1A West Regional Cross Country Championship

Clear Spring, Maryland

Nov. 2, 2006

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

Qualifiers shown in red.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD


  1   Clear Spring             52    4    7   10   14   17   34   43   17:03.9      55.1

  2   Northern Garrett         95    1   18   23   24   29             17:34.4    1:57.0

  3   Beall                    98    2    9   21   26   40   64   74   17:38.6    2:15.3

  4   Smithsburg              115    3   16   28   33   35   48   73   17:49.7    2:07.3

  5   Allegany                125    8   15   27   36   39   54   58   17:57.5    1:39.4

  6   Brunswick               158   13   25   37   38   45   59   63   18:18.5    1:36.8
  7   Fort Hill               174   19   30   32   46   47   55   61   18:25.9    1:22.6
  8   Southern Garrett        176   11   22   44   49   50   52   57   18:23.0    1:48.5
  9   Williamsport            198    5    6   53   62   72   76   78   18:24.0    3:24.0
 10   Poolesville             211   12   20   42   67   70   71   75   18:44.5    2:45.4
 11   Catoctin                239   31   41   51   56   60   65   68   18:58.3    1:05.7
 12   Boonsboro               371   66   69   77   79   80             22:42.7    7:18.5

INCOMPLETE TEAMS:
Westmar

Individuals


1. Clear Spring
    4  Cory Horton, So             16:30.6    5:30
    7  Dustin Adams, Sr            16:56.1    5:39
   10  Ben Courter, Jr             17:06.8    5:42
   14  Ryan Shifler, Sr            17:20.0    5:47
   17  Justin Grove, Sr            17:25.7    5:49
Time = 1:25:19.2     Places = 52


2. Northern Garrett
    1  Ryan Bowser                 16:14.4    5:25
   18  Zac Culpeper                17:31.2    5:50
   23  Justin Beitzel              17:57.1    5:59
   24  Elijah Beitzel              17:57.5    5:59
   29  Wil Herpel                  18:11.4    6:04
Time = 1:27:51.6     Places = 95


3. Beall
    2  James T Carney, Sr          16:28.7    5:30
    9  Gavin Caupp, Jr             17:06.3    5:42
   21  Brett Thompson, Jr          17:55.6    5:59
   26  Christopher Derosa, So      17:58.2    5:59
   40  David Moon, Jr              18:44.0    6:15
Time = 1:28:12.8     Places = 98


4. Smithsburg
    3  Corey Centofonti, Jr        16:30.1    5:30
   16  David Wilson, Fr            17:25.1    5:48
   28  Casey Bauer, Sr             18:08.6    6:03
   33  Zach Cross, So              18:27.0    6:09
   35  Matt Shriver, Sr            18:37.4    6:12
Time = 1:29:08.2     Places = 115


5. Allegany
    8  Julian Gates, Sr            17:04.0    5:41
   15  Josh Shuck, So              17:21.9    5:47
   27  Sumeet Gupta, Sr            17:59.5    6:00
   36  Steven Heath, Sr            18:38.3    6:13
   39  Justin Scuck, Sr            18:43.4    6:14
Time = 1:29:47.1     Places = 125


6. Brunswick
   13  Andrew Trettel, Sr          17:17.1    5:46
   25  Ben Trettel, Sr             17:57.8    5:59
   37  Shane Swietzer, Sr          18:41.5    6:14
   38  Scott Moser, So             18:42.1    6:14
   45  Jacob Birkholz, So          18:53.9    6:18
Time = 1:31:32.4     Places = 158

7. Fort Hill
   19  Burton Cross, So            17:33.9    5:51
   30  Jack Meekins, So            18:17.7    6:06
   32  Jeb Hardman, Jr             18:26.5    6:09
   46  Seth Thompson, Fr           18:54.8    6:18
   47  Andrew Harper, So           18:56.5    6:19
Time = 1:32:09.4     Places = 174

8. Southern Garrett
   11  Mike McConnell, Jr          17:09.7    5:43
   22  Ben Warwick, Jr             17:56.6    5:59
   44  Joe Bever, Jr               18:52.4    6:17
   49  Jordan Skipper, So          18:57.7    6:19
   50  Tim Preston, Jr             18:58.2    6:19
Time = 1:31:54.6     Places = 176

9. Williamsport
    5  Mike Lilley, So             16:34.2    5:31
    6  Justin Cole, Sr             16:47.7    5:36
   53  Greg Minnick, Jr            19:04.7    6:22
   62  Danny Quinn, Fr             19:35.0    6:32
   72  Stephen Ingraham, So        19:58.2    6:39
Time = 1:31:59.8     Places = 198

10. Poolesville
   12  Austin Keech, Sr            17:11.7    5:44
   20  David Wilson, Sr            17:53.6    5:58
   42  Brennan Keegan, Fr          18:47.8    6:16
   67  Brian Dresser, Sr           19:52.2    6:37
   70  Chris Field, Jr             19:57.1    6:39
Time = 1:33:42.4     Places = 211

11. Catoctin
   31  Derak Woefel, Sr            18:24.0    6:08
   41  Justin Albright, So         18:45.0    6:15
   51  Matty Thompson, Jr          19:01.5    6:21
   56  Adam Jackson, Sr            19:11.2    6:24
   60  Andy Linker, So             19:29.7    6:30
Time = 1:34:51.4     Places = 239

12. Boonsboro
   66  Corey Downing, Sr           19:46.5    6:36
   69  Marco Ridini, Sr            19:54.8    6:38
   77  Jon Wood, Sr                22:09.8    7:23
   79  Dryan Cole, So              24:37.0    8:12
   80  Travis Reaux, Jr            27:05.0    9:02
Time = 1:53:33.1     Places = 371
Top

        TEAM
 PLACE SCORE          FINISHER          TIME    PACE        TEAM

    1     1  Ryan Bowser                 16:14.4    5:25  Northern Garrett

    2     2  James T Carney, Sr          16:28.7    5:30  Beall

    3     3  Corey Centofonti, Jr        16:30.1    5:30  Smithsburg

    4     4  Cory Horton, So             16:30.6    5:30  Clear Spring
    5     5  Mike Lilley, So             16:34.2    5:31  Williamsport
    6     6  Justin Cole, Sr             16:47.7    5:36  Williamsport
    7     7  Dustin Adams, Sr            16:56.1    5:39  Clear Spring
    8     8  Julian Gates, Sr            17:04.0    5:41  Allegany
    9     9  Gavin Caupp, Jr             17:06.3    5:42  Beall
   10    10  Ben Courter, Jr             17:06.8    5:42  Clear Spring
   11    11  Mike McConnell, Jr          17:09.7    5:43  Southern Garrett
   12    12  Austin Keech, Sr            17:11.7    5:44  Poolesville
   13    13  Andrew Trettel, Sr          17:17.1    5:46  Brunswick
   14    14  Ryan Shifler, Sr            17:20.0    5:47  Clear Spring
   15    15  Josh Shuck, So              17:21.9    5:47  Allegany

   16    16  David Wilson, Fr            17:25.1    5:48  Smithsburg
   17    17  Justin Grove, Sr            17:25.7    5:49  Clear Spring
   18    18  Zac Culpeper                17:31.2    5:50  Northern Garrett
   19    19  Burton Cross, So            17:33.9    5:51  Fort Hill
   20        Elliott Bennett             17:44.7    5:55  Westmar
   21    20  David Wilson, Sr            17:53.6    5:58  Poolesville
   22    21  Brett Thompson, Jr          17:55.6    5:59  Beall
   23    22  Ben Warwick, Jr             17:56.6    5:59  Southern Garrett
   24    23  Justin Beitzel              17:57.1    5:59  Northern Garrett
   25    24  Elijah Beitzel              17:57.5    5:59  Northern Garrett
   26    25  Ben Trettel, Sr             17:57.8    5:59  Brunswick
   27    26  Christopher Derosa, So      17:58.2    5:59  Beall

Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top

28 27 Sumeet Gupta, Sr 17:59.5 6:00 Allegany 29 28 Casey Bauer, Sr 18:08.6 6:03 Smithsburg 30 29 Wil Herpel 18:11.4 6:04 Northern Garrett 31 30 Jack Meekins, So 18:17.7 6:06 Fort Hill 32 31 Derak Woefel, Sr 18:24.0 6:08 Catoctin 33 32 Jeb Hardman, Jr 18:26.5 6:09 Fort Hill 34 33 Zach Cross, So 18:27.0 6:09 Smithsburg 35 34 Kyle Byrne, Jr 18:34.9 6:12 Clear Spring 36 35 Matt Shriver, Sr 18:37.4 6:12 Smithsburg 37 36 Steven Heath, Sr 18:38.3 6:13 Allegany 38 37 Shane Swietzer, Sr 18:41.5 6:14 Brunswick 39 38 Scott Moser, So 18:42.1 6:14 Brunswick 40 39 Justin Scuck, Sr 18:43.4 6:14 Allegany 41 40 David Moon, Jr 18:44.0 6:15 Beall 42 41 Justin Albright, So 18:45.0 6:15 Catoctin 43 42 Brennan Keegan, Fr 18:47.8 6:16 Poolesville 44 43 Wade Miller, Jr 18:49.3 6:16 Clear Spring 45 44 Joe Bever, Jr 18:52.4 6:17 Southern Garrett 46 45 Jacob Birkholz, So 18:53.9 6:18 Brunswick 47 46 Seth Thompson, Fr 18:54.8 6:18 Fort Hill 48 47 Andrew Harper, So 18:56.5 6:19 Fort Hill 49 48 Phil Shriver, Jr 18:57.3 6:19 Smithsburg 50 49 Jordan Skipper, So 18:57.7 6:19 Southern Garrett 51 50 Tim Preston, Jr 18:58.2 6:19 Southern Garrett 52 51 Matty Thompson, Jr 19:01.5 6:21 Catoctin 53 52 Jim Sharpless, Sr 19:02.0 6:21 Southern Garrett 54 53 Greg Minnick, Jr 19:04.7 6:22 Williamsport 55 54 Kyle Rounds, Jr 19:06.7 6:22 Allegany 56 55 Shane Malloy, So 19:09.1 6:23 Fort Hill 57 56 Adam Jackson, Sr 19:11.2 6:24 Catoctin 58 57 Codie Beckman, Fr 19:14.2 6:25 Southern Garrett 59 58 Tristan Beyer, Sr 19:15.6 6:25 Allegany 60 Chuckie Upperman 19:16.0 6:25 Westmar 61 59 Ben Crutchley, So 19:26.8 6:29 Brunswick 62 60 Andy Linker, So 19:29.7 6:30 Catoctin 63 61 Kody Boyer, So 19:32.8 6:31 Fort Hill 64 62 Danny Quinn, Fr 19:35.0 6:32 Williamsport 65 63 Thomas Berry, So 19:42.8 6:34 Brunswick 66 64 Shawn Horstman, So 19:44.4 6:35 Beall 67 65 David Hertel, Fr 19:46.1 6:35 Catoctin 68 66 Corey Downing, Sr 19:46.5 6:36 Boonsboro 69 67 Brian Dresser, Sr 19:52.2 6:37 Poolesville 70 68 Matt Althoff, Sr 19:54.1 6:38 Catoctin 71 69 Marco Ridini, Sr 19:54.8 6:38 Boonsboro 72 70 Chris Field, Jr 19:57.1 6:39 Poolesville 73 71 Henry Giovannetti, So 19:57.6 6:39 Poolesville 74 72 Stephen Ingraham, So 19:58.2 6:39 Williamsport 75 73 Bret Marfut, Jr 20:07.1 6:42 Smithsburg 76 74 Rob Rumburg, Sr 20:36.1 6:52 Beall 77 75 Jason Stinner, Jr 20:49.9 6:57 Poolesville
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top

78 76 Nick Smith, So 21:13.2 7:04 Williamsport 79 77 Jon Wood, Sr 22:09.8 7:23 Boonsboro 80 78 Ben Atha, Jr 22:52.5 7:38 Williamsport
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top

81 79 Dryan Cole, So 24:37.0 8:12 Boonsboro
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top

82 80 Travis Reaux, Jr 27:05.0 9:02 Boonsboro "*" indicates females 6 finishers among Men 1 & Under 22 finishers among Men 2 - 2 21 finishers among Men 3 - 3 26 finishers among Men 4 & Up 82 male finishers 0 female finishers 82 total finishers
Top

Return to home page.