1A West Cross Country Regionals

Clear Spring, Maryland

Nov. 3, 2005


Results by hubcitytiming@myactv,net

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

Qualifiers shown in red.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD


  1   Clear Spring             52    6    8   10   11   17   19   31   17:23.0      31.8

  2   Beall                    62    2    3   16   20   21   30   32   17:26.2    1:02.2

  3   Williamsport            131    4   23   27   35   42   54   67   18:17.7    2:11.6

  4   Catoctin                152   22   24   25   38   43   44   65   18:31.0    1:14.7

  5   Brunswick               153    7   28   37   40   41   69   73   18:36.2    1:52.9

  6   Smithsburg              164    9   33   34   36   52   53   60   18:45.4    2:26.9
  7   Allegany                172   14   26   39   46   47   48   55   18:47.3    1:56.1
  8   Southern Garrett        195   13   18   49   56   59   64   71   19:05.2    3:01.1
  9   Poolesville             196   15   29   45   50   57   58   74   19:03.9    2:41.6
 10   Fort Hill               197    1    5   61   62   68   72   75   19:25.1    4:53.7
 11   Boonsboro               262   12   51   63   66   70   76        20:13.7    4:03.7

INCOMPLETE TEAMS:
Westmar
Northwood

Individuals


1. Clear Spring
    6  Josh Keyfauver, Sr          17:08.1    5:43
    8  Ben Courter, So             17:18.8    5:46
   10  Dustin Adams, Jr            17:22.7    5:48
   11  Cory Horton, Fr             17:25.5    5:48
   17  Justin Grove, Jr            17:39.9    5:53
Time = 1:26:54.9     Places = 52


2. Beall
    2  Scott Bonnette, Sr          16:53.7    5:38
    3  James T. Carney, Jr         16:54.6    5:38
   16  Marc Abe, Sr                17:35.6    5:52
   20  Matt Derosa, Sr             17:51.5    5:57
   21  Michael Negley, Sr          17:55.8    5:59
Time = 1:27:11.0     Places = 62


3. Williamsport
    4  Justin Cole, Jr             17:00.0    5:40
   23  Shane Malcolm, Sr           17:58.4    5:59
   27  Chad Bikle, Jr              18:23.4    6:08
   35  Michael Lilley, Fr          18:55.3    6:18
   42  Greg Minnick, So            19:11.6    6:24
Time = 1:31:28.5     Places = 131


4. Catoctin
   22  Michael Topper, Sr          17:57.4    5:59
   24  Derek Woelfel, Jr           18:08.0    6:03
   25  Matty Thompson, So          18:16.7    6:06
   38  Andy Wolf, Sr               19:00.7    6:20
   43  Matt Althoff, Jr            19:12.1    6:24
Time = 1:32:34.8     Places = 152


5. Brunswick
    7  Bastien Vansoy, Sr          17:17.6    5:46
   28  Terry Bartholomew, Sr       18:25.9    6:09
   37  Andrew Trettel, Jr          18:59.2    6:20
   40  Zak Kaler, Sr               19:07.7    6:23
   41  Ben Trettel, Jr             19:10.5    6:23
Time = 1:33:00.8     Places = 153


6. Smithsburg
    9  Corey Centofonti, So        17:21.6    5:47
   33  Eric Hutchison, Sr          18:46.6    6:16
   34  Charlie Wisz, Sr            18:51.9    6:17
   36  Lance Poffenberger, Sr      18:58.4    6:19
   52  Phil Shriver, So            19:48.5    6:36
Time = 1:33:46.9     Places = 164

7. Allegany
   14  Sam Varner, Jr              17:34.2    5:51
   26  Billy Plummer, Sr           18:18.9    6:06
   39  Josh Shuck, Fr              19:04.4    6:21
   46  Justin Shuck, Jr            19:28.8    6:30
   47  Tristan Beyer, Jr           19:30.3    6:30
Time = 1:33:56.4     Places = 172

8. Southern Garrett
   13  Derek Upperman, Sr          17:30.6    5:50
   18  Mike McConnell, So          17:40.7    5:54
   49  Ben Warnick, So             19:34.6    6:32
   56  Joe Bever, So               20:08.5    6:43
   59  Andrew Sauder, So           20:31.6    6:51
Time = 1:35:25.8     Places = 195

9. Poolesville
   15  Austin Keech, Jr            17:35.0    5:52
   29  Brennan Keagan, So          18:27.4    6:09
   45  Zach Samuelson, So          19:24.4    6:28
   50  Ryan Pike, So               19:36.1    6:32
   57  Mike Vliet, Sr              20:16.6    6:46
Time = 1:35:19.3     Places = 196

10. Fort Hill
    1  Mohomed Khelapha, Sr        16:27.3    5:29
    5  Brian Jeffries, Sr          17:07.8    5:43
   61  Jeb Hardman, So             21:03.0    7:01
   62  Cody Boyer, Fr              21:06.6    7:02
   68  Andrew Harper, Fr           21:21.0    7:07
Time = 1:37:05.6     Places = 197

11. Boonsboro
   12  Andrew Brabson, Sr          17:29.9    5:50
   51  Corey Downing, Jr           19:41.6    6:34
   63  Brett Nalley, Sr            21:07.3    7:02
   66  Tommy Jeffries, Sr          21:16.1    7:05
   70  Robert Kornides, So         21:33.5    7:11
Time = 1:41:08.3     Places = 262
Top

        TEAM
 PLACE SCORE          FINISHER          TIME    PACE        TEAM

    1     1  Mohomed Khelapha, Sr        16:27.3    5:29  Fort Hill
    2     2  Scott Bonnette, Sr          16:53.7    5:38  Beall
    3     3  James T. Carney, Jr         16:54.6    5:38  Beall
    4     4  Justin Cole, Jr             17:00.0    5:40  Williamsport
    5        Eric Morris, So             17:05.3    5:42  Westmar
    6     5  Brian Jeffries, Sr          17:07.8    5:43  Fort Hill
    7     6  Josh Keyfauver, Sr          17:08.1    5:43  Clear Spring
    8     7  Bastien Vansoy, Sr          17:17.6    5:46  Brunswick
    9     8  Ben Courter, So             17:18.8    5:46  Clear Spring
   10     9  Corey Centofonti, So        17:21.6    5:47  Smithsburg
   11    10  Dustin Adams, Jr            17:22.7    5:48  Clear Spring
   12    11  Cory Horton, Fr             17:25.5    5:48  Clear Spring
   13    12  Andrew Brabson, Sr          17:29.9    5:50  Boonsboro
   14    13  Derek Upperman, Sr          17:30.6    5:50  Southern Garrett
   15    14  Sam Varner, Jr              17:34.2    5:51  Allegany
   16    15  Austin Keech, Jr            17:35.0    5:52  Poolesville
   17    16  Marc Abe, Sr                17:35.6    5:52  Beall
   18    17  Justin Grove, Jr            17:39.9    5:53  Clear Spring
   19    18  Mike McConnell, So          17:40.7    5:54  Southern Garrett
   20        Elliott Bennett, Jr         17:47.2    5:56  Westmar
   21    19  Ryan Shifler, Jr            17:49.2    5:56  Clear Spring
   22    20  Matt Derosa, Sr             17:51.5    5:57  Beall
   23    21  Michael Negley, Sr          17:55.8    5:59  Beall
   24    22  Michael Topper, Sr          17:57.4    5:59  Catoctin
   25    23  Shane Malcolm, Sr           17:58.4    5:59  Williamsport

Pace: 6:00 | 7:00 | 8:00 | Top

26 24 Derek Woelfel, Jr 18:08.0 6:03 Catoctin 27 25 Matty Thompson, So 18:16.7 6:06 Catoctin 28 26 Billy Plummer, Sr 18:18.9 6:06 Allegany 29 27 Chad Bikle, Jr 18:23.4 6:08 Williamsport 30 28 Terry Bartholomew, Sr 18:25.9 6:09 Brunswick 31 29 Brennan Keagan, So 18:27.4 6:09 Poolesville 32 30 Gavin Caupp, So 18:27.7 6:09 Beall 33 31 Jessie Wolfe, Sr 18:29.9 6:10 Clear Spring 34 32 Jimmy Kucharczyk, Sr 18:36.6 6:12 Beall 35 33 Eric Hutchison, Sr 18:46.6 6:16 Smithsburg 36 34 Charlie Wisz, Sr 18:51.9 6:17 Smithsburg 37 35 Michael Lilley, Fr 18:55.3 6:18 Williamsport 38 36 Lance Poffenberger, Sr 18:58.4 6:19 Smithsburg 39 37 Andrew Trettel, Jr 18:59.2 6:20 Brunswick 40 38 Andy Wolf, Sr 19:00.7 6:20 Catoctin 41 39 Josh Shuck, Fr 19:04.4 6:21 Allegany 42 40 Zak Kaler, Sr 19:07.7 6:23 Brunswick 43 41 Ben Trettel, Jr 19:10.5 6:23 Brunswick 44 42 Greg Minnick, So 19:11.6 6:24 Williamsport 45 43 Matt Althoff, Jr 19:12.1 6:24 Catoctin 46 44 Justin Albright, Fr 19:22.0 6:27 Catoctin 47 45 Zach Samuelson, So 19:24.4 6:28 Poolesville 48 46 Justin Shuck, Jr 19:28.8 6:30 Allegany 49 47 Tristan Beyer, Jr 19:30.3 6:30 Allegany 50 48 Kyle Rounds, So 19:32.4 6:31 Allegany 51 49 Ben Warnick, So 19:34.6 6:32 Southern Garrett 52 50 Ryan Pike, So 19:36.1 6:32 Poolesville 53 51 Corey Downing, Jr 19:41.6 6:34 Boonsboro 54 52 Phil Shriver, So 19:48.5 6:36 Smithsburg 55 53 Dan Buhrman, Sr 19:49.9 6:37 Smithsburg 56 54 Richard Houser, Fr 19:59.7 6:40 Williamsport 57 55 Derek Cross, So 20:08.2 6:43 Allegany 58 56 Joe Bever, So 20:08.5 6:43 Southern Garrett 59 57 Mike Vliet, Sr 20:16.6 6:46 Poolesville 60 Chris Davis, So 20:28.0 6:49 Westmar 61 58 Henry Giovannetti, Fr 20:30.4 6:50 Poolesville 62 59 Andrew Sauder, So 20:31.6 6:51 Southern Garrett 63 Soren Klavenkamp, Fr 20:32.5 6:51 Northwood 64 60 Zach Cross, Fr 20:33.7 6:51 Smithsburg
Pace: 6:00 | 7:00 | 8:00 | Top

65 61 Jeb Hardman, So 21:03.0 7:01 Fort Hill 66 62 Cody Boyer, Fr 21:06.6 7:02 Fort Hill 67 63 Brett Nalley, Sr 21:07.3 7:02 Boonsboro 68 64 Patrick Sisler, So 21:11.7 7:04 Southern Garrett 69 65 Adam Jackson, Jr 21:15.1 7:05 Catoctin 70 66 Tommy Jeffries, Sr 21:16.1 7:05 Boonsboro 71 67 Jabari Emanuel, Sr 21:16.4 7:05 Williamsport 72 68 Andrew Harper, Fr 21:21.0 7:07 Fort Hill 73 69 Andrew Coates, Jr 21:21.8 7:07 Brunswick 74 70 Robert Kornides, So 21:33.5 7:11 Boonsboro 75 71 Cory Reckart, Jr 21:36.5 7:12 Southern Garrett 76 Alex Moses, Fr 21:37.3 7:12 Northwood 77 72 Taylor Anderson, Fr 21:46.8 7:16 Fort Hill 78 73 Ben Crutchley, Fr 22:19.2 7:26 Brunswick 79 74 Dan Babicki, So 22:44.4 7:35 Poolesville 80 75 Joe Syracuse, Sr 23:17.4 7:46 Fort Hill
Pace: 6:00 | 7:00 | 8:00 | Top

81 76 Jesse Shumate, Fr 26:08.7 8:43 Boonsboro "*" indicates females 14 finishers among Men 1 & Under 21 finishers among Men 2 - 2 19 finishers among Men 3 - 3 27 finishers among Men 4 & Up 81 male finishers 0 female finishers 81 total finishers
Top

Return to home page.