Racine Multisports Sprint Triathlon

Hagerstown, MD

July 26, 2009

Use the Find option of your Web Browser to find the performance of a specific individual.


              CLASS                                        HANDICAPPED     RAW
  ID#  PLACE PLACE                   FINISHER                  TIME       TIME




Open Men
  263     1    1  Herb Spicer, 53                             50:51.04    2:22:51.04
  310     2    2  Jason Senuta, 34                            53:55.18    1:45:55.18
  305     3    3  Christopher Baumler, 25                     54:50.95    1:42:50.95

Open Women
  268     1    1  Maria Rubeling, 44                        1:04:11.68    1:35:41.68
  470     2    2  Jacqueline Palmer, 21                     1:06:03.20    3:31:33.20
  528     3    3  Tina Genay, 38                            1:07:24.46    4:00:54.46

Masters Men
  276     4    1  Jack Gest, 40                               56:34.29    1:32:04.29

Masters Women
  294     6    1  Theresa Shank, 48                         1:09:40.97    1:54:40.97

Men's Relay
  204     1    1  Giving'em The Business                    1:12:09.06    1:12:09.06

Women's Relay
  202     1    1  Triple Threat                             1:15:34.50    1:15:34.50
  200     2    2  Sqaws                                     1:16:43.08    1:16:43.08
  201     3    3  Team Mary                                 1:50:04.20    1:50:04.20

Coed Relay
  203     1    1  Hugh's Followers                          1:28:50.25    1:28:50.25
  
              CLASS                                        HANDICAPPED     RAW
  ID#  PLACE PLACE                   FINISHER                  TIME       TIME




Men 16 & Under
  396   113    1  John Quinn, 14                            1:32:18.41    3:17:18.41

Men 17 - 19
  415    16    1  William Orndorff, 19                      1:03:03.23    2:50:03.23
  550    30    2  Leroy Howard, 18                          1:07:05.88    4:13:35.88
  523   200    3  Matthew Curley, 19                        1:30:35.83    4:23:35.83

Men 20 - 24
  244    18    1  John Fan, 21                              1:03:48.50    1:24:18.50
  349    67    2  Matt Oliver, 22                           1:13:40.80    2:26:10.80
  421    72    3  Timothy Bowman, 20                        1:14:07.82    3:08:07.82

Men 25 - 29
  314    11    1  Nathan Dixon, 25                          1:01:43.33    1:55:43.33
  425    17    2  Rob Ludwig, 25                            1:03:23.92    2:55:53.92
  476    19    3  Robert Law, 28                            1:04:10.30    3:27:40.30

Men 30 - 34
  216     7    1  Michael Watson, 32                          58:00.31    1:05:00.31
  325    36    2  David Dabbondanza, 33                     1:08:08.54    2:07:08.54
  297    37    3  Michael Matonak, 31                       1:08:33.95    1:58:33.95

Men 35 - 39
  418     5    1  Michael Oliveira, 37                        57:36.12    2:46:36.12
  208     6    2  Bill Barnes, 39                             57:56.03      57:56.03
  534     9    3  Paul Flynn, 35                            1:00:59.63    4:00:29.63

Men 40 - 44
  527    13    1  Cory Smith, 41                            1:02:24.92    3:54:54.92
  223    14    2  Gregg Neff, 41                            1:02:34.20    1:09:04.20
  348    21    3  Duane Irwin, 40                           1:04:40.87    2:14:40.87

Men 45 - 49
  300     8    1  George Corbi, 46                            58:32.02    1:46:32.02
  344    15    2  Bruce McAllister, 45                      1:02:58.25    2:08:58.25
  360    22    3  Bob Book, 48                              1:04:44.55    2:22:14.55

Men 50 - 54
  545    10    1  Kip Jawish, 50                            1:01:29.95    4:09:29.95
  289    12    2  Dave Miller, 50                           1:02:03.54    1:42:33.54
  210    38    3  Robert Gramm, 54                          1:08:36.25    1:08:36.25

Men 55 - 59
  253    78    1  Terry Gearhart, 59                        1:18:28.66    1:38:58.66
  533   140    2  Bill Gaa, 58                              1:22:04.70    4:19:04.70
  260   160    3  Paul Anrold, 56                           1:24:25.33    1:49:55.33

              CLASS                                        HANDICAPPED     RAW
  ID#  PLACE PLACE                   FINISHER                  TIME       TIME




Women 16 & Under
  269    74    1  Mackenzie Rilford, 16                     1:26:07.45    1:56:07.45

Women 17 - 19
  214   101    1  Kathleen Scibelli, 17                     1:33:06.75    1:41:06.75

Women 20 - 24
  507    48    1  Emily Mader, 21                           1:21:29.76    4:08:59.76
  420   150    2  Catherine Bowman, 21                      1:22:38.12    3:17:38.12
  295   169    3  Erin Matonak, 23                          1:25:30.41    2:08:30.41

Women 25 - 29
  487    15    1  Shannon Lantzy, 28                        1:15:49.33    3:46:49.33
  347    89    2  Sharon Britner, 29                        1:16:04.86    2:26:04.86
  354    90    3  Allison Fried, 25                         1:16:12.86    2:29:42.86

Women 30 - 34
  293     4    1  Karla Pekor, 34                           1:08:45.62    1:49:45.62
  250    62    2  Vicki Stinebaugh, 33                      1:12:28.97    1:36:28.97
  516    63    3  Megan Mackey, 33                          1:12:32.66    4:01:02.66

Women 35 - 39
  357     5    1  Meta Hernandez, 35                        1:08:51.53    2:22:21.53
  429    55    2  Leslie Plate, 38                          1:10:44.12    3:05:14.12
  248    70    3  Samantha D'Alessio, 37                    1:13:43.77    1:33:13.77

Women 40 - 44
  541    19    1  Jenny Snuffer, 42                         1:15:57.99    4:15:57.99
  483   112    2  L A. Brickner, 44                         1:18:55.00    3:46:55.00
  446   117    3  Dorothy Ellis, 41                         1:19:22.33    3:25:52.33

Women 45 - 49
  474    22    1  Linda Cronise, 46                         1:16:23.69    3:42:53.69
  286    95    2  Patricia Carey, 46                        1:16:48.27    2:04:48.27
  272   102    3  Martha Herman, 49                         1:17:21.33    1:50:21.33

Women 50 - 54
  518    31    1  Molly Smith, 52                           1:18:44.48    4:07:14.48
  258   121    2  Mary O'Leary, 50                          1:20:01.31    1:48:01.31
  232   186    3  Karen Tountas, 50                         1:27:43.33    1:39:13.33

Women 55 - 59
  318    42    1  Carol Snapp, 57                           1:20:29.85    2:14:29.85
  262   154    2  Kristine Wilson, 59                       1:23:07.75    1:51:37.75
  261   156    3  Deborah Arnold, 57                        1:23:13.97    1:49:43.97

Women 60 & Up
  328   128    1  Kathy Swendiman, 60                       1:44:57.17    2:41:27.17

              CLASS                                        HANDICAPPED     RAW
  ID#  PLACE PLACE                   FINISHER                  TIME       TIME




  263     1       Herb Spicer, 53                             50:51.04    2:22:51.04
  310     2       Jason Senuta, 34                            53:55.18    1:45:55.18
  305     3       Christopher Baumler, 25                     54:50.95    1:42:50.95
  276     4       Jack Gest, 40                               56:34.29    1:32:04.29
  418     5    1  Michael Oliveira, 37                        57:36.12    2:46:36.12
  208     6    2  Bill Barnes, 39                             57:56.03      57:56.03
  216     7    1  Michael Watson, 32                          58:00.31    1:05:00.31
  300     8    1  George Corbi, 46                            58:32.02    1:46:32.02
  534     9    3  Paul Flynn, 35                            1:00:59.63    4:00:29.63
  545    10    1  Kip Jawish, 50                            1:01:29.95    4:09:29.95
  314    11    1  Nathan Dixon, 25                          1:01:43.33    1:55:43.33
  289    12    2  Dave Miller, 50                           1:02:03.54    1:42:33.54
  527    13    1  Cory Smith, 41                            1:02:24.92    3:54:54.92
  223    14    2  Gregg Neff, 41                            1:02:34.20    1:09:04.20
  344    15    2  Bruce McAllister, 45                      1:02:58.25    2:08:58.25
  415    16    1  William Orndorff, 19                      1:03:03.23    2:50:03.23
  425    17    2  Rob Ludwig, 25                            1:03:23.92    2:55:53.92
  244    18    1  John Fan, 21                              1:03:48.50    1:24:18.50
  476    19    3  Robert Law, 28                            1:04:10.30    3:27:40.30
  268    20       Maria Rubeling, 44*                       1:04:11.68    1:35:41.68
  348    21    3  Duane Irwin, 40                           1:04:40.87    2:14:40.87
  360    22    3  Bob Book, 48                              1:04:44.55    2:22:14.55
  249    23    4  Anthony D'Alessio, 38                     1:04:47.93    1:23:17.93
  245    24    4  Julian Coiner, 45                         1:05:24.20    1:24:54.20
  324    25    5  Denny Snyder, 39                          1:05:29.79    2:03:29.79
  470    26       Jacqueline Palmer, 21*                    1:06:03.20    3:31:33.20
  453    27    4  Scott Walton, 27                          1:06:28.76    3:18:58.76
  405    28    6  Matthew Olsen, 35                         1:06:30.04    2:47:00.04
  298    29    5  Bryan Matonak, 28                         1:06:36.08    1:52:36.08
  550    30    2  Leroy Howard, 18                          1:07:05.88    4:13:35.88
  207    31    4  Deane Joyce, 40                           1:07:12.94    1:07:12.94
  528    32       Tina Genay, 38*                           1:07:24.46    4:00:54.46
  251    33    5  Stephan Horan, 41                         1:07:53.25    1:29:53.25
  385    34    5  Matthew Barazia, 45                       1:08:00.36    2:35:30.36
  473    35    6  James Bentz, 41                           1:08:02.66    3:31:32.66
  325    36    2  David Dabbondanza, 33                     1:08:08.54    2:07:08.54
  297    37    3  Michael Matonak, 31                       1:08:33.95    1:58:33.95
  210    38    3  Robert Gramm, 54                          1:08:36.25    1:08:36.25
  206    39    4  Chris Hall, 32                            1:08:37.41    1:08:37.41
  317    40    6  Timothy Dorsey, 29                        1:08:40.27    2:01:40.27
  293    41    1  Karla Pekor, 34*                          1:08:45.62    1:49:45.62
  357    42    1  Meta Hernandez, 35*                       1:08:51.53    2:22:21.53
  438    43    7  Brian McMynne, 35                         1:09:02.82    3:18:32.82
  515    44    6  Paul Brabson, 48                          1:09:02.86    3:57:02.86
  331    45    5  Brett Basham, 33                          1:09:02.89    2:08:32.89
  311    46    8  Dave Neterer, 39                          1:09:24.70    2:00:54.70
  294    47       Theresa Shank, 48*                        1:09:40.97    1:54:40.97
  452    48    7  Greg Snellings, 42                        1:09:49.33    3:18:49.33
  508    49    7  John Eterno, 28                           1:09:50.37    3:55:50.37
  478    50    4  Steve Macgray, 54                         1:10:02.23    3:36:32.23
  235    51    8  Matthew Burdette, 43                      1:10:04.85    1:23:04.85
  320    52    7  Jim Creegan, 47                           1:10:14.54    2:05:14.54
  274    53    5  Darrell Hull, 52                          1:10:26.35    1:45:56.35
  429    54    2  Leslie Plate, 38*                         1:10:44.12    3:05:14.12
  238    55    6  Daniel Hall, 30                           1:10:57.49    1:23:27.49
  402    56    8  Erik Necciai, 29                          1:11:12.12    2:52:42.12
  461    57    7  Matthew Bunting, 32                       1:11:12.71    3:28:12.71
  239    58    8  Timothy Hott, 47                          1:11:38.10    1:27:38.10
  292    59    9  Scott Brietzke, 38                        1:11:47.77    1:58:17.77
  323    60    9  Chad Merrill, 29                          1:11:49.91    2:08:19.91
  250    61    2  Vicki Stinebaugh, 33*                     1:12:28.97    1:36:28.97
  516    62    3  Megan Mackey, 33*                         1:12:32.66    4:01:02.66
  362    63   10  Roger Custer, 28                          1:12:58.23    2:27:28.23
  509    64   10  Robert Sloan, 37                          1:13:10.25    3:59:10.25
  444    65    6  Gregory Vickers, 51                       1:13:18.00    3:18:48.00
  395    66    9  James Jardinier, 40                       1:13:20.37    2:47:20.37
  349    67    2  Matt Oliver, 22                           1:13:40.80    2:26:10.80
  319    68   10  Jeff Appleby, 40                          1:13:42.79    2:10:12.79
  248    69    3  Samantha D'Alessio, 37*                   1:13:43.77    1:33:13.77
  309    70    7  Bernie Sellers, 54                        1:13:45.87    2:04:15.87
  336    71    4  Maria Nicholas, 38*                       1:13:54.52    2:13:24.52
  421    72    3  Timothy Bowman, 20                        1:14:07.82    3:08:07.82
  441    73   11  Brian Barger, 28                          1:14:17.24    3:19:17.24
  424    74   12  James Riddle, 28                          1:14:23.04    3:09:23.04
  291    75   13  Richard Henkle, 28                        1:14:31.60    1:58:31.60
  372    76   11  Christopher Denning, 38                   1:14:53.71    2:34:23.71
  492    77    8  Brian Smith, 31                           1:15:10.84    3:51:10.84
  255    78    4  Elissa Schoedel, 30*                      1:15:27.97    1:38:27.97
  459    79    5  Ricia Weiner, 34*                         1:15:30.70    3:29:00.70
  447    80    4  Luke Wiedeman, 24                         1:15:31.00    3:29:01.00
  454    81    5  Rhonda Walton, 36*                        1:15:37.78    3:28:37.78
  501    82   11  Darryl Sampey, 43                         1:15:42.29    3:55:42.29
  487    83    1  Shannon Lantzy, 28*                       1:15:49.33    3:46:49.33
  502    84    6  Kristen Appleby, 33*                      1:15:53.66    3:56:23.66
  316    85    7  Tiffany Howe, 32*                         1:15:54.64    2:08:54.64
  345    86    8  Alissa Gindlesperger, 32*                 1:15:57.66    2:23:57.66
  541    87    1  Jenny Snuffer, 42*                        1:15:57.99    4:15:57.99
  347    88    2  Sharon Britner, 29*                       1:16:04.86    2:26:04.86
  354    89    3  Allison Fried, 25*                        1:16:12.86    2:29:42.86
  526    90   12  John Frenkil, 43                          1:16:19.24    4:09:19.24
  474    91    1  Linda Cronise, 46*                        1:16:23.69    3:42:53.69
  359    92   13  Tom Bueche, 43                            1:16:26.87    2:28:26.87
  465    93    6  Julie Quelet, 35*                         1:16:43.48    3:38:13.48
  286    94    2  Patricia Carey, 46*                       1:16:48.27    2:04:48.27
  486    95   14  Jared Lantzy, 29                          1:16:51.05    3:46:51.05
  525    96    9  William Rouse, 45                         1:16:51.80    4:09:51.80
  431    97   12  Ernesto Solana, 38                        1:17:00.37    3:19:30.37
  221    98    4  Rebecca Arnold, 27*                       1:17:02.77    1:23:32.77
  242    99    9  Heather Arnold, 30*                       1:17:06.22    1:32:06.22
  364   100    9  Ronald Baker, 34                          1:17:09.11    2:36:39.11
  272   101    3  Martha Herman, 49*                        1:17:21.33    1:50:21.33
  338   102   10  Monte Jones, 45                           1:17:22.45    2:19:22.45
  219   103   14  Michael Baer, 43                          1:17:28.31    1:22:58.31
  463   104    4  Anita Wade, 45*                           1:17:29.09    3:36:59.09
  494   105   10  Nathan Smith, 34                          1:17:52.29    3:54:52.29
  379   106    7  Deborah Amato, 37*                        1:17:56.04    2:42:26.04
  367   107   10  Kelly Shindle, 33*                        1:18:25.25    2:37:25.25
  253   108    1  Terry Gearhart, 59                        1:18:28.66    1:38:58.66
  518   109    1  Molly Smith, 52*                          1:18:44.48    4:07:14.48
  299   110   11  Beth Matonak, 30*                         1:18:50.39    2:06:20.39
  483   111    2  L A. Brickner, 44*                        1:18:55.00    3:46:55.00
  544   112   13  Andrew Little, 35                         1:18:55.59    4:20:25.59
  458   113   12  Claire Moir, 31*                          1:19:03.51    3:34:33.51
  449   114    5  Daniel Kunimoto, 24                       1:19:06.51    3:29:06.51
  423   115   13  Summer Riddle, 31*                        1:19:13.30    3:16:43.30
  446   116    3  Dorothy Ellis, 41*                        1:19:22.33    3:25:52.33
  209   117   15  Erik Anderson, 40                         1:19:31.00    1:19:31.00
  273   118    8  Tanya Reading, 36*                        1:19:35.93    2:00:05.93
  521   119    9  Heidi McLaughlin, 36*                     1:19:46.50    4:12:46.50
  258   120    2  Mary O'Leary, 50*                         1:20:01.31    1:48:01.31
  277   121   14  Sheri Denham, 30*                         1:20:18.02    1:55:48.02
  279   122   15  Jami Wilson, 32*                          1:20:20.85    1:54:20.85
  318   123    1  Carol Snapp, 57*                          1:20:29.85    2:14:29.85
  457   124   10  Gina Villavicencio, 39*                   1:20:35.58    3:35:05.58
  252   125   11  Brent Grabill, 34                         1:20:43.14    1:46:43.14
  432   126   14  Alberto Lacaze, 39                        1:20:43.78    3:19:13.78
  436   127   16  Angela Lagdameo, 30*                      1:20:49.23    3:22:49.23
  536   128   11  Gwendolyn Gainer, 37*                     1:20:55.00    4:21:25.00
  218   129   11  Mark Gower, 45                            1:20:59.62    1:26:29.62
  339   130    5  Carole Coggeshall, 45*                    1:21:21.95    2:26:51.95
  330   131   16  Jay Harris, 43                            1:21:22.45    2:21:52.45
  340   132   12  Greg Coggeshall, 48                       1:21:25.00    2:32:55.00
  479   133    4  Kim Carey, 40*                            1:21:25.70    3:53:25.70
  507   134    1  Emily Mader, 21*                          1:21:29.76    4:08:59.76
  256   135    5  Cynthia Liparini, 40*                     1:21:35.85    1:45:35.85
  397   136   17  Tim Brady, 40                             1:21:39.21    2:58:39.21
  422   137   13  David Wilson, 46                          1:21:52.00    3:19:22.00
  537   138   15  Sebastian Amar, 27                        1:21:55.76    4:22:25.76
  471   139   17  Kristina Hart, 31*                        1:21:57.59    3:45:27.59
  533   140    2  Bill Gaa, 58                              1:22:04.70    4:19:04.70
  387   141    6  Beth Manzuk, 42*                          1:22:10.42    2:57:10.42
  282   142   16  Ryan Main, 28                             1:22:13.00    1:58:43.00
  543   143   12  Amanda Viragh, 37*                        1:22:19.70    4:23:49.70
  401   144    5  Tina Necciai, 29*                         1:22:21.42    2:59:51.42
  386   145    6  Caitlin Eubank, 27*                       1:22:32.25    2:52:32.25
  532   146    6  Judy Goffi, 49*                           1:22:32.71    4:20:02.71
  411   147   15  Joe Hernandez, 37                         1:22:35.33    3:07:05.33
  376   148   14  Patrick Haas, 46                          1:22:35.33    2:47:05.33
  420   149    2  Catherine Bowman, 21*                     1:22:38.12    3:17:38.12
  517   150   18  Jill Kerrigan, 33*                        1:22:44.63    4:12:44.63
  480   151   19  Jennifer Dean, 30*                        1:22:45.51    3:51:15.51
  287   152    7  Stephanie Fosburg, 46*                    1:23:03.77    2:00:33.77
  262   153    2  Kristine Wilson, 59*                      1:23:07.75    1:51:37.75
  378   154   12  Ian Wright, 34                            1:23:12.45    2:47:42.45
  261   155    3  Deborah Arnold, 57*                       1:23:13.97    1:49:43.97
  493   156   20  Jennifer Smith, 34*                       1:23:23.15    3:59:53.15
  506   157   16  Chris Barker, 35                          1:23:47.40    4:09:47.40
  240   158   17  Josh Chambers, 28                         1:23:58.02    1:49:58.02
  496   159    7  Lynn Smith, 41*                           1:24:10.84    4:03:10.84
  260   160    3  Paul Anrold, 56                           1:24:25.33    1:49:55.33
  388   161    6  David Bennett, 24                         1:24:27.95    2:51:27.95
  552   162   18  Phil Goldberg, 41                         1:24:40.07    4:32:10.07
  451   163   13  Michelle Frushour, 36*                    1:24:43.75    3:35:43.75
  375   164    7  Michelle McGinty, 29*                     1:25:08.04    2:51:38.04
  351   165   14  Kristen Fletcher, 36*                     1:25:12.49    2:34:42.49
  466   166    8  Megan Rhoads, 25*                         1:25:23.15    3:48:53.15
  489   167   21  Amanda Peterson, 32*                      1:25:26.09    3:58:26.09
  295   168    3  Erin Matonak, 23*                         1:25:30.41    2:08:30.41
  233   169   17  Nikolaos Tountas, 39                      1:25:33.68    1:39:33.68
  205   170    8  Becky Racine, 40*                         1:25:39.20    1:25:39.20
  462   171   22  Sarah Bunting, 30*                        1:25:43.00    3:46:13.00
  539   172    9  Robin Maile, 44*                          1:25:44.36    4:26:14.36
  254   173    8  Mary Teutsch, 46*                         1:25:56.89    1:49:56.89
  269   174    1  Mackenzie Rilford, 16*                    1:26:07.45    1:56:07.45
  482   175   10  Ann Emberson, 40*                         1:26:13.83    3:55:43.83
  467   176   13  Matt Gurrola, 30                          1:26:21.96    3:46:21.96
  407   177    9  Claire Donehower, 28*                     1:26:52.49    3:06:22.49
  391   178   11  Christine Larsen, 44*                     1:27:08.98    3:00:38.98
  303   179   18  Keith Denham, 36                          1:27:09.47    2:14:09.47
  341   180   23  Kelby Conley, 32*                         1:27:17.87    2:31:47.87
  384   181   24  Ann Cardiff, 34*                          1:27:24.20    2:56:54.20
  456   182   19  Paul Baker, 40                            1:27:39.12    3:42:09.12
  225   183   15  Lauren Filson, 37*                        1:27:39.56    1:34:39.56
  413   184    4  Tara Ross, 55*                            1:27:41.75    3:13:41.75
  232   185    3  Karen Tountas, 50*                        1:27:43.33    1:39:13.33
  313   186   12  Maria Jackson, 40*                        1:27:57.95    2:22:57.95
  519   187   20  David Theilman, 41                        1:28:02.98    4:19:02.98
  499   188   13  Julie Breitbeil, 41*                      1:28:15.54    4:06:15.54
  416   189   19  Daniel Guynes, 39                         1:28:19.44    3:15:49.44
  373   190   14  Linda Grasley, 44*                        1:28:46.33    2:48:46.33
  399   191    8  Charles Kokiko, 50                        1:29:23.38    3:06:53.38
  237   192    4  Elaine Kaime, 52*                         1:29:47.14    1:44:47.14
  445   193    9  Gillian Vickers, 45*                      1:30:05.54    3:37:05.54
  510   194   16  Meghan Meade, 38*                         1:30:08.08    4:15:38.08
  365   195   17  Ann Speelman, 36*                         1:30:11.33    2:46:11.33
  296   196    4  Amy Matonak, 20*                          1:30:16.40    2:16:46.40
  491   197   25  Kate Smith, 30*                           1:30:20.24    4:03:50.24
  443   198   10  Amy Stewart, 26*                          1:30:22.33    3:36:22.33
  488   199   26  Laura Ladenheim, 32*                      1:30:23.75    4:00:23.75
  523   200    3  Matthew Curley, 19                        1:30:35.83    4:23:35.83
  520   201   14  William Hunter, 32                        1:30:49.08    4:39:19.08
  374   202   15  Steve Barash, 30                          1:31:08.70    2:51:38.70
  428   203   11  Erica Simon-Brown, 29*                    1:31:28.98    3:31:28.98
  435   204   18  Jason Peters, 29                          1:31:30.74    3:35:00.74
  285   205   18  Meredith Roark, 37*                       1:31:37.58    2:11:07.58
  383   206   19  Adam Stinelli, 25                         1:31:45.37    2:58:15.37
  547   207    9  Chris Young, 51                           1:31:52.89    4:40:52.89
  548   208    5  Meredith Young, 20*                       1:31:53.44    4:40:53.44
  396   209    1  John Quinn, 14                            1:32:18.41    3:17:18.41
  227   210   19  Katie Ferrer, 37*                         1:32:31.79    1:38:31.79
  524   211   10  Robert Curley, 51                         1:32:36.83    4:23:36.83
  460   212   27  Jessica Baith, 34*                        1:32:55.26    3:47:25.26
  408   213   12  Jennifer Shubert, 29*                     1:32:56.21    3:15:56.21
  366   214   13  Paige Elliott, 28*                        1:32:57.37    2:50:57.37
  214   215    1  Kathleen Scibelli, 17*                    1:33:06.75    1:41:06.75
  363   216   28  Jennifer Blumberg, 34*                    1:33:07.24    2:50:37.24
  369   217   14  Myrnelle Damas, 25*                       1:33:10.50    2:52:40.50
  500   218   21  Michael Beausoleil, 43                    1:33:17.36    4:14:47.36
  442   219    5  Marsha Remsburg, 56*                      1:33:46.66    3:37:16.66
  236   220   20  Tracy Bonebrake Miller, 39*               1:34:03.85    1:47:33.85
  343   221   21  Jennifer Goldsborough, 39*                1:34:28.40    2:41:28.40
  398   222   16  Joseph Cremen, 32                         1:35:02.01    3:10:02.01
  228   223   20  Rob Ferrer, 38                            1:35:22.31    1:35:22.31
  333   224   15  Carrie Lehman, 29*                        1:35:45.63    2:36:45.63
  535   225   15  Bruce Stern, 45                           1:35:58.96    4:35:28.96
  529   226    6  Elizabeth Cobble, 23*                     1:36:23.76    4:30:23.76
  315   227    4  Patrick Arthur, 55                        1:36:30.53    2:34:30.53
  342   228   16  Shelley Swendiman, 26*                    1:36:35.33    2:41:05.33
  437   229   11  Dave Linson, 54                           1:36:42.48    3:36:42.48
  241   230   10  Beth Sedlar, 46*                          1:37:15.02    1:51:15.02
  417   231   17  Michelle Scott, 26*                       1:37:29.71    3:32:59.71
  484   232   29  Allison Asplin, 31*                       1:37:37.50    4:08:37.50
  469   233   18  Sarah Snook, 25*                          1:37:48.66    3:56:18.66
  546   234   11  Jennifer Young, 46*                       1:37:53.18    4:40:53.18
  334   235   17  John Lehman, 31                           1:37:53.71    2:39:23.71
  531   236    7  Julie Cobble, 21*                         1:37:54.05    4:30:24.05
  503   237   21  Michael Filan, 35                         1:37:55.23    4:19:55.23
  468   238   22  Julie Gaddy, 35*                          1:37:59.70    3:58:29.70
  352   239   30  Sarah Szabo, 30*                          1:38:44.51    2:48:44.51
  335   240   23  Karen Waugh, 37*                          1:39:14.51    2:40:14.51
  538   241    5  Tom Amatucci, 56                          1:39:23.25    4:38:53.25
  380   242   22  Colin Babb, 38                            1:39:41.16    3:04:41.16
  337   243   15  Missy Sachs-Kohen, 42*                    1:39:44.37    2:44:44.37
  498   244   12  Kristin Halsey, 46*                       1:40:06.59    4:17:36.59
  495   245    5  Michele Willis, 54*                       1:40:31.26    4:18:31.26
  215   246   13  Peggy Scibelli, 48*                       1:41:07.06    1:41:07.06
  412   247   31  Melissa Sobus Gue, 30*                    1:41:13.25    3:29:43.25
  485   248    6  Linda Kirk, 54*                           1:41:23.00    4:12:23.00
  404   249   32  Candice Walsh, 31*                        1:41:40.94    3:18:40.94
  226   250   12  Leonel Popol, 50                          1:41:51.35    1:49:21.35
  259   251    6  Linda Mattingly, 55*                      1:42:26.89    2:07:26.89
  433   252   16  Yolanda Lacaze, 41*                       1:42:32.40    3:44:02.40
  427   253   23  Shawn Lord, 38                            1:43:33.51    3:40:03.51
  328   254    1  Kathy Swendiman, 60*                      1:44:57.17    2:41:27.17
  213   255    7  Mary Hawbecker, 50*                       1:45:44.45    1:45:44.45
  257   256   13  Tyrone Ligon, 50                          1:45:46.99    2:11:16.99
  393   257   14  Marti Ball, 45*                           1:47:22.00    3:19:52.00
  231   258   24  Amy Degeorge, 37*                         1:48:03.68    2:00:03.68
  426   259    8  Leah Albro, 22*                           1:49:11.25    3:45:41.25
  504   260   19  Alison Gozora, 26*                        1:49:35.39    4:33:35.39
  370   261   24  Matthew Hoffman, 35                       1:49:40.63    3:09:10.63
  434   262   25  Peggy Monkevich, 38*                      1:49:41.13    3:52:41.13
  472   263   20  Theresa Driscoll, 28*                     1:50:08.04    4:13:08.04
  390   264   33  Jennifer Wolf, 32*                        1:51:46.95    3:23:16.95
  368   265   25  Bryan Barnes, 38                          2:01:04.94    3:21:04.94
  455   266   17  Karen Hite, 43*                           2:02:00.63    4:15:00.63
  353   267   21  Tira Gordon, 29*                          2:02:07.29    3:12:37.29
  392   268   22  Stephanie Hepperle, 28*                   2:03:44.03    3:42:44.03
  288   269   18  Jennifer Plumb, 40*                       2:04:07.83    2:41:37.83
  419   270   26  Robyn Rutland, 38*                        2:06:29.90    3:56:59.90
  553   271   27  Lisa Downey, 35*                          2:06:53.31    2:06:53.31
  290   272   15  Jane Harman, 49*                          2:15:56.66    2:55:56.66
  280   273   19  Denise Feeney, 43*                        2:18:00.69    2:53:30.69
  414   274   23  Ellen Paulisick, 25*                      2:20:28.16    4:09:58.16
  410   275   26  Joseph Abood, 39                          2:27:22.20    4:15:52.20
  409   276   34  Kari Abood, 32*                           2:31:21.62    4:15:51.62
  389   277    7  Judy Pohl, 56*                            2:34:16.37    4:01:16.37
  406   278   24  Danielle Foster, 26*                      3:11:28.29    3:11:28.29
"*" indicates females
1 finishers among Men 16 & Under
3 finishers among Men 17 - 19
6 finishers among Men 20 - 24
19 finishers among Men 25 - 29
17 finishers among Men 30 - 34
26 finishers among Men 35 - 39
21 finishers among Men 40 - 44
15 finishers among Men 45 - 49
13 finishers among Men 50 - 54
5 finishers among Men 55 - 59
1 finishers among Women 16 & Under
1 finishers among Women 17 - 19
8 finishers among Women 20 - 24
24 finishers among Women 25 - 29
34 finishers among Women 30 - 34
27 finishers among Women 35 - 39
19 finishers among Women 40 - 44
15 finishers among Women 45 - 49
7 finishers among Women 50 - 54
7 finishers among Women 55 - 59
1 finishers among Women 60 & Up
130 male finishers
148 female finishers
278 total finishers
Top

Return to home page.