Interstate Classic

Clear Spring, Maryland

Oct. 7, 2006

Boys varsity - Large schools

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   River Hill               39    3    4    5   10   17   18   19   17:17.2      46.0
  2   Severna Park             73    7    8   15   20   23   26   35   17:41.7      47.8
  3   Jefferson                79    1    2   21   27   28   32   41   17:32.2    1:53.8
  4   Walkersville             88    9   12   14   16   37   44   55   17:48.9    1:09.7
  5   Hedgesville             120    6   11   24   31   48             18:02.2    1:38.7
  6   Musselman               168   13   22   33   47   53             18:26.4    1:37.3
  7   North Hagerstown        188   25   34   38   45   46   50   54   18:37.3      45.7
  8   Catoctin                218   30   36   42   52   58   59   60   19:00.5    2:01.4
  9   South Hagerstown        227   29   39   40   57   62   64   66   19:22.5    2:39.9
 10   Martinsburg             260   43   49   51   56   61   63   65   19:33.0    2:00.2

INCOMPLETE TEAMS:
Boonsboro

Individuals

1. River Hill
    3  Craig Morgan, So            16:59.4    5:40
    4  Michael Feroe, Jr           16:59.8    5:40
    5  Sean Kirby, So              17:11.0    5:44
   10  Jason Harman, Jr            17:30.2    5:50
   17  Alex Mahoney, Jr            17:45.3    5:55
Time = 1:26:25.6     Places = 39

2. Severna Park
    7  Patrick Stephens, Jr        17:19.4    5:46
    8  Jp Reddinger, Jr            17:21.8    5:47
   15  Mike Bollino, Jr            17:42.6    5:54
   20  Christian Zinck, Jr         17:57.4    5:59
   23  Alex Hayden, So             18:07.1    6:02
Time = 1:28:28.3     Places = 73

3. Jefferson
    1  Cory Hampshire, So          16:20.1    5:27
    2  Chris Ledden, Jr            16:55.1    5:38
   21  Andrew Cassell, So          17:58.3    5:59
   27  Jack Conant, Jr             18:13.6    6:05
   28  Will Lauffer, Sr            18:13.9    6:05
Time = 1:27:40.7     Places = 79

4. Walkersville
    9  Matt Adamiak, Sr            17:28.5    5:49
   12  Luke Milyard, Sr            17:35.1    5:52
   14  Tristan Dickison, Sr        17:38.6    5:53
   16  Jeff Henriksen, Jr          17:44.2    5:55
   37  Mike Patschak, So           18:38.2    6:13
Time = 1:29:04.4     Places = 88

5. Hedgesville
    6  Nicholas Belotte, Jr        17:17.2    5:46
   11  Chris Stewart, Jr           17:33.2    5:51
   24  Robert Minor, Jr            18:07.9    6:03
   31  Michael Potts, So           18:16.7    6:06
   48  Alex Gray, So               18:55.9    6:19
Time = 1:30:10.7     Places = 120

6. Musselman
   13  Louie Talbott, Jr           17:36.6    5:52
   22  Brad Miller, Sr             18:00.2    6:00
   33  Blaine Noll, Jr             18:26.6    6:09
   47  Nick Lundberg, Sr           18:54.7    6:18
   53  Jake Billmyer, Sr           19:13.9    6:25
Time = 1:32:11.9     Places = 168

7. North Hagerstown
   25  Will Brandenburg, Sr        18:08.1    6:03
   34  Phil Smith, Sr              18:29.3    6:10
   38  Nathan Ober, So             18:42.7    6:14
   45  Charlie Abels, So           18:52.7    6:18
   46  Travis Bolio, Sr            18:53.8    6:18
Time = 1:33:06.4     Places = 188

8. Catoctin
   30  Matty Thompson, Jr          18:14.9    6:05
   36  Derek Woelfel, Sr           18:34.4    6:11
   42  Matt Althoff, Sr            18:47.8    6:16
   52  Justin Albright, So         19:09.0    6:23
   58  Adam Jackson, Sr            20:16.2    6:45
Time = 1:35:02.2     Places = 218

9. South Hagerstown
   29  Mike Young, Jr              18:14.5    6:05
   39  Brandon Mauck, Jr           18:43.4    6:14
   40  Isaiah Mosley, Jr           18:45.4    6:15
   57  Tyler Rice, Fr              20:14.9    6:45
   62  Mark Turner, So             20:54.4    6:58
Time = 1:36:52.4     Places = 227

10. Martinsburg
   43  Khiry Timbers, Fr           18:48.6    6:16
   49  Chris Hunter, Jr            19:01.7    6:21
   51  Kevin Wesley, Sr            19:04.5    6:21
   56  Alex Squires, Sr            20:01.5    6:41
   61  Aaron Morgan, So            20:48.7    6:56
Time = 1:37:44.8     Places = 260
Top

        TEAM
 PLACE SCORE          FINISHER          TIME    PACE        TEAM

    1     1  Cory Hampshire, So          16:20.1    5:27  Jefferson
    2     2  Chris Ledden, Jr            16:55.1    5:38  Jefferson
    3     3  Craig Morgan, So            16:59.4    5:40  River Hill
    4     4  Michael Feroe, Jr           16:59.8    5:40  River Hill
    5     5  Sean Kirby, So              17:11.0    5:44  River Hill
    6     6  Nicholas Belotte, Jr        17:17.2    5:46  Hedgesville
    7     7  Patrick Stephens, Jr        17:19.4    5:46  Severna Park
    8     8  Jp Reddinger, Jr            17:21.8    5:47  Severna Park
    9     9  Matt Adamiak, Sr            17:28.5    5:49  Walkersville
   10    10  Jason Harman, Jr            17:30.2    5:50  River Hill
   11    11  Chris Stewart, Jr           17:33.2    5:51  Hedgesville
   12    12  Luke Milyard, Sr            17:35.1    5:52  Walkersville
   13    13  Louie Talbott, Jr           17:36.6    5:52  Musselman
   14    14  Tristan Dickison, Sr        17:38.6    5:53  Walkersville
   15    15  Mike Bollino, Jr            17:42.6    5:54  Severna Park
   16    16  Jeff Henriksen, Jr          17:44.2    5:55  Walkersville
   17    17  Alex Mahoney, Jr            17:45.3    5:55  River Hill
   18    18  Adam Davis, So              17:52.7    5:58  River Hill
   19    19  Trevor Auth, Jr             17:53.4    5:58  River Hill
   20    20  Christian Zinck, Jr         17:57.4    5:59  Severna Park
   21    21  Andrew Cassell, So          17:58.3    5:59  Jefferson

Pace: | Top

22 22 Brad Miller, Sr 18:00.2 6:00 Musselman 23 23 Alex Hayden, So 18:07.1 6:02 Severna Park 24 24 Robert Minor, Jr 18:07.9 6:03 Hedgesville 25 25 Will Brandenburg, Sr 18:08.1 6:03 North Hagerstown 26 26 Kyle Frank, So 18:08.4 6:03 Severna Park 27 27 Jack Conant, Jr 18:13.6 6:05 Jefferson 28 28 Will Lauffer, Sr 18:13.9 6:05 Jefferson 29 29 Mike Young, Jr 18:14.5 6:05 South Hagerstown 30 30 Matty Thompson, Jr 18:14.9 6:05 Catoctin 31 31 Michael Potts, So 18:16.7 6:06 Hedgesville 32 32 Seton Zacot, So 18:25.2 6:08 Jefferson 33 33 Blaine Noll, Jr 18:26.6 6:09 Musselman 34 34 Phil Smith, Sr 18:29.3 6:10 North Hagerstown 35 35 Chas Deveas, Jr 18:32.9 6:11 Severna Park 36 36 Derek Woelfel, Sr 18:34.4 6:11 Catoctin 37 37 Mike Patschak, So 18:38.2 6:13 Walkersville 38 Travis Reaux, Jr 18:41.8 6:14 Boonsboro 39 38 Nathan Ober, So 18:42.7 6:14 North Hagerstown 40 39 Brandon Mauck, Jr 18:43.4 6:14 South Hagerstown 41 40 Isaiah Mosley, Jr 18:45.4 6:15 South Hagerstown 42 41 John Smallwood, Sr 18:46.5 6:15 Jefferson 43 42 Matt Althoff, Sr 18:47.8 6:16 Catoctin 44 43 Khiry Timbers, Fr 18:48.6 6:16 Martinsburg 45 44 Justin Rogers, Sr 18:49.3 6:16 Walkersville 46 45 Charlie Abels, So 18:52.7 6:18 North Hagerstown 47 46 Travis Bolio, Sr 18:53.8 6:18 North Hagerstown 48 47 Nick Lundberg, Sr 18:54.7 6:18 Musselman 49 48 Alex Gray, So 18:55.9 6:19 Hedgesville 50 49 Chris Hunter, Jr 19:01.7 6:21 Martinsburg 51 50 Benjamin Kofoet, Fr 19:04.1 6:21 North Hagerstown 52 51 Kevin Wesley, Sr 19:04.5 6:21 Martinsburg 53 52 Justin Albright, So 19:09.0 6:23 Catoctin 54 53 Jake Billmyer, Sr 19:13.9 6:25 Musselman 55 54 Justin Blitz, Sr 19:16.2 6:25 North Hagerstown 56 55 Nick Cramer, Jr 19:17.9 6:26 Walkersville 57 56 Alex Squires, Sr 20:01.5 6:41 Martinsburg 58 57 Tyler Rice, Fr 20:14.9 6:45 South Hagerstown 59 58 Adam Jackson, Sr 20:16.2 6:45 Catoctin 60 59 Andy Linker, So 20:20.3 6:47 Catoctin 61 60 David Hertel, Fr 20:28.2 6:49 Catoctin 62 Marco Ridini, Sr 20:33.4 6:51 Boonsboro 63 61 Aaron Morgan, So 20:48.7 6:56 Martinsburg 64 62 Mark Turner, So 20:54.4 6:58 South Hagerstown
Pace: | Top

65 63 Kekoa Taitt, So 21:32.5 7:11 Martinsburg 66 64 Craig Oxyer, Jr 21:55.0 7:18 South Hagerstown 67 Jon Wood, Sr 22:03.4 7:21 Boonsboro 68 65 Tim Ross, So 22:04.3 7:21 Martinsburg
Pace: | Top

69 Dryan Cole, So 26:36.6 8:52 Boonsboro
Pace: | Top

70 66 Josh Nave, So 28:36.0 9:32 South Hagerstown "*" indicates females 4 finishers among Men 1 & Under 21 finishers among Men 2 - 2 25 finishers among Men 3 - 3 20 finishers among Men 4 & Up 70 male finishers 0 female finishers 70 total finishers
Top