Interstate Classic

Clear Spring, Maryland

Oct. 7, 2006

Boys varsity - Small schools

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Clear Spring             65    5    6   10   14   30   33        17:46.0    2:03.8
  2   Beall                    78    2    9   16   20   31   37        17:54.0    2:42.6
  3   Smithsburg               92    4   13   19   22   34   36   39   18:09.8    3:07.6
  4   Southern Garrett         97    8   15   23   25   26   27   40   18:24.4    1:43.3
  5   Brunswick               111    7   17   18   28   41   46   47   18:39.5    3:16.8
  6   Williamsport            120    1    3   21   43   52   53   54   18:45.4    5:11.2
  7   Allegany                151   12   24   35   38   42   45   49   19:23.9    3:00.8
  8   St James                164   11   29   32   44   48   50   51   19:37.0    3:42.9

INCOMPLETE TEAMS:
Northern Garrett
Westmar

Individuals

1. Clear Spring
    5  Dustin Adams, Sr            17:07.2    5:42
    6  Horton Cory, So             17:10.3    5:43
   10  Ben Courter, Jr             17:32.2    5:51
   14  Justin Grove, Sr            17:49.5    5:56
   30  Wade Miller, Jr             19:11.0    6:24
Time = 1:28:50.1     Places = 65

2. Beall
    2  James T Carney, Sr          16:31.9    5:31
    9  Gavin Caupp, Jr             17:24.3    5:48
   16  Christopher Derosa, So      17:59.3    6:00
   20  Brett Thompson, Jr          18:20.0    6:07
   31  David Moon, Jr              19:14.5    6:25
Time = 1:29:29.9     Places = 78

3. Smithsburg
    4  Corey Centofonti, Jr        16:40.4    5:33
   13  David Wilson, Fr            17:37.2    5:52
   19  Casey Bauer, Sr             18:15.5    6:05
   22  Phil Shriver, Jr            18:27.9    6:09
   34  Matt Shriver, Sr            19:48.0    6:36
Time = 1:30:48.9     Places = 92

4. Southern Garrett
    8  Mike McConnell, Jr          17:17.0    5:46
   15  Ben Warnick, Jr             17:55.2    5:58
   23  Tom Warnick, Fr             18:53.2    6:18
   25  Joe Bever, Jr               18:56.4    6:19
   26  Jordan Skipper, So          19:00.2    6:20
Time = 1:32:01.8     Places = 97

5. Brunswick
    7  Andrew Trettel, Sr          17:15.3    5:45
   17  Scott Moser, So             18:11.5    6:04
   18  Ben Trettel, Sr             18:12.5    6:04
   28  Jacob Birkholz, So          19:06.4    6:22
   41  Ben Crutchley, So           20:32.1    6:51
Time = 1:33:17.5     Places = 111

6. Williamsport
    1  Justin Cole, Sr             16:29.2    5:30
    3  Mike Lilley, So             16:40.1    5:33
   21  Greg Minnich, Jr            18:21.4    6:07
   43  Stephen Ingraham, So        20:36.2    6:52
   52  Scott Price, Jr             21:40.3    7:13
Time = 1:33:47.1     Places = 120

7. Allegany
   12  Julian Gates, Sr            17:34.8    5:52
   24  Steven Heath, Sr            18:54.1    6:18
   35  Justin Shuck, Sr            19:50.4    6:37
   38  Tristan Beyer, Sr           20:04.6    6:42
   42  Chuck Casteel, Sr           20:35.6    6:52
Time = 1:36:59.4     Places = 151

8. St James
   11  Dean Young                  17:32.9    5:51
   29  Zack Buzzell                19:08.4    6:23
   32  Sean Orlowski               19:29.6    6:30
   44  Chris Myers                 20:38.3    6:53
   48  Drew Boales                 21:15.7    7:05
Time = 1:38:04.8     Places = 164
Top

        TEAM
 PLACE SCORE          FINISHER          TIME    PACE        TEAM

    1        Ryan Bowser                 16:23.3    5:28  Northern Garrett
    2     1  Justin Cole, Sr             16:29.2    5:30  Williamsport
    3     2  James T Carney, Sr          16:31.9    5:31  Beall
    4     3  Mike Lilley, So             16:40.1    5:33  Williamsport
    5     4  Corey Centofonti, Jr        16:40.4    5:33  Smithsburg
    6     5  Dustin Adams, Sr            17:07.2    5:42  Clear Spring
    7     6  Horton Cory, So             17:10.3    5:43  Clear Spring
    8     7  Andrew Trettel, Sr          17:15.3    5:45  Brunswick
    9     8  Mike McConnell, Jr          17:17.0    5:46  Southern Garrett
   10     9  Gavin Caupp, Jr             17:24.3    5:48  Beall
   11    10  Ben Courter, Jr             17:32.2    5:51  Clear Spring
   12    11  Dean Young                  17:32.9    5:51  St James
   13    12  Julian Gates, Sr            17:34.8    5:52  Allegany
   14    13  David Wilson, Fr            17:37.2    5:52  Smithsburg
   15    14  Justin Grove, Sr            17:49.5    5:56  Clear Spring
   16    15  Ben Warnick, Jr             17:55.2    5:58  Southern Garrett

Pace: | Top

17 16 Christopher Derosa, So 17:59.3 6:00 Beall 18 Justin Beitzel 17:59.9 6:00 Northern Garrett 19 17 Scott Moser, So 18:11.5 6:04 Brunswick 20 18 Ben Trettel, Sr 18:12.5 6:04 Brunswick 21 19 Casey Bauer, Sr 18:15.5 6:05 Smithsburg 22 20 Brett Thompson, Jr 18:20.0 6:07 Beall 23 21 Greg Minnich, Jr 18:21.4 6:07 Williamsport 24 22 Phil Shriver, Jr 18:27.9 6:09 Smithsburg 25 23 Tom Warnick, Fr 18:53.2 6:18 Southern Garrett 26 24 Steven Heath, Sr 18:54.1 6:18 Allegany 27 Wil Herpel 18:55.5 6:18 Northern Garrett 28 25 Joe Bever, Jr 18:56.4 6:19 Southern Garrett 29 26 Jordan Skipper, So 19:00.2 6:20 Southern Garrett 30 27 Tim Preston, Jr 19:05.2 6:22 Southern Garrett 31 28 Jacob Birkholz, So 19:06.4 6:22 Brunswick 32 Chuckie Upperman, Fr 19:07.3 6:22 Westmar 33 29 Zack Buzzell 19:08.4 6:23 St James 34 30 Wade Miller, Jr 19:11.0 6:24 Clear Spring 35 31 David Moon, Jr 19:14.5 6:25 Beall 36 32 Sean Orlowski 19:29.6 6:30 St James 37 33 Kyle Byrne, Jr 19:35.0 6:32 Clear Spring 38 34 Matt Shriver, Sr 19:48.0 6:36 Smithsburg 39 35 Justin Shuck, Sr 19:50.4 6:37 Allegany 40 36 Bret Marfut, Jr 19:55.5 6:38 Smithsburg 41 37 Shawn Horstman, So 19:58.2 6:39 Beall 42 38 Tristan Beyer, Sr 20:04.6 6:42 Allegany 43 39 Aaron Zaccaria 20:11.0 6:44 Smithsburg 44 40 Cody Beckman, Fr 20:19.7 6:47 Southern Garrett 45 41 Ben Crutchley, So 20:32.1 6:51 Brunswick 46 42 Chuck Casteel, Sr 20:35.6 6:52 Allegany 47 43 Stephen Ingraham, So 20:36.2 6:52 Williamsport 48 44 Chris Myers 20:38.3 6:53 St James 49 45 Gavin Brant, Sr 20:51.3 6:57 Allegany
Pace: | Top

50 46 Shane Schwetzer, Sr 21:03.3 7:01 Brunswick 51 47 Luke Dearing, Jr 21:08.2 7:03 Brunswick 52 48 Drew Boales 21:15.7 7:05 St James 53 49 Colby Smith, So 21:24.2 7:08 Allegany 54 50 Ben Winikoff 21:38.0 7:13 St James 55 51 Michael McClenning 21:38.9 7:13 St James 56 52 Scott Price, Jr 21:40.3 7:13 Williamsport 57 53 Sean Walters, So 21:41.8 7:14 Williamsport 58 54 Sean Connelly, Jr 23:16.0 7:45 Williamsport "*" indicates females 4 finishers among Men 1 & Under 11 finishers among Men 2 - 2 17 finishers among Men 3 - 3 15 finishers among Men 4 & Up 58 male finishers 0 female finishers 58 total finishers
Top