MVAL Cross Country Championship Junior Varsity Boys
Willamsport, Maryland
Oct. 20, 2006
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
TEAM PLACE SCORE FINISHER TIME PACE TEAM 1 1 Justin Lokey, Jr 17:52.7 5:58 UrbanaTopPace: 6:00 | Top
2 2 Ben Marshall, Fr 18:00.7 6:00 Linganore 3 3 Andy Stakem, Jr 18:08.5 6:03 Urbana 4 4 Ryan Fagan, So 18:23.7 6:08 Urbana 5 5 Jim Miller, Fr 18:29.3 6:10 Urbana 6 6 Christian Libdan, Jr 18:31.8 6:11 Westminster 7 7 Tommy Carroll, Sr 18:35.1 6:12 Urbana 8 8 Tyler Strube, Jr 18:36.1 6:12 Middletown 9 9 Doug Stull, Jr 18:37.4 6:12 Middletown 10 10 Mike Woolard, Sr 18:41.3 6:14 Urbana 11 11 Andrew McCorkle, So 18:43.1 6:14 Westminster 12 12 Robert Fernandez, Jr 18:45.5 6:15 Westminster 13 13 Ryan Martin, So 18:46.1 6:15 South Carroll 14 14 Nick Carberry, Fr 18:46.7 6:16 Urbana 15 15 Alex Almonte 18:47.3 6:16 Liberty 16 16 Cameron McKinney, Sr 18:47.8 6:16 Middletown 17 17 Greg Dwyer, Sr 18:49.3 6:16 Thomas Johnson 18 18 Nathan Elbert, Jr 18:49.9 6:17 Linganore 19 19 Rob McCabe, Jr 18:51.3 6:17 Walkersville 20 20 Stephen Hayes, Sr 18:52.1 6:17 Westminster 21 21 Jon Luecke, Jr 18:52.8 6:18 Linganore 22 22 Danny Haines 18:54.9 6:18 Liberty 23 23 Hank Binzer, So 18:56.5 6:19 Middletown 24 24 Karl Glang, Jr 18:57.1 6:19 Urbana 25 25 Gus Peluso, So 18:57.5 6:19 Middletown 26 26 Adam Rudy, Fr 18:57.9 6:19 Linganore 27 27 Seth Nikirk, So 18:58.7 6:20 Thomas Johnson 28 28 Daveed Sumpter, Sr 18:59.2 6:20 South Carroll 29 29 Matt Healy, Fr 18:59.7 6:20 Thomas Johnson 30 30 Dan Hoppes, Jr 19:01.0 6:20 Urbana 31 31 Brian Healy, Fr 19:02.9 6:21 Thomas Johnson 32 32 Luke Zeller, So 19:04.4 6:21 Walkersville 33 33 Matt Kepler, Sr 19:05.0 6:22 Middletown 34 34 Sam Schlachter 19:05.5 6:22 Liberty 35 35 Corey Lebedda, So 19:06.0 6:22 Middletown 36 36 Bobby Rankin, So 19:07.1 6:22 Linganore 37 37 Ian Bucacink, So 19:08.2 6:23 Westminster 38 38 Ryan Taylor, Fr 19:11.5 6:24 Westminster 39 39 George Bopst, Jr 19:15.4 6:25 Westminster 40 40 Sam Rager, Sr 19:16.9 6:26 Westminster 41 41 Trevor Etheridge, Fr 19:17.5 6:26 Century 42 42 Patrick English, Jr 19:18.0 6:26 Thomas Johnson 43 43 Nick Watkins, Sr 19:19.0 6:26 Westminster 44 44 Alex Engler, So 19:20.0 6:27 Century 45 45 Ben Allwardt, Jr 19:21.0 6:27 Urbana 46 46 Alexander Tragert, So 19:21.7 6:27 Linganore 47 47 Billy Harkins 19:22.4 6:27 Liberty 48 48 Robert Schultz, Jr 19:23.0 6:28 Frederick 49 49 Kevin Frank, Sr 19:24.9 6:28 Middletown 50 50 Christian Blackner, Fr 19:25.4 6:28 Walkersville 51 51 Brett Kappe, Jr 19:26.2 6:29 South Carroll 52 52 Sam Michalek, Sr 19:26.8 6:29 Middletown 53 53 Nathan Kessler, Fr 19:27.5 6:29 Middletown 54 54 Justin Rogers, Sr 19:29.2 6:30 Walkersville 55 55 Nick Cramer, Jr 19:30.3 6:30 Walkersville 56 56 Matt Little 19:30.8 6:30 Liberty 57 57 Taylor Becker, So 19:31.3 6:30 South Carroll 58 58 Mark Zanowicz, Jr 19:31.9 6:31 Middletown 59 59 Karl Bohn 19:33.8 6:31 Liberty 60 60 Jesse Albright, Fr 19:38.3 6:33 North Carroll 61 61 Travis Koontz, Jr 19:40.5 6:34 Linganore 62 62 Justin Lipski, Sr 19:41.9 6:34 North Carroll 63 63 Nick Schubert, Sr 19:44.8 6:35 Middletown 64 64 Jimmy Harris, Sr 19:47.0 6:36 Middletown 65 65 Philip McKinney, So 19:48.7 6:36 Middletown 66 66 Adam Meek, So 19:50.5 6:37 Middletown 67 67 Will Bell, So 19:51.3 6:37 Middletown 68 68 Kevin Dugan 19:51.9 6:37 Liberty 69 69 Dan Kelsh 19:53.4 6:38 Liberty 70 70 Jimmy Rizk, Jr 19:54.2 6:38 Urbana 71 71 Colin Hartman, So 19:55.1 6:38 Walkersville 72 72 Sean Price, So 19:56.4 6:39 Westminster 73 73 Shawn Strevig, Jr 19:56.9 6:39 North Carroll 74 74 Aaron Zaccaria, Jr 19:57.7 6:39 Smithsburg 75 75 Matt Rivera 19:58.3 6:39 Liberty 76 76 Matt Kuegler 19:58.8 6:40 Liberty 77 77 Thomas Berry, So 19:59.2 6:40 Brunswick 78 78 Eric Joos, So 20:00.4 6:40 Thomas Johnson 79 79 Nick Bair, Sr 20:00.9 6:40 Westminster 80 80 Matt Duggan, Jr 20:02.4 6:41 Urbana 81 81 Yarsolov Bolotov, Jr 20:04.0 6:41 Middletown 82 82 Jon Hamill, So 20:04.7 6:42 Walkersville 83 83 Scott Deisher 20:05.4 6:42 Liberty 84 84 Sean Frady, Fr 20:06.1 6:42 Linganore 85 85 Sean Planer, So 20:06.5 6:42 Smithsburg 86 86 Brian Chado, Fr 20:07.0 6:42 Thomas Johnson 87 87 Brandon Sisolak 20:08.5 6:43 Liberty 88 88 Jay Wilcox, Jr 20:11.2 6:44 Thomas Johnson 89 89 Luke Guilday, Jr 20:12.6 6:44 Walkersville 90 90 Zack Abeles, Fr 20:13.3 6:44 North Hagerstown 91 91 Charlie Hall, So 20:15.6 6:45 Middletown 92 92 Luis Banegas 20:16.7 6:46 Liberty 93 93 Kevin Summer, Jr 20:19.4 6:46 North Carroll 94 94 Ryan Fisher, Jr 20:20.1 6:47 Middletown 95 95 Steven Levitas, Fr 20:21.1 6:47 Century 96 96 Aaron Boretos, Fr 20:21.8 6:47 Urbana 97 97 Matt Gentzel, Fr 20:22.9 6:48 Winters Mill 98 98 Brandon Leatherman, Jr 20:23.5 6:48 Urbana 99 99 Jameson Nunnally, So 20:26.3 6:49 Winters Mill 100 100 Clinton Leathers 20:28.5 6:49 Fsk 101 101 Jeff Giles, So 20:29.0 6:50 Westminster 102 102 Eric Young, Sr 20:30.4 6:50 Urbana 103 103 Chris Meyers, Sr 20:33.0 6:51 Winters Mill 104 104 Nick Jacobsen, Jr 20:35.6 6:52 Middletown 105 105 Matt Tripp, Fr 20:36.4 6:52 Century 106 106 Jordan Marcucci 20:36.9 6:52 Liberty 107 107 Aisley Amegashie, Jr 20:37.2 6:52 Urbana 108 108 John Sapliway, Jr 20:37.7 6:53 Westminster 109 109 Allen Welch, So 20:38.1 6:53 Middletown 110 110 Allan Mitchell, Jr 20:38.8 6:53 South Carroll 111 111 Ben Higgs, Sr 20:39.3 6:53 Urbana 112 112 Jake Butler, So 20:39.8 6:53 Middletown 113 113 Colin Murphy, Jr 20:41.1 6:54 Middletown 114 114 David Tucker, Sr 20:41.8 6:54 Middletown 115 115 Zach Rubin 20:42.5 6:54 Liberty 116 116 Chad Strube, Fr 20:43.0 6:54 Middletown 117 117 Erik Devault, Sr 20:44.1 6:55 Clear Spring 118 118 Chris Pezza, So 20:44.9 6:55 Century 119 119 Robb Safko, Jr 20:46.4 6:55 Century 120 120 Brad Parker, So 20:49.8 6:57 Frederick 121 121 Ryan Carey, So 20:51.0 6:57 Walkersville 122 122 Matt Kuebbing, So 20:52.4 6:57 Middletown 123 123 Danny Goda, Fr 20:54.2 6:58 Century 124 124 Paul Griffin, Fr 20:55.0 6:58 Winters Mill 125 125 Andy Cobun 20:56.0 6:59 Liberty 126 126 Johnny Lange, So 20:57.8 6:59 South CarrollPace: 6:00 | Top
127 127 Clay Collins, So 20:58.7 7:00 Century 128 128 Corey Robins, So 20:59.1 7:00 Century 129 129 Luke Hoover, So 20:59.8 7:00 Westminster 130 130 Josh Glagola, So 21:00.5 7:00 Middletown 131 131 Jeffrey Schaeffer, Fr 21:01.3 7:00 Middletown 132 132 Michael Collins, Jr 21:02.9 7:01 Century 133 133 Patrick Scheffel, Jr 21:05.4 7:02 Westminster 134 134 David Watson 21:06.8 7:02 Fsk 135 135 Charlie Steiger, So 21:10.4 7:03 Century 136 136 Sean Farmer, Fr 21:11.2 7:04 Westminster 137 137 Chris Ecker, So 21:12.4 7:04 Smithsburg 138 138 Steve Janowitz, Sr 21:13.0 7:04 North Carroll 139 139 Kyle Blackson, Fr 21:13.7 7:05 North Carroll 140 140 Matt Meads, Fr 21:14.2 7:05 Westminster 141 141 Oliver Kubik 21:14.8 7:05 Fsk 142 142 Kyle Downs, So 21:15.2 7:05 Clear Spring 143 143 Ben Harvatine, So 21:15.6 7:05 Century 144 144 Saaj Parikh 21:16.5 7:05 Liberty 145 145 Ben Rice, Fr 21:17.0 7:06 Linganore 146 146 Jesse Winter 21:17.6 7:06 Fsk 147 147 Scott Holman, Jr 21:18.4 7:06 Urbana 148 148 Joe Duda, Jr 21:19.0 7:06 Urbana 149 149 Sean Dougherty 21:19.6 7:07 Liberty 150 150 Patrick Kniesler, Sr 21:20.1 7:07 Winters Mill 151 151 Rj Nunnally, Sr 21:21.5 7:07 Winters Mill 152 152 Collin Dubois, Fr 21:22.2 7:07 Catoctin 153 153 Dan Duvall, So 21:27.3 7:09 Winters Mill 154 154 Kris Rodriguez, Fr 21:30.2 7:10 Winters Mill 155 155 Daniel Rodgers, Fr 21:32.1 7:11 Westminster 156 156 Justin Bowie, Fr 21:33.7 7:11 Williamsport 157 157 Jacob Dubois, Fr 21:37.0 7:12 Catoctin 158 158 Eric Hoffmaster, So 21:37.9 7:13 Brunswick 159 159 Thomas Desirant 21:39.4 7:13 Tucarora 160 160 Ben Unger, Fr 21:39.9 7:13 North Hagerstown 161 161 Chad Ammenheuser, Fr 21:41.4 7:14 Catoctin 162 162 Jack Merrill, Sr 21:42.6 7:14 Frederick 163 163 Matthew Hering 21:43.1 7:14 Tucarora 164 164 Greg Lefever, Jr 21:43.5 7:14 Urbana 165 165 Paul Burke 21:44.0 7:15 Liberty 166 166 Michael Brown, Fr 21:44.5 7:15 Walkersville 167 167 Matt Schofield, Jr 21:44.9 7:15 Urbana 168 168 Ronnie Long, So 21:45.5 7:15 Middletown 169 169 Ben Atha, Jr 21:45.9 7:15 Williamsport 170 170 Zach King 21:46.3 7:15 Liberty 171 171 David Lieb, Fr 21:46.7 7:16 Middletown 172 172 Raul Revelo 21:47.5 7:16 Tucarora 173 173 Austin Britner, Fr 21:47.9 7:16 Williamsport 174 174 Logan Yox 21:48.3 7:16 Liberty 175 175 Hawke Bassingnani, Sr 21:48.4 7:16 Urbana 176 176 Dylan Bruder, Fr 21:48.6 7:16 Urbana 177 177 Casey Fitzgerald 21:48.8 7:16 Liberty 178 178 Ryan Spears, Sr 21:49.1 7:16 North Carroll 179 179 Joseph Dorsey, Fr 21:49.6 7:17 Middletown 180 180 John Paul Steinhardt 21:50.1 7:17 Tucarora 181 181 Spencer Strube, So 21:52.7 7:18 Urbana 182 182 Kishan Gagera, Jr 21:54.0 7:18 Westminster 183 183 Matt Cox, So 21:58.4 7:19 Middletown 184 184 Brandon Wheeler, Fr 22:01.6 7:21 Century 185 185 Michael Bender, Jr 22:02.9 7:21 Century 186 186 Dylan Turner, Jr 22:05.4 7:22 Williamsport 187 187 Adam Oleyar, So 22:11.3 7:24 Middletown 188 188 Mike Burns, So 22:12.1 7:24 Middletown 189 189 Tyler Orndorff 22:16.1 7:25 Liberty 190 190 Luke Fritz, So 22:19.1 7:26 Middletown 191 191 Conrad Graybill, Fr 22:22.3 7:27 Clear Spring 192 192 Jacob Shriver, Fr 22:24.7 7:28 Smithsburg 193 193 Kyle Haker, Jr 22:25.8 7:29 Westminster 194 194 Zach Custodio 22:26.7 7:29 Liberty 195 195 Codi Hawbaker, Fr 22:27.2 7:29 Williamsport 196 196 Mike Fauber, Sr 22:27.6 7:29 Brunswick 197 197 Jake Wink, Fr 22:29.3 7:30 Century 198 198 Alexander O' Connor, Fr 22:33.7 7:31 Linganore 199 199 Adam Selby, Sr 22:34.5 7:31 Winters Mill 200 200 Nick McGoogan, Jr 22:43.6 7:35 Walkersville 201 201 Jason Sumpter, Fr 22:44.7 7:35 South Carroll 202 202 Charlie Evans, Jr 22:45.5 7:35 North Carroll 203 203 Kyle Woolfson, Jr 22:46.2 7:35 Westminster 204 204 Nathaniel Minnick, Jr 22:53.0 7:38 Smithsburg 205 205 Ben Sapliway, Fr 22:53.5 7:38 Westminster 206 206 Zachery Glagola, Fr 23:00.7 7:40 Middletown 207 207 Luke Kaler, Jr 23:03.2 7:41 Brunswick 208 208 Ray Welker 23:05.0 7:42 Fsk 209 209 Jonathan Seipp 23:07.8 7:43 Liberty 210 210 Joe Waeyaert, So 23:08.6 7:43 Smithsburg 211 211 Daniel Brown 23:11.8 7:44 Tucarora 212 212 Nathan Follin, So 23:17.2 7:46 Middletown 213 213 Michael England, Fr 23:18.6 7:46 Walkersville 214 214 Brent Baker, Fr 23:26.4 7:49 Williamsport 215 215 Matt Vich, Sr 23:54.6 7:58 SmithsburgPace: 6:00 | Top
216 216 Bryce Smeltzer, So 24:16.0 8:05 North Carroll 217 217 Philip Bastien, So 24:20.6 8:07 Smithsburg 218 218 Brandon Yuhas, Fr 24:35.4 8:12 Winters Mill 219 219 Joe Dimarino, So 24:40.8 8:14 Middletown 220 220 Win Brooks, Fr 24:46.5 8:15 South Carroll 221 221 Adam King, Fr 24:48.2 8:16 Frederick 222 222 Richie Gantz, So 24:59.1 8:20 Smithsburg 223 223 Ben Smith 24:59.6 8:20 Liberty 224 224 Ronald Williams 25:11.3 8:24 Fsk 225 225 Steven Purdham, So 25:23.1 8:28 Smithsburg 226 226 Daniel Rutherford, Fr 25:33.6 8:31 North Hagerstown 227 227 Eric Larose, Sr 25:41.6 8:34 Westminster 228 228 Bryan Vanek, So 25:50.5 8:37 Middletown 229 229 Jacob Aznar, Fr 25:55.9 8:39 South Carroll 230 230 Dakota Smith, Fr 26:00.1 8:40 Century 231 231 Nathan Adamczyk, So 26:02.6 8:41 Winters Mill 232 232 Christopher Belaski, So 26:40.7 8:54 Linganore 233 233 Robert Shillieto, So 26:45.9 8:55 Urbana 234 234 James Burns, Fr 26:49.3 8:56 Williamsport 235 235 Brad Mills, Fr 26:51.3 8:57 Clear SpringPace: 6:00 | Top
236 236 Nick Earp, Sr 27:10.6 9:04 Winters Mill 237 237 Dominick Gulotta, So 28:10.7 9:24 South Carroll 238 238 Addison Slick, Jr 29:23.7 9:48 Smithsburg 239 239 Donald Zumbach, Sr 29:53.3 9:58 BrunswickPace: 6:00 | Top
240 240 Matt Skekel, Fr 31:39.8 10:33 Catoctin 241 241 Jordan Winters, Jr 32:23.0 10:48 Clear SpringPace: 6:00 | Top
242 242 James Creamer, Jr 33:57.7 11:19 Smithsburg "*" indicates females 58 finishers among Men 1 & Under 60 finishers among Men 2 - 2 54 finishers among Men 3 - 3 33 finishers among Men 4 & Up 242 male finishers 0 female finishers 242 total finishers
Return to home page.