MVAL Cross Country Championship Piedmont Conference

Williamsport, Maryland

Oct. 20, 2006

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Fsk                      25    1    3    4    6   11   37   42   16:52.7    1:04.4
  2   Liberty                  64    7   10   12   17   18   19   26   17:30.0      33.4
  3   South Carroll            70    5    8    9   21   27   29   34   17:33.1    1:14.2
  4   Middletown               87    2   16   20   24   25   32   36   17:43.6    1:34.4
  5   Walkersville             92   13   14   15   22   28   38   39   17:51.1      40.3
  6   Winters Mill            152   23   30   31   33   35   41   43   18:23.5      38.0
  7   Frederick               222   40   44   45   46   47             20:24.3    1:26.9

Individuals

1. Fsk
    1  Jared Welsh                 16:21.3    5:27
    3  Arthur Leathers             16:45.7    5:35
    4  Jordan White                16:51.7    5:37
    6  Zach Holz                   16:59.5    5:40
   11  Shane Craig                 17:25.6    5:49
Time = 1:24:23.5     Places = 25

2. Liberty
    7  Eric Liberatore             17:10.7    5:44
   10  Nick Hruch                  17:23.3    5:48
   12  Tim Souders                 17:28.5    5:49
   17  Pat Dougherty               17:43.5    5:54
   18  Pat Kelsh                   17:44.1    5:55
Time = 1:27:29.9     Places = 64

3. South Carroll
    5  Cj Naper, Sr                16:57.2    5:39
    8  Jake Zamostny, So           17:13.5    5:44
    9  Doug Findeisen, So          17:19.0    5:46
   21  Stephen Phillips, Sr        18:04.4    6:01
   27  Dan Martin, Jr              18:11.4    6:04
Time = 1:27:45.3     Places = 70

4. Middletown
    2  Brandon Boyer, Sr           16:35.9    5:32
   16  Chris Goulart, Jr           17:43.2    5:54
   20  Tom Brinton, So             18:00.2    6:00
   24  Sam Bello, So               18:08.4    6:03
   25  Garrett Foland, So          18:10.2    6:03
Time = 1:28:37.8     Places = 87

5. Walkersville
   13  Matt Adamiak, Sr            17:33.1    5:51
   14  Tristan Dickison, Sr        17:40.5    5:53
   15  Luke Milyard, Sr            17:42.7    5:54
   22  Jeff Henriksen, Jr          18:05.6    6:02
   28  Mike Patschak, So           18:13.4    6:04
Time = 1:29:15.2     Places = 92

6. Winters Mill
   23  Chris Frock, So             18:06.4    6:02
   30  Tom Carpenter, Fr           18:19.3    6:06
   31  Eric Tringali, Fr           18:22.5    6:07
   33  Andrew Parker, So           18:25.0    6:08
   35  Dustin Beall, Sr            18:44.4    6:15
Time = 1:31:57.4     Places = 152

7. Frederick
   40  Corlin Blakey, Sr           19:24.8    6:28
   44  Dan Kinney, So              20:07.2    6:42
   45  Josh Schwemmer, So          20:47.3    6:56
   46  Reed Wilkinson, Fr          20:50.8    6:57
   47  Anthony Cecchetti, Fr       20:51.6    6:57
Time = 1:42:01.5     Places = 222
Top

        TEAM
 PLACE SCORE          FINISHER          TIME    PACE        TEAM

    1     1  Jared Welsh                 16:21.3    5:27  Fsk
    2     2  Brandon Boyer, Sr           16:35.9    5:32  Middletown
    3     3  Arthur Leathers             16:45.7    5:35  Fsk
    4     4  Jordan White                16:51.7    5:37  Fsk
    5     5  Cj Naper, Sr                16:57.2    5:39  South Carroll
    6     6  Zach Holz                   16:59.5    5:40  Fsk
    7     7  Eric Liberatore             17:10.7    5:44  Liberty
    8     8  Jake Zamostny, So           17:13.5    5:44  South Carroll
    9     9  Doug Findeisen, So          17:19.0    5:46  South Carroll
   10    10  Nick Hruch                  17:23.3    5:48  Liberty
   11    11  Shane Craig                 17:25.6    5:49  Fsk
   12    12  Tim Souders                 17:28.5    5:49  Liberty
   13    13  Matt Adamiak, Sr            17:33.1    5:51  Walkersville
   14    14  Tristan Dickison, Sr        17:40.5    5:53  Walkersville
   15    15  Luke Milyard, Sr            17:42.7    5:54  Walkersville
   16    16  Chris Goulart, Jr           17:43.2    5:54  Middletown
   17    17  Pat Dougherty               17:43.5    5:54  Liberty
   18    18  Pat Kelsh                   17:44.1    5:55  Liberty
   19    19  Mike Meadows                17:58.3    5:59  Liberty

Pace: | Top

20 20 Tom Brinton, So 18:00.2 6:00 Middletown 21 21 Stephen Phillips, Sr 18:04.4 6:01 South Carroll 22 22 Jeff Henriksen, Jr 18:05.6 6:02 Walkersville 23 23 Chris Frock, So 18:06.4 6:02 Winters Mill 24 24 Sam Bello, So 18:08.4 6:03 Middletown 25 25 Garrett Foland, So 18:10.2 6:03 Middletown 26 26 Dan Rodriguez 18:10.8 6:04 Liberty 27 27 Dan Martin, Jr 18:11.4 6:04 South Carroll 28 28 Mike Patschak, So 18:13.4 6:04 Walkersville 29 29 Cody Nenninger, Sr 18:16.8 6:06 South Carroll 30 30 Tom Carpenter, Fr 18:19.3 6:06 Winters Mill 31 31 Eric Tringali, Fr 18:22.5 6:07 Winters Mill 32 32 Willie Owens, So 18:23.7 6:08 Middletown 33 33 Andrew Parker, So 18:25.0 6:08 Winters Mill 34 34 Chad Osborne, Jr 18:34.4 6:11 South Carroll 35 35 Dustin Beall, Sr 18:44.4 6:15 Winters Mill 36 36 Calvin Fisher, Jr 18:44.8 6:15 Middletown 37 37 Jesse Henderson 18:49.2 6:16 Fsk 38 38 Jordan Acton, So 19:02.6 6:21 Walkersville 39 39 R J. Claro, So 19:12.5 6:24 Walkersville 40 40 Corlin Blakey, Sr 19:24.8 6:28 Frederick 41 41 Tyler Condon, Jr 19:25.9 6:29 Winters Mill 42 42 Calvin Shriver 19:55.1 6:38 Fsk 43 43 Matt Kerzel, So 20:01.0 6:40 Winters Mill 44 44 Dan Kinney, So 20:07.2 6:42 Frederick 45 45 Josh Schwemmer, So 20:47.3 6:56 Frederick 46 46 Reed Wilkinson, Fr 20:50.8 6:57 Frederick 47 47 Anthony Cecchetti, Fr 20:51.6 6:57 Frederick "*" indicates females 4 finishers among Men 1 & Under 14 finishers among Men 2 - 2 6 finishers among Men 3 - 3 9 finishers among Men 4 & Up 47 male finishers 0 female finishers 47 total finishers
Top