Hagerstown Sprint Triathlon - Youth Race

July 26, 2008

Use the Find option of your Web Browser to find the performance of a specific individual.


        CLASS
 PLACE PLACE           FINISHER          TIME

    1    1  Joey Pickens, 12            17:17.6  
    2    1  Sadie Sanclemente, 10*      17:43.4  
    3    2  Brandon Racine, 10          18:12.8  
    4    3  Montana Iverson, 10         19:10.4  
    5    2  Natalie Snyder, 12*         19:13.0  
    6    3  Carly Kent, 12*             19:13.1  
    7    4  Olivia Sinclair, 11*        19:13.7  
    8    4  Connor Harrington, 10       19:43.6  
    9    5  Armani Coiner II, 13*       19:44.3  
   10    6  Amanda Cohen, 11*           19:49.5  
   11    7  Kristen Mellott, 11*        20:06.9  
   12    8  Claire Cohen, 13*           20:11.2  
   13    9  Samantha Routzahn, 10*      20:16.3  
   14   10  Grace Kent, 10*             20:20.1  
   15   11  Madeline Snow, 10*          20:43.2  
   16    5  Samuel Wentworth, 11        20:55.9  
   17   12  Alexa Wilhelm, 11*          21:00.2  
   18    6  Alex Cowden, 9              21:03.6  
   19    7  Jake Wilhelm, 10            21:18.5  
   20   13  Emily Herman, 12*           21:25.3  
   21   14  Amanda Brechbill, 13*       21:37.9  
   22   15  Haley Lemieux, 12*          21:55.2  
   23    8  Karsten Skogsholm, 12       21:58.2  
   24    9  John McClure, 10            22:04.5  
   25   16  Victoria Daczkowski, 12*    22:22.1  
   26   10  Logan Speak, 11             22:24.8  
   27   17  Kayla Minesinger, 9*        22:30.6  
   28   11  Christopher Scibelli, 12    22:35.6  
   29   12  Cade Wilhelm, 7             22:46.1  
   30   18  Megan Siebeneichen, 13*     23:21.8  
   31   19  Rachel Wentworth, 10*       23:58.2  
   32   20  Brittany Denham, 11*        24:01.4  
   33   13  Blake Capella, 9            24:01.7  
   34   14  Brennan Wight, 11           24:11.2  
   35   15  Mason Schultz, 10           24:21.3  
   36   21  Sydni Wilson, 9*            24:42.7  
   37   22  Rebekah Routzahn, 9*        25:01.5  
   38   23  Taryn Kershner, 10*         25:02.1  
   39   24  Danielle Capella, 12*       25:06.8  
   40   25  Madeline Singleton, 11*     25:19.2  
   41   16  Johann Skogsholm, 9         25:26.5  
   42   26  Emily Scheffler, 13*        25:36.1  
   43   27  Nicole Gest, 9*             25:37.3  
   44   17  Anthony Sparacino, 11       25:48.8  
   45   28  Julia Becker, 12*           26:08.0  
   46   29  Evelyn Singleton, 9*        26:10.8  
   47   30  Brienna Denham, 8*          26:14.0  
   48   31  Rose Singleton, 7*          26:16.2  
   49   32  Callista Clairmont, 9*      26:29.4  
   50   33  Leah Codigan, 11*           26:34.4  
   51   18  Connor Iverson, 7           26:50.4  
   52   34  Morgan Kolson, 12*          26:53.3  
   53   35  Olivia Cowden, 9*           27:02.5  
   54   19  Beck Bentz, 9               27:11.1  
   55   36  Madeline Kaemper, 10*       27:12.4  
   56   20  Sam Mayhew, 7               27:43.7  
   57   37  Emma Bentz, 7*              28:13.7  
   58   21  Brian Herman, 9             28:38.2  
   59   22  Jacob Mayhew, 9             28:48.7  
   60   38  Jenna Becker, 9*            29:14.8  
   61   39  Alyssa Walburger, 8*        30:03.0  
   62   23  Brewster Bunting, 8         31:18.1  
   63   40  Bailey Racine, 7*           32:53.1  
   64   24  Tyson Bellistri, 7          32:54.9  
   65   41  Mary Elliott, 10*           33:26.8  
   66   25  Nathaniel Sobchak, 7        34:06.1  
"*" indicates females
25 finishers among Men 127 & Under
41 finishers among Women 127 & Under
25 male finishers
41 female finishers
66 total finishers
Top

Return to home page.