Interstate Classic - Boys Varsity (Unfiltered)
Clear Spring, MD
Oct. 6, 2007
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.Results also available for girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 River Hill 52 5 6 8 14 19 26 40 16:56.9 42.0 2 Jefferson 87 1 15 17 23 31 43 65 17:05.2 1:52.3 3 Urbana 106 3 10 28 29 36 57 17:19.6 1:30.4 4 Westminster 152 24 25 32 33 38 48 91 17:42.0 21.6 5 Glenelg 167 20 27 37 41 42 44 52 17:46.6 40.4 6 Middletown 212 30 34 45 49 54 80 82 18:00.7 37.9 7 Winters Mill 218 13 22 35 61 87 99 119 17:56.2 1:47.4 8 Richard Montgomery 235 18 21 59 68 69 72 81 18:01.7 1:13.8 9 Clear Spring 291 9 12 63 84 123 126 130 18:21.7 3:19.9 10 Hedgesville 302 39 47 66 71 79 88 105 18:22.2 50.6 11 Williamsport 317 2 16 74 107 118 129 137 18:22.3 4:07.3 12 Musselman 325 11 56 77 78 103 111 132 18:29.2 2:24.8 13 Smithsburg 347 7 46 86 100 108 134 139 18:34.2 2:54.0 14 Walkersville 362 58 60 73 76 95 96 109 18:39.6 48.0 15 Thomas Johnson 430 53 85 92 94 106 116 131 19:00.3 1:20.8 16 Southern Garrett 434 62 64 90 101 117 135 143 19:06.5 1:45.2 17 Tuscarora 451 51 55 110 113 122 138 19:19.1 2:04.0 18 Catoctin 459 4 89 114 124 128 136 141 19:21.5 4:09.0 19 Martinsburg 472 67 75 97 112 121 140 147 19:20.0 1:45.7 20 North Hagerstown 502 83 98 102 104 115 144 152 19:27.5 1:20.1 21 Boonsboro 628 50 120 149 154 155 156 24:42.0 13:47.8 22 South Hagerstown 640 93 125 127 142 153 21:36.5 6:35.5 23 St James 642 70 133 145 146 148 150 151 21:37.5 4:42.3 Individuals 1. River Hill 5 Craig Morgan, Jr 16:37.4 5:32 6 Sean Kirby, Jr 16:45.1 5:35 8 Michael Feroe, Sr 16:55.7 5:39 14 Adam Davis, Jr 17:07.1 5:42 19 Jason Lee, Sr 17:19.4 5:46 26 Jason Harman, Sr 17:37.0 5:52 40 Trevor Auth, Sr 17:59.0 6:00 Time = 1:24:44.5 Places = 52 2. Jefferson 1 Cory Hampshire, Jr 15:51.0 5:17 15 Chris Ledden, Sr 17:08.4 5:43 17 Brandon Doughty, Fr 17:15.5 5:45 23 Joshua Davis, Fr 17:27.9 5:49 31 Andrew Cassell, Jr 17:43.2 5:54 43 Seton Zacot, Jr 18:03.0 6:01 65 Jack Conan, Sr 18:28.8 6:10 Time = 1:25:25.9 Places = 87 3. Urbana 3 Dylan Bernard, Sr 16:22.0 5:27 10 Ellery Murdock, Jr 17:04.0 5:41 28 Matt Bozzonetti, Sr 17:39.2 5:53 29 Jim Miller, So 17:40.3 5:53 36 Andy Stakem, Sr 17:52.3 5:57 57 Justin Lokey, Sr 18:20.8 6:07 Time = 1:26:37.7 Places = 106 4. Westminster 24 Michael Wilkins, Sr 17:32.0 5:51 25 Christian Libdan, Sr 17:35.4 5:52 32 Ryan Taylor, So 17:44.2 5:55 33 Andrew Soloman, Sr 17:45.0 5:55 38 Jose Cortez, Sr 17:53.6 5:58 48 Ian Bucacink, Jr 18:07.3 6:02 91 Kenny Mersinger, Sr 19:02.4 6:21 Time = 1:28:30.0 Places = 152 5. Glenelg 20 Brian Chew, Sr 17:21.2 5:47 27 Connor Pencek, Jr 17:38.2 5:53 37 Scott Menner, Jr 17:53.0 5:58 41 Matthew Ellis, Sr 17:59.2 6:00 42 Jarrod Spurrier, Sr 18:01.5 6:01 44 William Mettle, Sr 18:04.4 6:01 52 Justin Deitrick, Jr 18:15.6 6:05 Time = 1:28:53.0 Places = 167 6. Middletown 30 Jimmy Greene, Sr 17:40.9 5:54 34 Tom Brinton, Jr 17:47.3 5:56 45 Garrett Foland, Jr 18:05.6 6:02 49 Willie Owens, Jr 18:11.1 6:04 54 Doug Stull, Sr 18:18.8 6:06 80 Tyler Strube, Sr 18:46.4 6:15 82 Calvin Fisher, Sr 18:48.0 6:16 Time = 1:30:03.5 Places = 212 7. Winters Mill 13 Eric Tringali, So 17:06.9 5:42 22 Chris Frock, Jr 17:26.3 5:49 35 Ryan Spangler, Fr 17:50.7 5:57 61 Tom Carpenter, So 18:23.2 6:08 87 Andrew Parker, Jr 18:54.2 6:18 99 Scott Hutchinson, Sr 19:17.7 6:26 119 Paul Griffin, So 20:12.1 6:44 Time = 1:29:41.1 Places = 218 8. Richard Montgomery 18 Benjamin Hoyt, Sr 17:17.8 5:46 21 Thomas Hoyt, Sr 17:25.7 5:49 59 Jeremy Blair, Jr 18:22.0 6:07 68 Matt Lidell, Fr 18:31.1 6:10 69 Francisco Reyes, Jr 18:31.5 6:11 72 Jeremy Batt, Fr 18:37.4 6:12 81 Shane Hendry, Jr 18:47.3 6:16 Time = 1:30:08.1 Places = 235 9. Clear Spring 9 Cory Horton, Jr 17:02.8 5:41 12 Ben Courter, Sr 17:05.9 5:42 63 Wade Miller, Sr 18:26.3 6:09 84 Kyle Byrne, Sr 18:50.8 6:17 123 Kyle Downs, Jr 20:22.6 6:48 126 Brandon Schidtknecht, So 20:37.8 6:53 130 Grant Simmers, Jr 20:55.2 6:58 Time = 1:31:48.3 Places = 291 10. Hedgesville 39 Nicholas Belotte, Sr 17:55.5 5:58 47 Trent Starner, Jr 18:06.6 6:02 66 Chris Stewart, Sr 18:29.9 6:10 71 Michael Potts, Jr 18:32.9 6:11 79 Robert Minor, Sr 18:46.1 6:15 88 T L Rodgers, Sr 18:58.2 6:19 105 Michael Frush, Jr 19:37.8 6:33 Time = 1:31:50.9 Places = 302 11. Williamsport 2 Michael Lilley, Jr 16:04.2 5:21 16 Naseem Haje, Jr 17:14.6 5:45 74 Rio Ferrario, Jr 18:42.5 6:14 107 Danny Quinn, So 19:38.6 6:33 118 Graylon Wright, Fr 20:11.5 6:44 129 Nathanal Clark, So 20:44.8 6:55 137 Ben Atha, Sr 21:14.2 7:05 Time = 1:31:51.2 Places = 317 12. Musselman 11 Louie Talbott, Sr 17:05.0 5:42 56 Cody McDonald, Fr 18:20.2 6:07 77 Blaine Noll, Sr 18:45.4 6:15 78 Billy Shrout, Jr 18:45.7 6:15 103 Austin Rigsby, Fr 19:29.8 6:30 111 Dougie Allen, So 19:49.9 6:37 132 Trevor Phadden, So 21:00.4 7:00 Time = 1:32:26.0 Places = 325 13. Smithsburg 7 Corey Centofonti, Sr 16:46.8 5:36 46 Zach Cross, Jr 18:05.9 6:02 86 Phil Shriver, Sr 18:53.4 6:18 100 Chris Ecker, Jr 19:24.1 6:28 108 Sean Planer, Jr 19:40.7 6:34 134 Nick Tilden, Fr 21:05.1 7:02 139 Jake Shriver, So 21:26.4 7:09 Time = 1:32:50.8 Places = 347 14. Walkersville 58 Rob McCabe, Sr 18:21.5 6:07 60 Colin Hartman, Jr 18:22.9 6:08 73 Luke Zeller, Jr 18:40.1 6:13 76 Christian Blackner, So 18:44.4 6:15 95 Jeff Henriksen, Sr 19:09.4 6:23 96 Edward Hong, Fr 19:13.7 6:25 109 Luke Guilday, Sr 19:42.2 6:34 Time = 1:33:18.1 Places = 362 15. Thomas Johnson 53 Sam Edland, So 18:17.3 6:06 85 Brian Healy, So 18:52.6 6:18 92 Dan Johnson, Jr 19:05.2 6:22 94 Josh Chand, Jr 19:08.3 6:23 106 Nick Medina, So 19:38.1 6:33 116 Riley Burkhart, Fr 20:10.2 6:43 131 Robert Hill, So 20:58.2 6:59 Time = 1:35:01.3 Places = 430 16. Southern Garrett 62 Josh Arnold, Jr 18:25.7 6:09 64 Cooper Thomas, Jr 18:27.1 6:09 90 Joe Bever, Sr 19:01.6 6:21 101 Codie Beckman, So 19:27.1 6:29 117 Andrew Sauder, Sr 20:10.9 6:44 135 Tyler Tasker, Sr 21:07.4 7:02 143 Tim Preston, Sr 21:58.6 7:20 Time = 1:35:32.4 Places = 434 17. Tuscarora 51 Chase Holmes 18:15.0 6:05 55 Madison Sowell 18:19.2 6:06 110 Garrick Tomlin 19:46.2 6:35 113 Giorgi Sprow 19:56.2 6:39 122 Christopher Fox 20:18.9 6:46 138 Raul Revelo 21:23.3 7:08 Time = 1:36:35.3 Places = 451 18. Catoctin 4 Ceth Parker, Sr 16:35.4 5:32 89 David Hertel, So 18:59.2 6:20 114 Jacob Dubois, So 20:01.6 6:41 124 Nick Trapane, Fr 20:27.2 6:49 128 Collin Dubois, So 20:44.3 6:55 136 Bryan Smith, Fr 21:12.0 7:04 141 Chad Ammenheuser, So 21:47.5 7:16 Time = 1:36:47.5 Places = 459 19. Martinsburg 67 Khiry Timbers, So 18:30.3 6:10 75 Ryan Bellfield, Jr 18:43.8 6:15 97 Chris Hunter, Sr 19:15.9 6:25 112 Tim Ross, Sr 19:54.3 6:38 121 Mike Hipelias, So 20:16.0 6:45 140 Michael Clark, Jr 21:42.7 7:14 147 Kekoa Taitt, Jr 23:08.6 7:43 Time = 1:36:40.0 Places = 472 20. North Hagerstown 83 Charles Abeles, Jr 18:49.3 6:16 98 Lucas Williams, So 19:16.2 6:25 102 Nathan Ober, Jr 19:28.6 6:30 104 Sean Austin, Jr 19:34.1 6:31 115 Pierce Kugler, Jr 20:09.3 6:43 144 Chris Pangborn, Fr 22:06.6 7:22 152 Daniel Rutherford, So 24:36.2 8:12 Time = 1:37:17.3 Places = 502 21. Boonsboro 50 Jordan Acton, Jr 18:14.1 6:05 120 Travis Reaux, Sr 20:14.1 6:45 149 Travis Boreni, So 23:17.0 7:46 154 Andrew McLaughlin, So 29:42.8 9:54 155 Almichael Thomas, Fr 32:01.9 10:41 156 Josh Pastor, Jr 36:17.4 12:06 Time = 2:03:29.8 Places = 628 22. South Hagerstown 93 Brandon Mauck, Jr 19:06.5 6:22 125 Brandon Horning, Fr 20:32.7 6:51 127 Tyler Rice, So 20:42.9 6:54 142 Mark Teunnis, Jr 21:58.3 7:19 153 Kyle Zittle, Jr 25:41.9 8:34 Time = 1:48:02.1 Places = 640 23. St James 70 Ian Lukens, So 18:32.4 6:11 133 Zach Abeles, So 21:03.6 7:01 145 Mande Magassouba, So 22:22.6 7:28 146 Ian Tsang, So 22:54.1 7:38 148 Connor Redmon, Fr 23:14.7 7:45 150 Alex Graham, Jr 23:18.2 7:46 151 Wil Howard, So 23:19.4 7:46 Time = 1:48:07.2 Places = 642 Top TEAM PLACE SCORE FINISHER TIME PACE TEAM 1 1 Cory Hampshire, Jr 15:51.0 5:17 Jefferson 2 2 Michael Lilley, Jr 16:04.2 5:21 Williamsport 3 3 Dylan Bernard, Sr 16:22.0 5:27 Urbana 4 4 Ceth Parker, Sr 16:35.4 5:32 Catoctin 5 5 Craig Morgan, Jr 16:37.4 5:32 River Hill 6 6 Sean Kirby, Jr 16:45.1 5:35 River Hill 7 7 Corey Centofonti, Sr 16:46.8 5:36 Smithsburg 8 8 Michael Feroe, Sr 16:55.7 5:39 River Hill 9 9 Cory Horton, Jr 17:02.8 5:41 Clear Spring 10 10 Ellery Murdock, Jr 17:04.0 5:41 Urbana 11 11 Louie Talbott, Sr 17:05.0 5:42 Musselman 12 12 Ben Courter, Sr 17:05.9 5:42 Clear Spring 13 13 Eric Tringali, So 17:06.9 5:42 Winters Mill 14 14 Adam Davis, Jr 17:07.1 5:42 River Hill 15 15 Chris Ledden, Sr 17:08.4 5:43 Jefferson 16 16 Naseem Haje, Jr 17:14.6 5:45 Williamsport 17 17 Brandon Doughty, Fr 17:15.5 5:45 Jefferson 18 18 Benjamin Hoyt, Sr 17:17.8 5:46 Richard Montgomery 19 19 Jason Lee, Sr 17:19.4 5:46 River Hill 20 20 Brian Chew, Sr 17:21.2 5:47 Glenelg 21 21 Thomas Hoyt, Sr 17:25.7 5:49 Richard Montgomery 22 22 Chris Frock, Jr 17:26.3 5:49 Winters Mill 23 23 Joshua Davis, Fr 17:27.9 5:49 Jefferson 24 24 Michael Wilkins, Sr 17:32.0 5:51 Westminster 25 25 Christian Libdan, Sr 17:35.4 5:52 Westminster 26 26 Jason Harman, Sr 17:37.0 5:52 River Hill 27 27 Connor Pencek, Jr 17:38.2 5:53 Glenelg 28 28 Matt Bozzonetti, Sr 17:39.2 5:53 Urbana 29 29 Jim Miller, So 17:40.3 5:53 Urbana 30 30 Jimmy Greene, Sr 17:40.9 5:54 Middletown 31 31 Andrew Cassell, Jr 17:43.2 5:54 Jefferson 32 32 Ryan Taylor, So 17:44.2 5:55 Westminster 33 33 Andrew Soloman, Sr 17:45.0 5:55 Westminster 34 34 Tom Brinton, Jr 17:47.3 5:56 Middletown 35 35 Ryan Spangler, Fr 17:50.7 5:57 Winters Mill 36 36 Andy Stakem, Sr 17:52.3 5:57 Urbana 37 37 Scott Menner, Jr 17:53.0 5:58 Glenelg 38 38 Jose Cortez, Sr 17:53.6 5:58 Westminster 39 39 Nicholas Belotte, Sr 17:55.5 5:58 HedgesvilleTopPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
40 40 Trevor Auth, Sr 17:59.0 6:00 River Hill 41 41 Matthew Ellis, Sr 17:59.2 6:00 Glenelg 42 42 Jarrod Spurrier, Sr 18:01.5 6:01 Glenelg 43 43 Seton Zacot, Jr 18:03.0 6:01 Jefferson 44 44 William Mettle, Sr 18:04.4 6:01 Glenelg 45 45 Garrett Foland, Jr 18:05.6 6:02 Middletown 46 46 Zach Cross, Jr 18:05.9 6:02 Smithsburg 47 47 Trent Starner, Jr 18:06.6 6:02 Hedgesville 48 48 Ian Bucacink, Jr 18:07.3 6:02 Westminster 49 49 Willie Owens, Jr 18:11.1 6:04 Middletown 50 50 Jordan Acton, Jr 18:14.1 6:05 Boonsboro 51 51 Chase Holmes 18:15.0 6:05 Tuscarora 52 52 Justin Deitrick, Jr 18:15.6 6:05 Glenelg 53 53 Sam Edland, So 18:17.3 6:06 Thomas Johnson 54 54 Doug Stull, Sr 18:18.8 6:06 Middletown 55 55 Madison Sowell 18:19.2 6:06 Tuscarora 56 56 Cody McDonald, Fr 18:20.2 6:07 Musselman 57 57 Justin Lokey, Sr 18:20.8 6:07 Urbana 58 58 Rob McCabe, Sr 18:21.5 6:07 Walkersville 59 59 Jeremy Blair, Jr 18:22.0 6:07 Richard Montgomery 60 60 Colin Hartman, Jr 18:22.9 6:08 Walkersville 61 61 Tom Carpenter, So 18:23.2 6:08 Winters Mill 62 62 Josh Arnold, Jr 18:25.7 6:09 Southern Garrett 63 63 Wade Miller, Sr 18:26.3 6:09 Clear Spring 64 64 Cooper Thomas, Jr 18:27.1 6:09 Southern Garrett 65 65 Jack Conan, Sr 18:28.8 6:10 Jefferson 66 66 Chris Stewart, Sr 18:29.9 6:10 Hedgesville 67 67 Khiry Timbers, So 18:30.3 6:10 Martinsburg 68 68 Matt Lidell, Fr 18:31.1 6:10 Richard Montgomery 69 69 Francisco Reyes, Jr 18:31.5 6:11 Richard Montgomery 70 70 Ian Lukens, So 18:32.4 6:11 St James 71 71 Michael Potts, Jr 18:32.9 6:11 Hedgesville 72 72 Jeremy Batt, Fr 18:37.4 6:12 Richard Montgomery 73 73 Luke Zeller, Jr 18:40.1 6:13 Walkersville 74 74 Rio Ferrario, Jr 18:42.5 6:14 Williamsport 75 75 Ryan Bellfield, Jr 18:43.8 6:15 Martinsburg 76 76 Christian Blackner, So 18:44.4 6:15 Walkersville 77 77 Blaine Noll, Sr 18:45.4 6:15 Musselman 78 78 Billy Shrout, Jr 18:45.7 6:15 Musselman 79 79 Robert Minor, Sr 18:46.1 6:15 Hedgesville 80 80 Tyler Strube, Sr 18:46.4 6:15 Middletown 81 81 Shane Hendry, Jr 18:47.3 6:16 Richard Montgomery 82 82 Calvin Fisher, Sr 18:48.0 6:16 Middletown 83 83 Charles Abeles, Jr 18:49.3 6:16 North Hagerstown 84 84 Kyle Byrne, Sr 18:50.8 6:17 Clear Spring 85 85 Brian Healy, So 18:52.6 6:18 Thomas Johnson 86 86 Phil Shriver, Sr 18:53.4 6:18 Smithsburg 87 87 Andrew Parker, Jr 18:54.2 6:18 Winters Mill 88 88 T L Rodgers, Sr 18:58.2 6:19 Hedgesville 89 89 David Hertel, So 18:59.2 6:20 Catoctin 90 90 Joe Bever, Sr 19:01.6 6:21 Southern Garrett 91 91 Kenny Mersinger, Sr 19:02.4 6:21 Westminster 92 92 Dan Johnson, Jr 19:05.2 6:22 Thomas Johnson 93 93 Brandon Mauck, Jr 19:06.5 6:22 South Hagerstown 94 94 Josh Chand, Jr 19:08.3 6:23 Thomas Johnson 95 95 Jeff Henriksen, Sr 19:09.4 6:23 Walkersville 96 96 Edward Hong, Fr 19:13.7 6:25 Walkersville 97 97 Chris Hunter, Sr 19:15.9 6:25 Martinsburg 98 98 Lucas Williams, So 19:16.2 6:25 North Hagerstown 99 99 Scott Hutchinson, Sr 19:17.7 6:26 Winters Mill 100 100 Chris Ecker, Jr 19:24.1 6:28 Smithsburg 101 101 Codie Beckman, So 19:27.1 6:29 Southern Garrett 102 102 Nathan Ober, Jr 19:28.6 6:30 North Hagerstown 103 103 Austin Rigsby, Fr 19:29.8 6:30 Musselman 104 104 Sean Austin, Jr 19:34.1 6:31 North Hagerstown 105 105 Michael Frush, Jr 19:37.8 6:33 Hedgesville 106 106 Nick Medina, So 19:38.1 6:33 Thomas Johnson 107 107 Danny Quinn, So 19:38.6 6:33 Williamsport 108 108 Sean Planer, Jr 19:40.7 6:34 Smithsburg 109 109 Luke Guilday, Sr 19:42.2 6:34 Walkersville 110 110 Garrick Tomlin 19:46.2 6:35 Tuscarora 111 111 Dougie Allen, So 19:49.9 6:37 Musselman 112 112 Tim Ross, Sr 19:54.3 6:38 Martinsburg 113 113 Giorgi Sprow 19:56.2 6:39 Tuscarora 114 114 Jacob Dubois, So 20:01.6 6:41 Catoctin 115 115 Pierce Kugler, Jr 20:09.3 6:43 North Hagerstown 116 116 Riley Burkhart, Fr 20:10.2 6:43 Thomas Johnson 117 117 Andrew Sauder, Sr 20:10.9 6:44 Southern Garrett 118 118 Graylon Wright, Fr 20:11.5 6:44 Williamsport 119 119 Paul Griffin, So 20:12.1 6:44 Winters Mill 120 120 Travis Reaux, Sr 20:14.1 6:45 Boonsboro 121 121 Mike Hipelias, So 20:16.0 6:45 Martinsburg 122 122 Christopher Fox 20:18.9 6:46 Tuscarora 123 123 Kyle Downs, Jr 20:22.6 6:48 Clear Spring 124 124 Nick Trapane, Fr 20:27.2 6:49 Catoctin 125 125 Brandon Horning, Fr 20:32.7 6:51 South Hagerstown 126 126 Brandon Schidtknecht, So 20:37.8 6:53 Clear Spring 127 127 Tyler Rice, So 20:42.9 6:54 South Hagerstown 128 128 Collin Dubois, So 20:44.3 6:55 Catoctin 129 129 Nathanal Clark, So 20:44.8 6:55 Williamsport 130 130 Grant Simmers, Jr 20:55.2 6:58 Clear Spring 131 131 Robert Hill, So 20:58.2 6:59 Thomas JohnsonPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
132 132 Trevor Phadden, So 21:00.4 7:00 Musselman 133 133 Zach Abeles, So 21:03.6 7:01 St James 134 134 Nick Tilden, Fr 21:05.1 7:02 Smithsburg 135 135 Tyler Tasker, Sr 21:07.4 7:02 Southern Garrett 136 136 Bryan Smith, Fr 21:12.0 7:04 Catoctin 137 137 Ben Atha, Sr 21:14.2 7:05 Williamsport 138 138 Raul Revelo 21:23.3 7:08 Tuscarora 139 139 Jake Shriver, So 21:26.4 7:09 Smithsburg 140 140 Michael Clark, Jr 21:42.7 7:14 Martinsburg 141 141 Chad Ammenheuser, So 21:47.5 7:16 Catoctin 142 142 Mark Teunnis, Jr 21:58.3 7:19 South Hagerstown 143 143 Tim Preston, Sr 21:58.6 7:20 Southern Garrett 144 144 Chris Pangborn, Fr 22:06.6 7:22 North Hagerstown 145 145 Mande Magassouba, So 22:22.6 7:28 St James 146 146 Ian Tsang, So 22:54.1 7:38 St James 147 147 Kekoa Taitt, Jr 23:08.6 7:43 Martinsburg 148 148 Connor Redmon, Fr 23:14.7 7:45 St James 149 149 Travis Boreni, So 23:17.0 7:46 Boonsboro 150 150 Alex Graham, Jr 23:18.2 7:46 St James 151 151 Wil Howard, So 23:19.4 7:46 St JamesPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
152 152 Daniel Rutherford, So 24:36.2 8:12 North Hagerstown 153 153 Kyle Zittle, Jr 25:41.9 8:34 South HagerstownPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
154 154 Andrew McLaughlin, So 29:42.8 9:54 BoonsboroPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
155 155 Almichael Thomas, Fr 32:01.9 10:41 BoonsboroPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
156 156 Josh Pastor, Jr 36:17.4 12:06 Boonsboro "*" indicates females 17 finishers among Men 1 & Under 33 finishers among Men 2 - 2 51 finishers among Men 3 - 3 49 finishers among Men 4 & Up 156 male finishers 0 female finishers 156 total finishers
Results also available for girls . Return to home page.