Interstate Classic Boys JV
Clear Spring, Maryland
Sept. 4, 2009
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
TEAM PLACE SCORE FINISHER TIME PACE TEAM 1 Eddie Yacynych 17:44.4 5:55 Mount Hebron 2 Lorenzo Acosta, So 17:52.1 5:57 DamascusTopPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
3 Brett Donaghue, Sr 18:06.5 6:02 Damascus 4 Eric Villeneuve, So 18:10.8 6:04 Urbana 5 Dylan Howe, So 18:11.3 6:04 Damascus 6 Wang Zhang, Jr 18:13.3 6:04 Richard Montgomery 7 Nick Mburu 18:16.0 6:05 Mount Hebron 8 Jon Hayes, Jr 18:16.3 6:05 Jefferson 9 Tyler Wood, Jr 18:19.7 6:07 Glenelg 10 Cody Grams, Fr 18:36.0 6:12 Jefferson 11 Ryan Graf, Fr 18:44.0 6:15 Jefferson 12 Colin Eddy 18:49.5 6:16 Mount Hebron 13 Nick Wolf, Jr 18:50.0 6:17 Middletown 14 Rian Buckley, Jr 18:50.5 6:17 River Hill 15 Ryan Zablocki, Fr 18:51.8 6:17 Damascus 16 Patrick Simons, So 18:54.3 6:18 Walkersville 17 Jimmy Meyer, So 18:54.6 6:18 Jefferson 18 Devante Thomas, Sr 19:02.6 6:21 Damascus 19 Mitchell Clark, Jr 19:05.0 6:22 River Hill 20 Thomas James, Fr 19:05.6 6:22 Damascus 21 Ian Cunningham, Fr 19:06.1 6:22 Middletown 22 Sean Sailsbury, Fr 19:06.5 6:22 River Hill 23 David Hamilton, So 19:08.2 6:23 Richard Montgomery 24 Kaleb Duelge, Sr 19:09.5 6:23 Richard Montgomery 25 Jake Giampietro, Jr 19:09.9 6:23 Urbana 26 Gavin Laughland, So 19:11.4 6:24 Urbana 27 Tony Giampietro, So 19:13.1 6:24 Urbana 28 Connor Polanski, So 19:16.3 6:25 Damascus 29 Weston Carvalho, Fr 19:19.9 6:27 Winters Mill 30 Scott Berryman, Fr 19:21.7 6:27 Walkersville 31 Elliot Like, Jr 19:22.3 6:27 Thomas Johnson 32 Lee Moore, So 19:23.5 6:28 Glenelg 33 Ioannis Balanos, Sr 19:26.4 6:29 Richard Montgomery 34 Luis Gracian, So 19:30.0 6:30 Richard Montgomery 35 Ryan Hub, Sr 19:32.0 6:31 Walkersville 36 Reed Stadler, So 19:33.0 6:31 River Hill 37 Parker Dymond, Jr 19:33.3 6:31 Glenelg 38 Bryan Mauerman, So 19:35.7 6:32 Linganore 39 Hoff Lindberg, So 19:36.2 6:32 Jefferson 40 Sam Siegel 19:36.7 6:32 Mount Hebron 41 Austin Syme, Jr 19:38.9 6:33 Thomas Johnson 42 Duncan Harvey, Sr 19:39.5 6:33 Landon School 43 Cody Bowman, Fr 19:39.8 6:33 Williamsport 44 Corey Ruben, So 19:40.6 6:34 River Hill 45 Daniel Facchina, Fr 19:40.9 6:34 Glenelg 46 Matt Meads, Sr 19:41.2 6:34 Westminster 47 Ryan Kelsey, Fr 19:41.5 6:34 Middletown 48 Jack Dannelly, Fr 19:41.8 6:34 River Hill 49 Matt Berman, So 19:43.8 6:35 Urbana 50 Mark Montgomery, So 19:44.8 6:35 Richard Montgomery 51 Drew Risinger 19:46.2 6:35 Mount Hebron 52 Lucas Liriano, Fr 19:46.5 6:35 Walkersville 53 Worth Smith, So 19:47.8 6:36 Landon School 54 Connor Laughland, So 19:50.3 6:37 Urbana 55 Justin Rosenstein, So 19:50.7 6:37 River Hill 56 Salman Kazmi, Jr 19:52.2 6:37 Middletown 57 Sam Light, So 19:55.7 6:39 Damascus 58 Joey Damiano, Sr 19:56.6 6:39 Richard Montgomery 59 Karl Schmidt 19:58.4 6:39 Mount Hebron 60 Billy Aird, So 19:59.1 6:40 Urbana 61 Shane Finkelstein, Fr 20:01.4 6:40 Middletown 62 Joe Atmonavage, Jr 20:03.3 6:41 Urbana 63 Matt Parsons, Jr 20:03.8 6:41 Westminster 64 Ryan Hall, Sr 20:05.3 6:42 Linganore 65 Peter Trout, So 20:07.1 6:42 Glenelg 66 Tim Rutten, Sr 20:07.5 6:42 Middletown 67 Jeremy Lewis, So 20:10.9 6:44 Urbana 68 Justin Dagenhart, Jr 20:11.6 6:44 Middletown 69 Alex Finkelstein, Jr 20:11.9 6:44 Middletown 70 Chris Turner, Sr 20:13.5 6:44 Thomas Johnson 71 Philip Calacci, Fr 20:16.6 6:46 Damascus 72 Andrew Robinson, Jr 20:17.0 6:46 Damascus 73 Shawn Sparks, Jr 20:18.2 6:46 Urbana 74 Anthony Moon, So 20:18.6 6:46 Southern Garrett 75 Hunter Mongold, Fr 20:19.9 6:47 Westminster 76 Aaron Carlstrom, Fr 20:20.4 6:47 Middletown 77 Davey Swift, Fr 20:20.9 6:47 Southern Garrett 78 Chris Doss, So 20:21.3 6:47 Jefferson 79 Zack Brodell, Jr 20:21.8 6:47 Middletown 80 Jeremy Starr, So 20:22.8 6:48 Glenelg 81 Matt Knobloch, So 20:23.2 6:48 Richard Montgomery 82 Matt Royster, Fr 20:24.4 6:48 Jefferson 83 Thomas Calacci, Fr 20:25.4 6:48 Damascus 84 Mateusz Gabryszuk, Jr 20:25.8 6:49 Thomas Johnson 85 Joshua Engle, Fr 20:26.2 6:49 Walkersville 86 Mark Lapointe, So 20:31.2 6:50 River Hill 87 Nathan Tatum, So 20:31.9 6:51 Glenelg 88 Jeff Fuss, Sr 20:36.1 6:52 Jefferson 89 Mark Schuchardt, Jr 20:37.0 6:52 Glenelg 90 Reilly Sullivan, So 20:38.4 6:53 Linganore 91 Greg Carmean 20:38.9 6:53 Mount Hebron 92 Dylan McDaniel, Fr 20:43.0 6:54 Glenelg 93 Jeff Hartman, So 20:43.3 6:54 Westminster 94 John Raymond, Jr 20:45.1 6:55 Thomas Johnson 95 Mark Strabo, So 20:45.6 6:55 Landon School 96 Jordan Flowers, Fr 20:46.1 6:55 River Hill 97 Mark Walther, Fr 20:47.4 6:56 Westminster 98 Matt Collins, Sr 20:47.7 6:56 Walkersville 99 Alex Richardson 20:49.6 6:57 Mount Hebron 100 Nick Walker, So 20:51.5 6:57 Middletown 101 Chris Fichman, Sr 20:53.5 6:58 River Hill 102 Matt Gentzel, Sr 20:54.5 6:58 Winters Mill 103 Brett Reisman, Fr 20:56.2 6:59 River Hill 104 Bryan Dombrowski 20:56.5 6:59 Mount Hebron 105 Jason Speigel, Fr 20:57.7 6:59 Middletown 106 James Stewart 20:58.2 6:59 Mount HebronPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
107 Grant Shriver, Sr 20:58.6 7:00 Westminster 108 Joseph Stoner, Sr 21:02.0 7:01 Glenelg 109 Christopher Patschak, Sr 21:02.4 7:01 Walkersville 110 Christian Eisinger, So 21:03.1 7:01 Linganore 111 Nick Bozzonetti, Jr 21:04.1 7:01 Urbana 112 Jordan Dagenhart, Jr 21:04.4 7:01 Middletown 113 Albert Cheng, Jr 21:05.1 7:02 Richard Montgomery 114 Solomon Carnock, Jr 21:06.9 7:02 River Hill 115 Matt Jeanneret, So 21:07.3 7:02 Thomas Johnson 116 Chad Fierros, So 21:08.5 7:03 Middletown 117 Derry Macdermott, So 21:09.2 7:03 Glenelg 118 William Mui, Sr 21:09.5 7:03 Richard Montgomery 119 Jon Ireland 21:10.9 7:04 Mount Hebron 120 Kevin Courtney, So 21:11.2 7:04 Glenelg 121 Robert Dean, Jr 21:11.5 7:04 Linganore 122 Matt Glessner, Fr 21:12.7 7:04 Middletown 123 Thomas Cress, Jr 21:14.7 7:05 Richard Montgomery 124 Jacob Cummings, Jr 21:15.2 7:05 Tuscarora 125 Michael Bowersox, Sr 21:15.6 7:05 Winters Mill 126 Will Wise, Fr 21:15.9 7:05 Damascus 127 Pratik Prakash, So 21:16.3 7:05 River Hill 128 Mathew Benjamin, Jr 21:17.2 7:06 Middletown 129 Connor Hayes, Sr 21:17.9 7:06 Damascus 130 Ken McCabe, Jr 21:18.2 7:06 Walkersville 131 Young Kim, So 21:18.8 7:06 Middletown 132 Aleko Tsinonis, Jr 21:19.4 7:06 Middletown 133 David Yacynych 21:20.6 7:07 Mount Hebron 134 Kellen McKay, Sr 21:20.9 7:07 North Carroll 135 Walter Griffin, Fr 21:22.6 7:08 Damascus 136 Ben Racz, Fr 21:23.0 7:08 Middletown 137 Anthony Bennici, Jr 21:23.4 7:08 Walkersville 138 Theo Rouselle, Sr 21:24.4 7:08 Walkersville 139 Chris Sander, Fr 21:25.6 7:09 Tuscarora 140 Conrad Luczak, Fr 21:26.8 7:09 Tuscarora 141 Mark Glass, Sr 21:27.8 7:09 River Hill 142 Anish Gupta, Fr 21:29.0 7:10 River Hill 143 Ian Peters, Fr 21:29.5 7:10 Middletown 144 Arvind Stone, Sr 21:33.0 7:11 River Hill 145 Garrett Fanning, Fr 21:34.6 7:12 Linganore 146 Chris McCullugh, Fr 21:38.2 7:13 Damascus 147 Jonathan Winkert, Jr 21:40.4 7:13 River Hill 148 Ian Pontius, Jr 21:41.8 7:14 River Hill 149 Val Barata, Jr 21:42.2 7:14 Westminster 150 Billy Brown, So 21:42.4 7:14 Westminster 151 Graham Muhler, Jr 21:42.6 7:14 Glenelg 152 Eric Qiu, So 21:43.7 7:15 River Hill 153 Justin Mikk, So 21:44.5 7:15 Glenelg 154 Rajon Imes, Fr 21:45.1 7:15 Williamsport 155 Stephen Chen, Fr 21:45.4 7:15 River Hill 156 Daniel Shi, Jr 21:45.8 7:15 River Hill 157 Kaede Johnson, Fr 21:46.2 7:15 River Hill 158 Brett Deavers, So 21:46.5 7:15 Middletown 159 Spencer Sgrignoli, Jr 21:46.8 7:16 Middletown 160 Lorne Haines, Sr 21:47.9 7:16 North Carroll 161 Michael Nelson, Jr 21:49.0 7:16 Frankfort 162 Kyle Wagoner, Sr 21:50.3 7:17 Frankfort 163 Bryan Landrow, Fr 21:51.1 7:17 Urbana 164 Richard Gezelle III, Fr 21:51.5 7:17 Glenelg 165 Kevin Keena, So 21:51.6 7:17 Landon School 166 Nathaniel Blumhorst, Jr 21:51.8 7:17 River Hill 167 Kevin Dwyer, So 21:53.4 7:18 Thomas Johnson 168 Daniel Geldof, So 21:56.6 7:19 River Hill 169 Austin Rowe, So 21:57.3 7:19 Winters Mill 170 Felix Lee, So 21:58.2 7:19 River Hill 171 Stephen McKenney, Fr 22:00.1 7:20 River Hill 172 Quin Hoxton, So 22:02.0 7:21 Jefferson 173 Kyle Robert, Sr 22:02.4 7:21 Walkersville 174 John Richards, Jr 22:03.7 7:21 Winters Mill 175 Chad McGurr, So 22:04.7 7:22 Middletown 176 Andy Naviasky 22:05.5 7:22 Mount Hebron 177 Jasper Gulliver, Jr 22:08.5 7:23 Urbana 178 Alec Barber 22:09.5 7:23 Mount Hebron 179 Nick Mersinger, Fr 22:09.9 7:23 Westminster 180 Connor Redmon, Jr 22:10.7 7:24 St James 181 James Bartlett, Sr 22:11.6 7:24 Damascus 182 Brian Knauff, Fr 22:12.1 7:24 River Hill 183 Brandon Draper, So 22:12.6 7:24 Williamsport 184 Kyle Lawson, Jr 22:13.0 7:24 Urbana 185 Kenyon Wagner, So 22:13.2 7:24 Urbana 186 Trey Starks, Jr 22:13.4 7:24 Thomas Johnson 187 Sean Farmer, Sr 22:14.1 7:25 Westminster 188 Christopher Fox, Sr 22:14.5 7:25 Tuscarora 189 Luis Viteri, So 22:15.1 7:25 Williamsport 190 Victor Morales, So 22:15.5 7:25 Walkersville 191 Seth Fritz, Jr 22:16.3 7:25 Middletown 192 Matt Zohorsky 22:17.0 7:26 Mount Hebron 193 Anthony Schams, Jr 22:17.5 7:26 Richard Montgomery 194 Adam Valavanis, Fr 22:17.9 7:26 Glenelg 195 Andrew Britner, So 22:18.5 7:26 Southern Garrett 196 Zack Smit, Jr 22:22.2 7:27 Glenelg 197 Adam Haggerty, Fr 22:25.7 7:29 Glenelg 198 Chad Byrd, So 22:28.0 7:29 Urbana 199 Ethan Fisher, Sr 22:28.4 7:29 North Carroll 200 Mdevinayhew, So 22:29.0 7:30 River Hill 201 Seth Rosenstein, So 22:29.1 7:30 River Hill 202 Bobby Brooks, Sr 22:29.3 7:30 St James 203 Stephen Probert, So 22:30.2 7:30 Tuscarora 204 Jamie Myers, Fr 22:31.6 7:31 Westminster 205 Troy Moyers, Jr 22:32.5 7:31 Williamsport 206 Derek George, So 22:35.9 7:32 Frankfort 207 Name Removed 22:42.8 7:34 Unknown 208 David Beye, Jr 22:44.0 7:35 Richard Montgomery 209 Emory Rowland, Fr 22:44.5 7:35 Williamsport 210 Bryan Hugen, So 22:45.1 7:35 Linganore 211 Warren Goode, Fr 22:45.8 7:35 Jefferson 212 Chris Richardson 22:46.9 7:36 Mount Hebron 213 Collyn Hartley, So 22:48.4 7:36 Tuscarora 214 Jake Kirkwood, So 22:53.3 7:38 Middletown 215 Evan Numbers, Fr 22:53.8 7:38 Middletown 216 Varun Tilva, Jr 22:54.2 7:38 River Hill 217 Calum Lundsford, So 22:54.5 7:38 Williamsport 218 Aaron Carback, So 22:54.9 7:38 Westminster 219 Christopher Le, Fr 22:55.3 7:38 River Hill 220 Ryan Clark, Jr 22:56.6 7:39 Frankfort 221 Sean Guercio, Sr 22:59.0 7:40 Urbana 222 Raven Scherr, So 23:12.1 7:44 Winters Mill 223 Tyler Kellerman, Jr 23:12.7 7:44 Thomas Johnson 224 Spencer Owens 23:16.2 7:45 Mount Hebron 225 Logan Hinebaugh, So 23:17.4 7:46 Southern Garrett 226 Isaac Downey, So 23:18.2 7:46 Manchester Valley 227 Peter Davis, Jr 23:19.2 7:46 Glenelg 228 Jeremy Delatorre, Sr 23:19.7 7:47 Walkersville 229 Conor McDonald, Fr 23:20.0 7:47 Glenelg 230 Christopher Early, So 23:20.2 7:47 Walkersville 231 Kyle Dillie, Fr 23:20.3 7:47 Tuscarora 232 Cody Carlin, Fr 23:21.2 7:47 Clear Spring 233 Max Potember, Sr 23:24.6 7:48 River Hill 234 Sam Kalra 23:26.7 7:49 Mount Hebron 235 Adam Hamrick, Fr 23:30.0 7:50 St James 236 Evan Bromfield, Sr 23:31.5 7:50 Urbana 237 Zachary Bailey, So 23:31.9 7:51 River Hill 238 Justin Bowie, Sr 23:32.2 7:51 Williamsport 239 Caleb Buchman, Fr 23:33.2 7:51 Williamsport 240 Richie Theimer, Jr 23:34.9 7:52 Frankfort 241 Kazuki Sadihora, Sr 23:36.2 7:52 St James 242 Chris Little, Sr 23:37.0 7:52 Middletown 243 Josh Montoya, Jr 23:37.4 7:52 Frankfort 244 Jeremy Drenner, Sr 23:40.6 7:54 Westminster 245 Connor Smith, So 23:44.2 7:55 Urbana 246 Dave Donahue, Jr 23:46.9 7:56 Jefferson 247 Jason Rohner, Jr 23:47.8 7:56 River Hill 248 Chris Cieri, Sr 23:49.3 7:56 Glenelg 249 Ben Zeller, Fr 23:53.7 7:58 Walkersville 250 Erik Pedersen, Fr 23:54.5 7:58 Glenelg 251 Matt Henry, Jr 23:54.7 7:58 Williamsport 252 Ben Yankowski, So 23:55.0 7:58 Westminster 253 Brady Fauth, Jr 23:55.5 7:58 Urbana 254 Tyler Boyle, Jr 23:56.1 7:59 Westminster 255 Matthew Zuchero, Jr 23:56.6 7:59 River Hill 256 Ian Tsang, Sr 23:57.1 7:59 St JamesPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
257 Alex Wilson, So 23:59.1 8:00 Linganore 258 Andrew Tsinonis, So 23:59.6 8:00 Middletown 259 Nick Mann, So 24:00.4 8:00 North Carroll 260 Josh Weyant, So 24:09.7 8:03 Williamsport 261 Joe Koetting, So 24:11.2 8:04 Westminster 262 Chris Bower, So 24:12.6 8:04 Middletown 263 Mike McVerry, Fr 24:14.7 8:05 Westminster 264 Chris Grabowski, Fr 24:19.7 8:07 Westminster 265 Kais Kudrolli, So 24:23.5 8:08 Urbana 266 Matt Hearn, Fr 24:23.7 8:08 Glenelg 267 Mike Mastrangelo, Fr 24:24.0 8:08 Westminster 268 Tyler Hensley, Sr 24:25.5 8:08 Southern Garrett 269 Neil Hendy, So 24:30.4 8:10 Tuscarora 270 Shane Ickes, Fr 24:30.7 8:10 Frankfort 271 Brent Goebel, So 24:32.3 8:11 Williamsport 272 Sam Peters, Fr 24:35.2 8:12 Winters Mill 273 Inshaal Amjad 24:35.5 8:12 Mount Hebron 274 Brian Buschling, Fr 24:40.7 8:14 Glenelg 275 Chris Yeager, So 24:41.0 8:14 Middletown 276 Bradley Liller, Fr 24:41.2 8:14 Frankfort 277 Derek Hoffman, Jr 24:41.9 8:14 Glenelg 278 Nicholas Young, So 24:43.2 8:14 Tuscarora 279 Khyle Ball, So 24:43.7 8:15 Tuscarora 280 Kevin Walters, Sr 24:50.7 8:17 Williamsport 281 Nick Aldana, Sr 24:51.8 8:17 Middletown 282 Ephraim Loeser, Fr 24:52.1 8:17 Williamsport 283 Glenn Fisher, Jr 24:52.6 8:18 Urbana 284 Will Boyer, Jr 24:55.6 8:19 Williamsport 285 Sam Janiszewski 24:59.2 8:20 Mount Hebron 286 Scott Dehart, Jr 25:03.3 8:21 Middletown 287 Aaron Fierros, Sr 25:05.5 8:22 Middletown 288 Robert Cai, Sr 25:07.1 8:22 Richard Montgomery 289 Neil Patel, So 25:12.8 8:24 Williamsport 290 Robert Pate Moore, Sr 25:13.2 8:24 Glenelg 291 Dylan Bright, Jr 25:13.5 8:25 Boonsboro 292 Evan Gaines, Jr 25:14.1 8:25 Tuscarora 293 Colin Eason, Fr 25:15.6 8:25 North Carroll 294 Matt Spann, Fr 25:20.6 8:27 Westminster 295 Luke Smith, Jr 25:25.1 8:28 Williamsport 296 Kyle Buckholtz, Jr 25:32.9 8:31 Williamsport 297 Eric Dombrowski 25:34.3 8:31 Mount Hebron 298 Austin Robertazza, Sr 25:38.8 8:33 St James 299 Brandon Flores, Fr 25:42.5 8:34 Walkersville 300 Bryan Daveler, Fr 25:44.4 8:35 Williamsport 301 Patrick Wethington 25:50.8 8:37 Mount Hebron 302 Grant Whitman, Fr 25:57.4 8:39 Glenelg 303 Tom Evich, Fr 25:58.3 8:39 Middletown 304 Brad Davidson, Fr 26:00.1 8:40 Manchester Valley 305 Connor Bolick, Fr 26:06.3 8:42 Middletown 306 Kadeem Brim, Sr 26:07.3 8:42 South Hagerstown 307 Mike Brooks, Fr 26:09.9 8:43 Winters Mill 308 Sam Irwin, Fr 26:10.7 8:44 North Carroll 309 Alexander Ruth, Fr 26:11.6 8:44 Walkersville 310 Andy Frost, Jr 26:14.7 8:45 Glenelg 311 Zack Astron, So 26:15.4 8:45 Glenelg 312 Julien Buchbinder, Sr 26:16.7 8:46 Richard Montgomery 313 Caisse Larimore, So 26:20.3 8:47 Walkersville 314 David Lebair, Fr 26:23.3 8:48 Glenelg 315 Chris Cooke, So 26:31.3 8:50 Westminster 316 Arlo Parker, Fr 26:40.3 8:53 Jefferson 317 Willem Owen, Fr 26:45.1 8:55 Walkersville 318 Brandon Carney, Fr 26:46.7 8:56 Martinsburg 319 Chris Demek 26:48.7 8:56 Mount HebronPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
320 Derek Chung, So 27:00.9 9:00 Middletown 321 Jean Claude Coomer, Jr 27:05.4 9:02 South Hagerstown 322 Brian Weyant, Fr 27:11.8 9:04 Williamsport 323 Alex Lake, Jr 27:19.6 9:07 Glenelg 324 James Burns, Sr 27:23.9 9:08 Williamsport 325 Sam Forman, So 27:28.5 9:09 Glenelg 326 Daniel Hockensmith, Fr 27:40.3 9:13 South Hagerstown 327 Tommy Boone, Fr 27:45.4 9:15 Manchester Valley 328 Seth Thompson, Fr 28:09.2 9:23 Williamsport 329 Brandon Green, Fr 28:10.4 9:23 Westminster 330 Alex Mekkelson, Fr 28:34.4 9:31 Middletown 331 Quinn Dumonchelle, So 28:49.9 9:37 Manchester Valley 332 Austin Keplinger, Fr 29:03.3 9:41 Williamsport 333 Karl Anderson, Sr 29:11.7 9:44 St James 334 Almichael Thomas, Jr 29:16.5 9:45 Boonsboro 335 Austin Blackner, Fr 29:37.9 9:53 WalkersvillePace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
336 Ben Loeser, So 31:38.5 10:33 Williamsport 337 Bradley Lundberg, Fr 31:52.1 10:37 Williamsport 338 Josh Kearns, Fr 32:37.9 10:53 Manchester Valley 339 Ben Connelly, Fr 32:54.4 10:58 SmithsburgPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
340 David Prehn, So 35:35.7 11:52 St JamesPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
341 An Trinh, So 36:09.9 12:03 Williamsport 342 Roman Caruso, Fr 36:10.3 12:03 Boonsboro "*" indicates females 95 finishers among Men 1 & Under 96 finishers among Men 2 - 2 74 finishers among Men 3 - 3 54 finishers among Men 4 & Up 342 male finishers 0 female finishers 342 total finishers
Return to home page.