Interstate Classic Boys Varsity - Large Schools

Clear Spring, Maryland

Sept. 4, 2009

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Damascus                 63    3    4   12   13   31   39   45   16:48.7    1:08.0
  2   Mount Hebron             77    2    5   21   24   25   28   29   16:51.8    1:08.0
  3   Richard Montgomery      115    7   23   26   27   32   56   59   17:10.5      52.5
  4   Jefferson               142   10   16   20   41   55   63   66   17:26.6    1:37.4
  5   River Hill              145    8   22   33   34   48   78   80   17:25.3    1:27.0
  6   Linganore               162   11   15   17   52   67   72   91   17:36.1    1:57.8
  7   Westminster             201    6   36   49   50   60   77   79   17:52.6    2:02.1
  8   Urbana                  213    1   19   38   65   90   94   96   18:00.6    4:19.0
  9   Walkersville            217    9   42   51   57   58   70   74   17:57.4    1:44.5
 10   Middletown              236   30   40   43   47   76   83   84   18:04.4    1:35.8
 11   Thomas Johnson          240   14   37   54   62   73   82   88   18:07.8    1:59.0
 12   Tuscarora               253   18   35   53   61   86   87   89   18:14.3    2:19.4
 13   Francis Scott Key       343   46   68   69   75   85   97  100   18:48.5    1:14.9
 14   Martinsburg             401   64   71   81   92   93   95   99   19:43.8    2:13.7
 15   South Hagerstown        448   44   98  101  102  103  104        23:11.1    7:53.2

Individuals

1. Damascus
    3  Thomas Arias, Sr            16:19.6    5:27
    4  Cecil Jonas, Sr             16:29.3    5:30
   12  Alex Arias, Jr              16:50.6    5:37
   13  Charlie Ramirez, Jr         16:56.3    5:39
   31  Ben Constantinides, Sr      17:27.6    5:49
   39  Jon Constantinides, Sr      17:51.4    5:57
   45  Denzel Woode, Sr            18:03.4    6:01
Time = 1:24:03.3     Places = 63

2. Mount Hebron
    2  Constantine Matsakis        16:07.6    5:23
    5  Russell Buescher            16:30.7    5:30
   21  Kevin Mertz                 17:10.5    5:44
   24  Stuart Russell              17:14.5    5:45
   25  Tyler Knight                17:15.5    5:45
   28  Karthik Venkatraman         17:17.7    5:46
   29  Graham Welch                17:18.4    5:46
Time = 1:24:18.8     Places = 77

3. Richard Montgomery
    7  Sam Martin, Jr              16:36.8    5:32
   23  James McNamara, Sr          17:13.5    5:44
   26  Jeremy Batt, Sr             17:16.0    5:45
   27  Jacob Cantor, Jr            17:17.0    5:46
   32  Jack McCullough, Sr         17:29.2    5:50
   56  Sean McMahon, So            18:24.0    6:08
   59  Isaac Kruger, Jr            18:31.5    6:11
Time = 1:25:52.2     Places = 115

4. Jefferson
   10  Brandon Doughty, Jr         16:45.1    5:35
   16  Cody Marsh, Sr              17:02.6    5:41
   20  Sam Munnis, So              17:09.2    5:43
   41  Jimmy Munnis, Jr            17:53.5    5:58
   55  Nick Ledden, So             18:22.4    6:07
   63  Don Boucher, Jr             18:44.3    6:15
   66  Curtis Chiswell, So         18:45.9    6:15
Time = 1:27:12.7     Places = 142

5. River Hill
    8  Scott Heydrick, Jr          16:41.2    5:34
   22  Kevin Shankar, Sr           17:12.1    5:44
   33  Andy Wang, Sr               17:30.5    5:50
   34  Sam Oldhouser, Sr           17:34.7    5:52
   48  Allan Huang, Jr             18:08.2    6:03
   78  Matthew Oldhouser, So       19:03.9    6:21
   80  Matthew Bylis, So           19:06.5    6:22
Time = 1:27:06.5     Places = 145

6. Linganore
   11  Braden Bruning, So          16:49.4    5:36
   15  Michael Maczis, Jr          17:01.3    5:40
   17  Adam Rudy, Sr               17:03.8    5:41
   52  Keegan Rankin, Jr           18:19.0    6:06
   67  David Baquet, So            18:47.1    6:16
   72  Erik Woytowitz, Sr          18:52.9    6:18
   91  William Gray, Jr            20:40.1    6:53
Time = 1:28:00.3     Places = 162

7. Westminster
    6  Ryan Taylor, Sr             16:34.5    5:31
   36  James Beacham, Jr           17:37.8    5:53
   49  Alex Cooke, So              18:16.8    6:06
   50  John Spann, Jr              18:17.2    6:06
   60  Jake Baugher, Sr            18:36.6    6:12
   77  Mark Charvat, Jr            19:00.7    6:20
   79  Kevin Taylor, So            19:05.2    6:22
Time = 1:29:22.7     Places = 201

8. Urbana
    1  Jimmy Miller, Sr            16:04.4    5:21
   19  Josh Allwardt, Jr           17:06.1    5:42
   38  Garet Strouse, Jr           17:44.0    5:55
   65  Austin Hayslett, So         18:45.3    6:15
   90  Kevin Smith, Jr             20:23.3    6:48
   94  Mike Kozar, Sr              21:06.6    7:02
   96  Shane Biesecker, Sr         21:34.4    7:11
Time = 1:30:02.9     Places = 213

9. Walkersville
    9  Stephen Keith, Jr           16:42.3    5:34
   42  Jacob Myers, So             17:55.1    5:58
   51  Zachary Zeller, Jr          18:17.7    6:06
   57  Neil Rasband, So            18:25.0    6:08
   58  Edward Hong, Jr             18:26.8    6:09
   70  Christian Blackner, Sr      18:51.5    6:17
   74  Hugo Morales, Sr            18:57.5    6:19
Time = 1:29:46.9     Places = 217

10. Middletown
   30  William Atchison, Jr        17:23.0    5:48
   40  Brady Dailey, Jr            17:53.1    5:58
   43  Skyler Stasiewicz, Sr       17:59.8    6:00
   47  Geoff Schaeffer, Sr         18:07.3    6:02
   76  David Lieb, Sr              18:58.7    6:20
   83  Bryan Goodyear, Jr          19:15.7    6:25
   84  Andy Drum, Jr               19:17.9    6:26
Time = 1:30:21.7     Places = 236

11. Thomas Johnson
   14  Stewart Reich, Sr           16:56.8    5:39
   37  Sam Edland, Sr              17:41.4    5:54
   54  Matt Healy, Sr              18:22.1    6:07
   62  Robert Hill, Sr             18:42.8    6:14
   73  Keith Lindsey, Sr           18:55.7    6:19
   82  Andrew Boddicker, Jr        19:13.9    6:25
   88  Jon Karzczmarek, Fr         19:34.8    6:32
Time = 1:30:38.7     Places = 240

12. Tuscarora
   18  Tyree Smith, Sr             17:05.6    5:42
   35  Logan Jones, So             17:36.9    5:52
   53  Austin Grubbs, Jr           18:21.9    6:07
   61  Matthew Bendorf, So         18:42.1    6:14
   86  Jamiel Majett, Jr           19:25.0    6:28
   87  Giorgi Sprow, Jr            19:29.3    6:30
   89  Chris Thomas, So            19:59.0    6:40
Time = 1:31:11.4     Places = 253

13. Francis Scott Key
   46  James Williams, Sr          18:05.8    6:02
   68  Tim Davis, Jr               18:48.4    6:16
   69  Ryan Gawens, Fr             18:50.0    6:17
   75  Jesse Winter, Sr            18:57.8    6:19
   85  Oliver Kubik, Sr            19:20.6    6:27
   97  Patrick Cassup, So          22:20.6    7:27
  100  Kyle Crouse, Fr             23:38.5    7:53
Time = 1:34:02.5     Places = 343

14. Martinsburg
   64  Nic Bauer, So               18:44.6    6:15
   71  Khiry Timbers, Sr           18:52.6    6:18
   81  Michael Hipelius, Sr        19:09.2    6:23
   92  Josh Orr, Sr                20:54.0    6:58
   93  Sam Sullivan, Sr            20:58.2    6:59
   95  Skylar Hinson, So           21:14.9    7:05
   99  Jesse Navarro, Jr           23:10.8    7:44
Time = 1:38:38.6     Places = 401

15. South Hagerstown
   44  Sam Jones, Sr               18:00.9    6:00
   98  Drew Merrill, So            22:31.6    7:31
  101  Troy McGee, So              23:52.4    7:57
  102  Frederick Huang, Jr         25:36.6    8:32
  103  Travis Kessell, Sr          25:54.0    8:38
  104  Drake Kessell, So           25:55.2    8:38
Time = 1:55:55.3     Places = 448
Top

        TEAM
 PLACE SCORE          FINISHER          TIME    PACE        TEAM

    1     1  Jimmy Miller, Sr            16:04.4    5:21  Urbana
    2     2  Constantine Matsakis        16:07.6    5:23  Mount Hebron
    3     3  Thomas Arias, Sr            16:19.6    5:27  Damascus
    4     4  Cecil Jonas, Sr             16:29.3    5:30  Damascus
    5     5  Russell Buescher            16:30.7    5:30  Mount Hebron
    6     6  Ryan Taylor, Sr             16:34.5    5:31  Westminster
    7     7  Sam Martin, Jr              16:36.8    5:32  Richard Montgomery
    8     8  Scott Heydrick, Jr          16:41.2    5:34  River Hill
    9     9  Stephen Keith, Jr           16:42.3    5:34  Walkersville
   10    10  Brandon Doughty, Jr         16:45.1    5:35  Jefferson
   11    11  Braden Bruning, So          16:49.4    5:36  Linganore
   12    12  Alex Arias, Jr              16:50.6    5:37  Damascus
   13    13  Charlie Ramirez, Jr         16:56.3    5:39  Damascus
   14    14  Stewart Reich, Sr           16:56.8    5:39  Thomas Johnson
   15    15  Michael Maczis, Jr          17:01.3    5:40  Linganore
   16    16  Cody Marsh, Sr              17:02.6    5:41  Jefferson
   17    17  Adam Rudy, Sr               17:03.8    5:41  Linganore
   18    18  Tyree Smith, Sr             17:05.6    5:42  Tuscarora
   19    19  Josh Allwardt, Jr           17:06.1    5:42  Urbana
   20    20  Sam Munnis, So              17:09.2    5:43  Jefferson
   21    21  Kevin Mertz                 17:10.5    5:44  Mount Hebron
   22    22  Kevin Shankar, Sr           17:12.1    5:44  River Hill
   23    23  James McNamara, Sr          17:13.5    5:44  Richard Montgomery
   24    24  Stuart Russell              17:14.5    5:45  Mount Hebron
   25    25  Tyler Knight                17:15.5    5:45  Mount Hebron
   26    26  Jeremy Batt, Sr             17:16.0    5:45  Richard Montgomery
   27    27  Jacob Cantor, Jr            17:17.0    5:46  Richard Montgomery
   28    28  Karthik Venkatraman         17:17.7    5:46  Mount Hebron
   29    29  Graham Welch                17:18.4    5:46  Mount Hebron
   30    30  William Atchison, Jr        17:23.0    5:48  Middletown
   31    31  Ben Constantinides, Sr      17:27.6    5:49  Damascus
   32    32  Jack McCullough, Sr         17:29.2    5:50  Richard Montgomery
   33    33  Andy Wang, Sr               17:30.5    5:50  River Hill
   34    34  Sam Oldhouser, Sr           17:34.7    5:52  River Hill
   35    35  Logan Jones, So             17:36.9    5:52  Tuscarora
   36    36  James Beacham, Jr           17:37.8    5:53  Westminster
   37    37  Sam Edland, Sr              17:41.4    5:54  Thomas Johnson
   38    38  Garet Strouse, Jr           17:44.0    5:55  Urbana
   39    39  Jon Constantinides, Sr      17:51.4    5:57  Damascus
   40    40  Brady Dailey, Jr            17:53.1    5:58  Middletown
   41    41  Jimmy Munnis, Jr            17:53.5    5:58  Jefferson
   42    42  Jacob Myers, So             17:55.1    5:58  Walkersville

Pace: 6:00 | 7:00 | 8:00 | Top

43 43 Skyler Stasiewicz, Sr 17:59.8 6:00 Middletown 44 44 Sam Jones, Sr 18:00.9 6:00 South Hagerstown 45 45 Denzel Woode, Sr 18:03.4 6:01 Damascus 46 46 James Williams, Sr 18:05.8 6:02 Francis Scott Key 47 47 Geoff Schaeffer, Sr 18:07.3 6:02 Middletown 48 48 Allan Huang, Jr 18:08.2 6:03 River Hill 49 49 Alex Cooke, So 18:16.8 6:06 Westminster 50 50 John Spann, Jr 18:17.2 6:06 Westminster 51 51 Zachary Zeller, Jr 18:17.7 6:06 Walkersville 52 52 Keegan Rankin, Jr 18:19.0 6:06 Linganore 53 53 Austin Grubbs, Jr 18:21.9 6:07 Tuscarora 54 54 Matt Healy, Sr 18:22.1 6:07 Thomas Johnson 55 55 Nick Ledden, So 18:22.4 6:07 Jefferson 56 56 Sean McMahon, So 18:24.0 6:08 Richard Montgomery 57 57 Neil Rasband, So 18:25.0 6:08 Walkersville 58 58 Edward Hong, Jr 18:26.8 6:09 Walkersville 59 59 Isaac Kruger, Jr 18:31.5 6:11 Richard Montgomery 60 60 Jake Baugher, Sr 18:36.6 6:12 Westminster 61 61 Matthew Bendorf, So 18:42.1 6:14 Tuscarora 62 62 Robert Hill, Sr 18:42.8 6:14 Thomas Johnson 63 63 Don Boucher, Jr 18:44.3 6:15 Jefferson 64 64 Nic Bauer, So 18:44.6 6:15 Martinsburg 65 65 Austin Hayslett, So 18:45.3 6:15 Urbana 66 66 Curtis Chiswell, So 18:45.9 6:15 Jefferson 67 67 David Baquet, So 18:47.1 6:16 Linganore 68 68 Tim Davis, Jr 18:48.4 6:16 Francis Scott Key 69 69 Ryan Gawens, Fr 18:50.0 6:17 Francis Scott Key 70 70 Christian Blackner, Sr 18:51.5 6:17 Walkersville 71 71 Khiry Timbers, Sr 18:52.6 6:18 Martinsburg 72 72 Erik Woytowitz, Sr 18:52.9 6:18 Linganore 73 73 Keith Lindsey, Sr 18:55.7 6:19 Thomas Johnson 74 74 Hugo Morales, Sr 18:57.5 6:19 Walkersville 75 75 Jesse Winter, Sr 18:57.8 6:19 Francis Scott Key 76 76 David Lieb, Sr 18:58.7 6:20 Middletown 77 77 Mark Charvat, Jr 19:00.7 6:20 Westminster 78 78 Matthew Oldhouser, So 19:03.9 6:21 River Hill 79 79 Kevin Taylor, So 19:05.2 6:22 Westminster 80 80 Matthew Bylis, So 19:06.5 6:22 River Hill 81 81 Michael Hipelius, Sr 19:09.2 6:23 Martinsburg 82 82 Andrew Boddicker, Jr 19:13.9 6:25 Thomas Johnson 83 83 Bryan Goodyear, Jr 19:15.7 6:25 Middletown 84 84 Andy Drum, Jr 19:17.9 6:26 Middletown 85 85 Oliver Kubik, Sr 19:20.6 6:27 Francis Scott Key 86 86 Jamiel Majett, Jr 19:25.0 6:28 Tuscarora 87 87 Giorgi Sprow, Jr 19:29.3 6:30 Tuscarora 88 88 Jon Karzczmarek, Fr 19:34.8 6:32 Thomas Johnson 89 89 Chris Thomas, So 19:59.0 6:40 Tuscarora 90 90 Kevin Smith, Jr 20:23.3 6:48 Urbana 91 91 William Gray, Jr 20:40.1 6:53 Linganore 92 92 Josh Orr, Sr 20:54.0 6:58 Martinsburg 93 93 Sam Sullivan, Sr 20:58.2 6:59 Martinsburg
Pace: 6:00 | 7:00 | 8:00 | Top

94 94 Mike Kozar, Sr 21:06.6 7:02 Urbana 95 95 Skylar Hinson, So 21:14.9 7:05 Martinsburg 96 96 Shane Biesecker, Sr 21:34.4 7:11 Urbana 97 97 Patrick Cassup, So 22:20.6 7:27 Francis Scott Key 98 98 Drew Merrill, So 22:31.6 7:31 South Hagerstown 99 99 Jesse Navarro, Jr 23:10.8 7:44 Martinsburg 100 100 Kyle Crouse, Fr 23:38.5 7:53 Francis Scott Key 101 101 Troy McGee, So 23:52.4 7:57 South Hagerstown
Pace: 6:00 | 7:00 | 8:00 | Top

102 102 Frederick Huang, Jr 25:36.6 8:32 South Hagerstown 103 103 Travis Kessell, Sr 25:54.0 8:38 South Hagerstown 104 104 Drake Kessell, So 25:55.2 8:38 South Hagerstown "*" indicates females 3 finishers among Men 1 & Under 22 finishers among Men 2 - 2 33 finishers among Men 3 - 3 39 finishers among Men 4 & Up 104 male finishers 0 female finishers 104 total finishers
Top

Return to home page.