Interstate Classic Girls Varsity - Large Schools

Clear Spring, Maryland

Sept. 4, 2009

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Thomas Johnson           28    1    4    5    6   12   16   31   19:36.0    1:34.3
  2   River Hill               61    7    8   13   15   18   19   20   20:16.8      34.7
  3   Jefferson                63    2    3   14   17   27   73   78   20:11.4    2:26.0
  4   Damascus                108   11   21   23   25   28   48        21:06.0    1:29.3
  5   Urbana                  162   26   30   33   35   38   52   56   22:00.3    1:00.7
 6*   Linganore               199    9   32   37   60   61   62   69   22:29.7    3:58.2
 7*   Walkersville            199   24   34   41   49   51   64   82   22:32.2    2:04.6
  8   Martinsburg             211   10   39   45   54   63   77        22:41.7    4:07.8
  9   Mount Hebron            219   22   29   40   53   75   83        22:45.6    4:14.1
 10   Richard Montgomery      228   36   43   44   47   58   67   68   22:57.3    1:38.9
 11   Tuscarora               316   42   57   71   72   74   85   89   24:15.8    2:18.7
 12   Westminster             319   46   55   59   79   80   84   90   24:19.2    2:44.5
 13   Francis Scott Key       327   50   65   66   70   76   81   91   24:25.3    1:52.1
 14   South Hagerstown        446   86   87   88   92   93   94        29:53.7    9:35.6

Individuals

1. Thomas Johnson
    1  Stephanie Bryan, Fr*        18:43.8    6:15
    4  Savanna Plombon, Jr*        19:31.9    6:31
    5  Kristin Luttrell, Fr*       19:37.0    6:32
    6  Annie Powell, Jr*           19:49.5    6:36
   12  Kelsey Igo, Fr*             20:18.1    6:46
   16  Kristen Galligan, Jr*       20:24.6    6:48
   31  Katie Levine, Jr*           21:54.8    7:18
Time = 1:38:00.0     Places = 28

2. River Hill
    7  Anna Demaree, Jr*           20:01.0    6:40
    8  Leanne Young, So*           20:04.2    6:41
   13  Payton Lawrence, Jr*        20:20.1    6:47
   15  Meghan Heneghan, Jr*        20:23.0    6:48
   18  Kendall Auth, Jr*           20:35.7    6:52
   19  Ellen Beatty, Jr*           20:49.7    6:57
   20  Heather Anderson, Jr*       20:50.8    6:57
Time = 1:41:23.7     Places = 61

3. Jefferson
    2  Alyssa Boucher, Sr*         19:08.4    6:23
    3  Andrea Nickerson, Sr*       19:26.9    6:29
   14  Lindsey Hash, Jr*           20:20.5    6:47
   17  Desiree McCarroll, Fr*      20:26.7    6:49
   27  Emilie Myers, Fr*           21:34.4    7:11
   73  Bryanna Doughty, So*        25:01.3    8:20
   78  Claire Martin, So*          25:27.2    8:29
Time = 1:40:56.8     Places = 63

4. Damascus
   11  Emily McIlvried, Sr*        20:15.3    6:45
   21  Alex Carroll, Jr*           20:52.3    6:57
   23  Karly Najaka, So*           21:11.1    7:04
   25  Lakayja Alston, So*         21:26.6    7:09
   28  Chelsey McMinn, Sr*         21:44.5    7:15
   48  Tayler King, Sr*            22:57.6    7:39
Time = 1:45:29.6     Places = 108

5. Urbana
   26  Kayla Coleman, So*          21:27.8    7:09
   30  Sarah Askine, Fr*           21:48.7    7:16
   33  Kathryn Fossaceca, Sr*      22:01.0    7:20
   35  Lindsay Murdock, Sr*        22:15.4    7:25
   38  Nora Baumgarten, Fr*        22:28.5    7:29
   52  Dominique Montello, Jr*     23:26.8    7:49
   56  Erin Holahan, Jr*           23:40.5    7:53
Time = 1:50:01.2     Places = 162

6*. Linganore
    9  Bridget Nolan, Sr*          20:08.8    6:43
   32  Smith Chelsea, Sr*          21:57.1    7:19
   37  Karen Mawdsley, Jr*         22:18.9    7:26
   60  Sara Hand, Jr*              23:56.9    7:59
   61  Paige Grotte, Fr*           24:07.0    8:02
   62  Nicole Ludwig, Fr*          24:09.0    8:03
   69  Kylie Grant, So*            24:31.3    8:10
Time = 1:52:28.5     Places = 199

7*. Walkersville
   24  Erin Hub, So*               21:21.5    7:07
   34  Megan Kaczor, So*           22:10.2    7:23
   41  Leigh Caulfield, So*        22:39.6    7:33
   49  Amber Kloper, So*           23:03.5    7:41
   51  Rachel McCluskey, Sr*       23:26.0    7:49
   64  Kathleen Scibelli, Sr*      24:20.8    8:07
   82  Bridget Cantwell, So*       25:50.5    8:37
Time = 1:52:40.7     Places = 199

8. Martinsburg
   10  Shelby Johnson, Sr*         20:11.5    6:44
   39  Karena Moran, Sr*           22:30.2    7:30
   45  Marie Myers, Sr*            22:51.4    7:37
   54  Judy Hipelius, Fr*          23:35.9    7:52
   63  Erin Beck, Jr*              24:19.3    8:06
   77  Rebekah Gletner, Sr*        25:19.5    8:26
Time = 1:53:28.1     Places = 211

9. Mount Hebron
   22  Elizabeth Tawa, Jr*         20:53.2    6:58
   29  Paige Vane, Jr*             21:46.7    7:16
   40  Clare Quigg, Fr*            22:33.3    7:31
   53  Olivia Vo, Sr*              23:27.4    7:49
   75  Angie Johnson, Sr*          25:07.3    8:22
   83  Emily Naviasky, Sr*         25:56.2    8:39
Time = 1:53:47.8     Places = 219

10. Richard Montgomery
   36  Fatima Resendiz, Jr*        22:16.1    7:25
   43  Abby Titmas, Fr*            22:48.0    7:36
   44  Alekhya Reddy, So*          22:51.2    7:37
   47  Genesis Porquin, So*        22:56.0    7:39
   58  Cayla Jakubowski, So*       23:55.0    7:58
   67  Marina Shumakovich, Sr*     24:24.7    8:08
   68  Margie Delao, Fr*           24:27.0    8:09
Time = 1:54:46.1     Places = 228

11. Tuscarora
   42  Caroline Delany, Jr*        22:43.4    7:34
   57  Joy Johnstone, Jr*          23:51.9    7:57
   71  Melinda Keirn, Fr*          24:47.1    8:16
   72  Casey Barr, So*             24:54.6    8:18
   74  Bonnie Griesemer, So*       25:02.0    8:21
   85  Kaitlen Staab, Jr*          26:39.7    8:53
   89  Kyrsten Staab, Jr*          28:02.7    9:21
Time = 2:01:18.8     Places = 316

12. Westminster
   46  Natalie Eastwood, Fr*       22:54.5    7:38
   55  Chrissi Fisher, Sr*         23:37.9    7:53
   59  Hannah Sisler, So*          23:55.6    7:59
   79  Laura Wall, Sr*             25:28.9    8:30
   80  Sara Bucacink, So*          25:39.0    8:33
   84  Stephanie Shugars, Sr*      26:06.3    8:42
   90  Sarah Patterson, Jr*        28:41.7    9:34
Time = 2:01:35.6     Places = 319

13. Francis Scott Key
   50  Alyssa Peterson, Sr*        23:21.4    7:47
   65  Elaina Morisi, Jr*          24:23.5    8:08
   66  Cassie Forman, Sr*          24:24.2    8:08
   70  Julie Baran, Fr*            24:44.1    8:15
   76  Lisa Jose, Jr*              25:13.5    8:24
   81  Kerri Gasior, Jr*           25:44.7    8:35
   91  Karen Gasior, So*           30:49.4   10:16
Time = 2:02:06.5     Places = 327

14. South Hagerstown
   86  Danica Gunjak, Sr*          26:52.6    8:58
   87  Aysha Mahmood, Jr*          27:11.5    9:04
   88  Sarah England, Sr*          27:42.8    9:14
   92  Anna Blevins, Jr*           31:13.5   10:24
   93  Bethany Nutter, Jr*         36:28.2   12:09
   94  Nikole Kotanko, So*         37:01.0   12:20
Time = 2:29:28.4     Places = 446
Top

        TEAM
 PLACE SCORE          FINISHER          TIME    PACE        TEAM

    1     1  Stephanie Bryan, Fr*        18:43.8    6:15  Thomas Johnson
    2     2  Alyssa Boucher, Sr*         19:08.4    6:23  Jefferson
    3     3  Andrea Nickerson, Sr*       19:26.9    6:29  Jefferson
    4     4  Savanna Plombon, Jr*        19:31.9    6:31  Thomas Johnson
    5     5  Kristin Luttrell, Fr*       19:37.0    6:32  Thomas Johnson
    6     6  Annie Powell, Jr*           19:49.5    6:36  Thomas Johnson
    7     7  Anna Demaree, Jr*           20:01.0    6:40  River Hill
    8     8  Leanne Young, So*           20:04.2    6:41  River Hill
    9     9  Bridget Nolan, Sr*          20:08.8    6:43  Linganore
   10    10  Shelby Johnson, Sr*         20:11.5    6:44  Martinsburg
   11    11  Emily McIlvried, Sr*        20:15.3    6:45  Damascus
   12    12  Kelsey Igo, Fr*             20:18.1    6:46  Thomas Johnson
   13    13  Payton Lawrence, Jr*        20:20.1    6:47  River Hill
   14    14  Lindsey Hash, Jr*           20:20.5    6:47  Jefferson
   15    15  Meghan Heneghan, Jr*        20:23.0    6:48  River Hill
   16    16  Kristen Galligan, Jr*       20:24.6    6:48  Thomas Johnson
   17    17  Desiree McCarroll, Fr*      20:26.7    6:49  Jefferson
   18    18  Kendall Auth, Jr*           20:35.7    6:52  River Hill
   19    19  Ellen Beatty, Jr*           20:49.7    6:57  River Hill
   20    20  Heather Anderson, Jr*       20:50.8    6:57  River Hill
   21    21  Alex Carroll, Jr*           20:52.3    6:57  Damascus
   22    22  Elizabeth Tawa, Jr*         20:53.2    6:58  Mount Hebron

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top

23 23 Karly Najaka, So* 21:11.1 7:04 Damascus 24 24 Erin Hub, So* 21:21.5 7:07 Walkersville 25 25 Lakayja Alston, So* 21:26.6 7:09 Damascus 26 26 Kayla Coleman, So* 21:27.8 7:09 Urbana 27 27 Emilie Myers, Fr* 21:34.4 7:11 Jefferson 28 28 Chelsey McMinn, Sr* 21:44.5 7:15 Damascus 29 29 Paige Vane, Jr* 21:46.7 7:16 Mount Hebron 30 30 Sarah Askine, Fr* 21:48.7 7:16 Urbana 31 31 Katie Levine, Jr* 21:54.8 7:18 Thomas Johnson 32 32 Smith Chelsea, Sr* 21:57.1 7:19 Linganore 33 33 Kathryn Fossaceca, Sr* 22:01.0 7:20 Urbana 34 34 Megan Kaczor, So* 22:10.2 7:23 Walkersville 35 35 Lindsay Murdock, Sr* 22:15.4 7:25 Urbana 36 36 Fatima Resendiz, Jr* 22:16.1 7:25 Richard Montgomery 37 37 Karen Mawdsley, Jr* 22:18.9 7:26 Linganore 38 38 Nora Baumgarten, Fr* 22:28.5 7:29 Urbana 39 39 Karena Moran, Sr* 22:30.2 7:30 Martinsburg 40 40 Clare Quigg, Fr* 22:33.3 7:31 Mount Hebron 41 41 Leigh Caulfield, So* 22:39.6 7:33 Walkersville 42 42 Caroline Delany, Jr* 22:43.4 7:34 Tuscarora 43 43 Abby Titmas, Fr* 22:48.0 7:36 Richard Montgomery 44 44 Alekhya Reddy, So* 22:51.2 7:37 Richard Montgomery 45 45 Marie Myers, Sr* 22:51.4 7:37 Martinsburg 46 46 Natalie Eastwood, Fr* 22:54.5 7:38 Westminster 47 47 Genesis Porquin, So* 22:56.0 7:39 Richard Montgomery 48 48 Tayler King, Sr* 22:57.6 7:39 Damascus 49 49 Amber Kloper, So* 23:03.5 7:41 Walkersville 50 50 Alyssa Peterson, Sr* 23:21.4 7:47 Francis Scott Key 51 51 Rachel McCluskey, Sr* 23:26.0 7:49 Walkersville 52 52 Dominique Montello, Jr* 23:26.8 7:49 Urbana 53 53 Olivia Vo, Sr* 23:27.4 7:49 Mount Hebron 54 54 Judy Hipelius, Fr* 23:35.9 7:52 Martinsburg 55 55 Chrissi Fisher, Sr* 23:37.9 7:53 Westminster 56 56 Erin Holahan, Jr* 23:40.5 7:53 Urbana 57 57 Joy Johnstone, Jr* 23:51.9 7:57 Tuscarora 58 58 Cayla Jakubowski, So* 23:55.0 7:58 Richard Montgomery 59 59 Hannah Sisler, So* 23:55.6 7:59 Westminster 60 60 Sara Hand, Jr* 23:56.9 7:59 Linganore
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top

61 61 Paige Grotte, Fr* 24:07.0 8:02 Linganore 62 62 Nicole Ludwig, Fr* 24:09.0 8:03 Linganore 63 63 Erin Beck, Jr* 24:19.3 8:06 Martinsburg 64 64 Kathleen Scibelli, Sr* 24:20.8 8:07 Walkersville 65 65 Elaina Morisi, Jr* 24:23.5 8:08 Francis Scott Key 66 66 Cassie Forman, Sr* 24:24.2 8:08 Francis Scott Key 67 67 Marina Shumakovich, Sr* 24:24.7 8:08 Richard Montgomery 68 68 Margie Delao, Fr* 24:27.0 8:09 Richard Montgomery 69 69 Kylie Grant, So* 24:31.3 8:10 Linganore 70 70 Julie Baran, Fr* 24:44.1 8:15 Francis Scott Key 71 71 Melinda Keirn, Fr* 24:47.1 8:16 Tuscarora 72 72 Casey Barr, So* 24:54.6 8:18 Tuscarora 73 73 Bryanna Doughty, So* 25:01.3 8:20 Jefferson 74 74 Bonnie Griesemer, So* 25:02.0 8:21 Tuscarora 75 75 Angie Johnson, Sr* 25:07.3 8:22 Mount Hebron 76 76 Lisa Jose, Jr* 25:13.5 8:24 Francis Scott Key 77 77 Rebekah Gletner, Sr* 25:19.5 8:26 Martinsburg 78 78 Claire Martin, So* 25:27.2 8:29 Jefferson 79 79 Laura Wall, Sr* 25:28.9 8:30 Westminster 80 80 Sara Bucacink, So* 25:39.0 8:33 Westminster 81 81 Kerri Gasior, Jr* 25:44.7 8:35 Francis Scott Key 82 82 Bridget Cantwell, So* 25:50.5 8:37 Walkersville 83 83 Emily Naviasky, Sr* 25:56.2 8:39 Mount Hebron 84 84 Stephanie Shugars, Sr* 26:06.3 8:42 Westminster 85 85 Kaitlen Staab, Jr* 26:39.7 8:53 Tuscarora 86 86 Danica Gunjak, Sr* 26:52.6 8:58 South Hagerstown
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top

87 87 Aysha Mahmood, Jr* 27:11.5 9:04 South Hagerstown 88 88 Sarah England, Sr* 27:42.8 9:14 South Hagerstown 89 89 Kyrsten Staab, Jr* 28:02.7 9:21 Tuscarora 90 90 Sarah Patterson, Jr* 28:41.7 9:34 Westminster
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top

91 91 Karen Gasior, So* 30:49.4 10:16 Francis Scott Key 92 92 Anna Blevins, Jr* 31:13.5 10:24 South Hagerstown
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top

93 93 Bethany Nutter, Jr* 36:28.2 12:09 South Hagerstown 94 94 Nikole Kotanko, So* 37:01.0 12:20 South Hagerstown "*" indicates females 16 finishers among Women 1 & Under 21 finishers among Women 2 - 2 31 finishers among Women 3 - 3 26 finishers among Women 4 & Up 0 male finishers 94 female finishers 94 total finishers
Top

Return to home page.