Frank Keyser Invitational

Frank Keyser Invitational

Boonsboro, MD

Sept. 9, 2006

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Gaitherburg              45    3    8    9   12   13   18   47   16:21.6      24.3
  2   Potomac Falls            73    2   11   15   22   23   30   36   16:37.7      53.5
  3   Heritage                 86    4    6   17   25   34   35   52   16:44.4    1:15.5
  4   Urbana                  101    1   21   24   26   29   41   50   16:49.2    1:05.3
  5   Middletown              168    7   31   39   45   46   48   64   17:24.7    1:39.0
  6   Clear Spring            186   16   28   32   44   66   69   85   17:48.3    3:24.6
  7   Linganore               188   20   33   40   42   53   57   60   17:42.4    1:41.2
  8   Beall                   225   10   27   55   58   75   82        18:18.0    4:22.8
  9   Williamsport            246    5   14   73   76   78   81   84   19:01.4    4:47.2
 10   Smithsburg              250   19   43   56   65   67   72   80   18:43.3    3:19.7
 11   North Hagerstown        294   49   51   59   61   74   77   79   18:57.8    2:18.0
 12   Clarksburg              299   37   38   70   71   83   87        19:28.4    4:01.6
 13   Martinsburg             333   54   62   63   68   86             20:13.5    4:37.2

INCOMPLETE TEAMS:
Boonsboro
South Hagerstown

Individuals

1. Gaitherburg
    3  Sam Boimov, Sr              16:10.9    5:24
    8  Michael Stepek, Sr          16:18.7    5:26
    9  Paul Riggio, Sr             16:20.5    5:27
   12  Vikas Bhatia, So            16:22.8    5:28
   13  Mike Limongelli, Jr         16:35.1    5:32
Time = 1:21:47.8     Places = 45

2. Potomac Falls
    2  Joshua F Hardin, So         16:06.6    5:22
   11  Ryan T Hagen, So            16:21.8    5:27
   15  Brian Holton, Sr            16:41.1    5:34
   22  Robert A Mott, So           16:59.2    5:40
   23  Brian G Robinson, So        17:00.0    5:40
Time = 1:23:08.4     Places = 73

3. Heritage
    4  Nick McLaughlin, Sr         16:12.0    5:24
    6  Jesse Saldana, Jr           16:16.0    5:25
   17  Dominick Kroupa, Sr         16:45.5    5:35
   25  Jeff Waters, Sr             17:01.2    5:40
   34  John Donohoe, Jr            17:27.5    5:49
Time = 1:23:42.0     Places = 86

4. Urbana
    1  Dylan Bernard, Jr           16:00.4    5:20
   21  Nick Stine, Sr              16:57.8    5:39
   24  Ellery Murdock, So          17:00.5    5:40
   26  Nick Huang, So              17:02.0    5:41
   29  Danny Mulhern, Sr           17:05.6    5:42
Time = 1:24:06.0     Places = 101

5. Middletown
    7  Brandon Boyer, Sr           16:18.0    5:26
   31  Chris Goulart, Jr           17:12.0    5:44
   39  Tom Brinton, So             17:41.0    5:54
   45  Sam Bello, So               17:55.4    5:58
   46  Garrett Foland, So          17:57.0    5:59
Time = 1:27:03.3     Places = 168

6. Clear Spring
   16  Dustin Adams, Sr            16:41.7    5:34
   28  Horton Cory, So             17:03.5    5:41
   32  Ryan Shifler, Sr            17:15.0    5:45
   44  Justin Grove, Sr            17:55.1    5:58
   66  Kyle Byrne, Jr              20:06.3    6:42
Time = 1:29:01.4     Places = 186

7. Linganore
   20  Michael Grubby, Sr          16:54.9    5:38
   33  Roy Jones, Jr               17:25.7    5:49
   40  Tim Jones, Jr               17:41.6    5:54
   42  Colin Kennedy, Sr           17:53.6    5:58
   53  Lyndon Novotny, So          18:36.1    6:12
Time = 1:28:31.9     Places = 188

8. Beall
   10  James T Carney, Sr          16:21.5    5:27
   27  Gavin Caupp, Jr             17:02.9    5:41
   55  Christopher Derosa, So      18:38.0    6:13
   58  David Moon, Jr              18:43.3    6:14
   75  Shawn Horstman, So          20:44.3    6:55
Time = 1:31:29.9     Places = 225

9. Williamsport
    5  Justin Cole, Sr             16:14.8    5:25
   14  Mike Lilley, So             16:39.0    5:33
   73  Danny Quinn, Fr             20:24.3    6:48
   76  Sean Connelly, Jr           20:47.0    6:56
   78  Stephen Ingraham, So        21:01.9    7:01
Time = 1:35:06.8     Places = 246

10. Smithsburg
   19  Corey Centofonti, Jr        16:51.6    5:37
   43  David Wilson, Fr            17:54.9    5:58
   56  Casey Bauer, Sr             18:41.4    6:14
   65  Phil Shriver, Jr            19:57.6    6:39
   67  Matt Shriver, Sr            20:11.2    6:44
Time = 1:33:36.5     Places = 250

11. North Hagerstown
   49  Phil Smith, Sr              18:08.9    6:03
   51  Will Brandenburg, Sr        18:18.5    6:06
   59  Charlie Abels, So           18:50.4    6:17
   61  Benjamin Kofoet, Fr         19:04.6    6:22
   74  Travis Bolio, Sr            20:26.8    6:49
Time = 1:34:49.0     Places = 294

12. Clarksburg
   37  Ramon Munoz, Jr             17:34.6    5:52
   38  Michael Leaman, Jr          17:36.8    5:52
   70  James Thomas, Fr            20:15.8    6:45
   71  Dzung Wu, Jr                20:18.4    6:46
   83  Robert Wong, Fr             21:36.1    7:12
Time = 1:37:21.7     Places = 299

13. Martinsburg
   54  Chris Hunter, Jr            18:37.1    6:12
   62  Khiry Timbers, Fr           19:25.8    6:29
   63  Alex Squires, Sr            19:38.0    6:33
   68  Tim Ross, So                20:12.3    6:44
   86  Josh Donivan, Sr            23:14.3    7:45
Time = 1:41:07.5     Places = 333
Top

        TEAM
 PLACE SCORE          FINISHER          TIME    PACE        TEAM

    1     1  Dylan Bernard, Jr           16:00.4    5:20  Urbana
    2     2  Joshua F Hardin, So         16:06.6    5:22  Potomac Falls
    3     3  Sam Boimov, Sr              16:10.9    5:24  Gaitherburg
    4     4  Nick McLaughlin, Sr         16:12.0    5:24  Heritage
    5     5  Justin Cole, Sr             16:14.8    5:25  Williamsport
    6     6  Jesse Saldana, Jr           16:16.0    5:25  Heritage
    7     7  Brandon Boyer, Sr           16:18.0    5:26  Middletown
    8     8  Michael Stepek, Sr          16:18.7    5:26  Gaitherburg
    9     9  Paul Riggio, Sr             16:20.5    5:27  Gaitherburg
   10    10  James T Carney, Sr          16:21.5    5:27  Beall
   11    11  Ryan T Hagen, So            16:21.8    5:27  Potomac Falls
   12    12  Vikas Bhatia, So            16:22.8    5:28  Gaitherburg
   13    13  Mike Limongelli, Jr         16:35.1    5:32  Gaitherburg
   14    14  Mike Lilley, So             16:39.0    5:33  Williamsport
   15    15  Brian Holton, Sr            16:41.1    5:34  Potomac Falls
   16    16  Dustin Adams, Sr            16:41.7    5:34  Clear Spring
   17    17  Dominick Kroupa, Sr         16:45.5    5:35  Heritage
   18    18  Luke Reding, Jr             16:47.1    5:36  Gaitherburg
   19    19  Corey Centofonti, Jr        16:51.6    5:37  Smithsburg
   20    20  Michael Grubby, Sr          16:54.9    5:38  Linganore
   21    21  Nick Stine, Sr              16:57.8    5:39  Urbana
   22    22  Robert A Mott, So           16:59.2    5:40  Potomac Falls
   23    23  Brian G Robinson, So        17:00.0    5:40  Potomac Falls
   24    24  Ellery Murdock, So          17:00.5    5:40  Urbana
   25    25  Jeff Waters, Sr             17:01.2    5:40  Heritage
   26    26  Nick Huang, So              17:02.0    5:41  Urbana
   27    27  Gavin Caupp, Jr             17:02.9    5:41  Beall
   28    28  Horton Cory, So             17:03.5    5:41  Clear Spring
   29    29  Danny Mulhern, Sr           17:05.6    5:42  Urbana
   30    30  Andrew G Clark, Sr          17:11.6    5:44  Potomac Falls
   31    31  Chris Goulart, Jr           17:12.0    5:44  Middletown
   32    32  Ryan Shifler, Sr            17:15.0    5:45  Clear Spring
   33    33  Roy Jones, Jr               17:25.7    5:49  Linganore
   34    34  John Donohoe, Jr            17:27.5    5:49  Heritage
   35    35  Zach Armentrout, Sr         17:28.3    5:49  Heritage
   36    36  Joseph C Tatusko, Jr        17:30.2    5:50  Potomac Falls
   37    37  Ramon Munoz, Jr             17:34.6    5:52  Clarksburg
   38    38  Michael Leaman, Jr          17:36.8    5:52  Clarksburg
   39    39  Tom Brinton, So             17:41.0    5:54  Middletown
   40    40  Tim Jones, Jr               17:41.6    5:54  Linganore
   41    41  Sean Abel, Sr               17:47.4    5:56  Urbana
   42    42  Colin Kennedy, Sr           17:53.6    5:58  Linganore
   43    43  David Wilson, Fr            17:54.9    5:58  Smithsburg
   44    44  Justin Grove, Sr            17:55.1    5:58  Clear Spring
   45    45  Sam Bello, So               17:55.4    5:58  Middletown
   46    46  Garrett Foland, So          17:57.0    5:59  Middletown

Pace: | Top

47 47 Bradley Herson, Sr 18:04.2 6:01 Gaitherburg 48 48 Doug Stull, Jr 18:05.9 6:02 Middletown 49 49 Phil Smith, Sr 18:08.9 6:03 North Hagerstown 50 50 Mike Woolard, Sr 18:12.5 6:04 Urbana 51 51 Will Brandenburg, Sr 18:18.5 6:06 North Hagerstown 52 52 Josh Klug, Fr 18:18.8 6:06 Heritage 53 53 Lyndon Novotny, So 18:36.1 6:12 Linganore 54 54 Chris Hunter, Jr 18:37.1 6:12 Martinsburg 55 55 Christopher Derosa, So 18:38.0 6:13 Beall 56 56 Casey Bauer, Sr 18:41.4 6:14 Smithsburg 57 57 Kyle Pineda, Sr 18:41.9 6:14 Linganore 58 58 David Moon, Jr 18:43.3 6:14 Beall 59 59 Charlie Abels, So 18:50.4 6:17 North Hagerstown 60 60 Paul Rasband, Sr 18:58.5 6:19 Linganore 61 61 Benjamin Kofoet, Fr 19:04.6 6:22 North Hagerstown 62 62 Khiry Timbers, Fr 19:25.8 6:29 Martinsburg 63 Corey Downing, Sr 19:26.1 6:29 Boonsboro 64 Brandon Mauck, Jr 19:37.7 6:33 South Hagerstown 65 63 Alex Squires, Sr 19:38.0 6:33 Martinsburg 66 64 Calvin Fisher, Jr 19:44.4 6:35 Middletown 67 65 Phil Shriver, Jr 19:57.6 6:39 Smithsburg 68 66 Kyle Byrne, Jr 20:06.3 6:42 Clear Spring 69 67 Matt Shriver, Sr 20:11.2 6:44 Smithsburg 70 68 Tim Ross, So 20:12.3 6:44 Martinsburg 71 69 Wade Miller, Jr 20:13.9 6:45 Clear Spring 72 70 James Thomas, Fr 20:15.8 6:45 Clarksburg 73 71 Dzung Wu, Jr 20:18.4 6:46 Clarksburg 74 72 Bret Marfut, Jr 20:18.7 6:46 Smithsburg 75 73 Danny Quinn, Fr 20:24.3 6:48 Williamsport 76 74 Travis Bolio, Sr 20:26.8 6:49 North Hagerstown 77 75 Shawn Horstman, So 20:44.3 6:55 Beall 78 76 Sean Connelly, Jr 20:47.0 6:56 Williamsport 79 77 Zack Abeles, Fr 20:53.3 6:58 North Hagerstown 80 Marco Rotini, Sr 20:57.5 6:59 Boonsboro
Pace: | Top

81 78 Stephen Ingraham, So 21:01.9 7:01 Williamsport 82 79 Chris Pangborn, So 21:02.4 7:01 North Hagerstown 83 80 Sean Planer, So 21:07.0 7:02 Smithsburg 84 Tyler Rice, Fr 21:29.6 7:10 South Hagerstown 85 81 Sean Walters, So 21:32.6 7:11 Williamsport 86 82 Rob Rumburg, Sr 21:35.9 7:12 Beall 87 83 Robert Wong, Fr 21:36.1 7:12 Clarksburg 88 84 Scott Price, Jr 21:44.7 7:15 Williamsport 89 Jon Wood, Sr 21:48.0 7:16 Boonsboro 90 85 Erik Devault, Sr 21:48.6 7:16 Clear Spring 91 86 Josh Donivan, Sr 23:14.3 7:45 Martinsburg
Pace: | Top

92 87 Jeffrey Turner, Jr 25:51.6 8:37 Clarksburg 93 Dryan Cole, So 26:02.9 8:41 Boonsboro "*" indicates females 9 finishers among Men 1 & Under 22 finishers among Men 2 - 2 26 finishers among Men 3 - 3 36 finishers among Men 4 & Up 93 male finishers 0 female finishers 93 total finishers
Top