Frank Keyser Invitational
Boonsboro, MD
Sept. 9, 2006
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Heritage 57 4 5 13 16 19 23 25 20:49.2 1:33.5 2 Urbana 96 11 12 18 27 28 36 43 21:21.3 1:19.6 3 Middletown 97 6 10 14 26 41 45 46 21:17.2 2:27.1 4 Linganore 114 8 15 29 30 32 51 61 21:38.0 1:49.4 5 Potomac Falls 119 2 7 35 37 38 40 42 21:31.7 2:43.3 6 Gaithersburg 151 1 3 31 48 68 75 79 22:00.4 5:28.0 7 Williamsport 172 9 20 21 57 65 81 86 22:34.6 4:30.2 8 Smithsburg 210 24 34 47 52 53 55 77 22:59.5 2:05.5 9 North Hagerstown 267 33 39 62 64 69 70 71 23:56.8 2:54.5 10 Martinsburg 270 17 22 59 82 90 25:18.2 9:51.3 11 Boonsboro 333 58 63 67 72 73 76 80 25:03.2 56.8 12 Clear Spring 336 44 56 60 87 89 91 92 26:08.1 6:39.5 13 Beall 354 50 54 74 83 93 28:11.9 15:53.1 14 Clarksburg 362 49 66 78 84 85 88 26:29.2 5:37.6 INCOMPLETE TEAMS: South Hagerstown Individuals 1. Heritage 4 Hannah McLaughlin, Fr* 19:59.0 6:40 5 Jayde James, Sr* 20:05.7 6:42 13 Bini Kronenberg, Sr* 21:07.6 7:03 16 Kelly Geyer, Jr* 21:21.3 7:07 19 Ashleigh Dyson, Fr* 21:32.5 7:11 Time = 1:44:06.0 Places = 57 2. Urbana 11 Megan Lewis, Jr* 20:36.4 6:52 12 Kelly Fauth, Jr* 20:55.9 6:59 18 Kathryn Fossaceca, Fr* 21:23.3 7:08 27 Leslie Aird, So* 21:55.0 7:18 28 Christie Walker, Sr* 21:55.9 7:19 Time = 1:46:46.3 Places = 96 3. Middletown 6 Alyssa Oursler, So* 20:09.9 6:43 10 Rebecca Ahalt, So* 20:33.1 6:51 14 Kristin Wilson, Fr* 21:12.5 7:04 26 Kaitlin Ahalt, Jr* 21:53.6 7:18 41 Sandy Zimmerman, Sr* 22:37.0 7:32 Time = 1:46:26.0 Places = 97 4. Linganore 8 Cortney Crouse, Sr* 20:24.5 6:48 15 Heather Gula, So* 21:21.0 7:07 29 Jillian Emmerich, So* 21:58.5 7:19 30 Jennifer Bonifant, Jr* 22:12.1 7:24 32 Erin Manion, Jr* 22:14.0 7:25 Time = 1:48:10.0 Places = 114 5. Potomac Falls 2 Christina M Lee, Fr* 19:47.7 6:36 7 Shannon M Brady, So* 20:22.9 6:48 35 Kate Poisson, So* 22:26.6 7:29 37 Courtney J Walker, Jr* 22:30.1 7:30 38 Claire T Moody, Jr* 22:31.0 7:30 Time = 1:47:38.2 Places = 119 6. Gaithersburg 1 Abby Spitler, Fr* 19:38.9 6:33 3 Tara Weiss, Sr* 19:49.1 6:36 31 Madeline Montgomery, Jr* 22:12.8 7:24 48 Lauren Rose, So* 23:14.2 7:45 68 Emily Heldman, Jr* 25:06.8 8:22 Time = 1:50:01.6 Places = 151 7. Williamsport 9 Jordan Atha, Sr* 20:26.0 6:49 20 Kara Hardy, Jr* 21:33.4 7:11 21 Tracey Forsythe, So* 21:34.8 7:12 57 Jessica Johnson, Jr* 24:22.5 8:07 65 Cora Domsky, Sr* 24:56.1 8:19 Time = 1:52:52.6 Places = 172 8. Smithsburg 24 Natalie Mancini, Jr* 21:48.6 7:16 34 Chelsea Connelly, Jr* 22:16.7 7:26 47 Taylor Donley, So* 23:12.8 7:44 52 Anna Law, Jr* 23:45.2 7:55 53 Gabby Taylor, Jr* 23:54.1 7:58 Time = 1:54:57.2 Places = 210 9. North Hagerstown 33 Brooke Pettner, So* 22:14.8 7:25 39 Susan Brown, Jr* 22:35.5 7:32 62 Sabrina Zeger, Jr* 24:49.5 8:16 64 Amanda Michaels, Jr* 24:55.0 8:18 69 Sarah Sebrosky, So* 25:09.2 8:23 Time = 1:59:43.9 Places = 267 10. Martinsburg 17 Jen Emmert, Jr* 21:21.8 7:07 22 Shelby Johnson, Fr* 21:35.8 7:12 59 Michell Henderson, Sr* 24:34.2 8:11 82 Rebeka Gletner, Fr* 27:46.1 9:15 90 Alexis Mabile, So* 31:13.1 10:24 Time = 2:06:30.9 Places = 270 11. Boonsboro 58 Bethany Ferguson, So* 24:30.9 8:10 63 Amy Rhoderick, Sr* 24:51.1 8:17 67 Kyle Lefler, Jr* 25:00.5 8:20 72 Jennifer Hewett, Jr* 25:25.8 8:29 73 Hannah Walla, Sr* 25:27.7 8:29 Time = 2:05:15.8 Places = 333 12. Clear Spring 44 Laura Canfield, Jr* 23:01.0 7:40 56 Erica Vermeulen, So* 24:10.4 8:03 60 Missie Grove, So* 24:36.7 8:12 87 Lindsey Mills, So* 29:12.1 9:44 89 Katherine McCormick, Sr* 29:40.4 9:53 Time = 2:10:40.5 Places = 336 13. Beall 50 Katie Precht, Fr* 23:43.5 7:55 54 Kim Erickson, So* 24:02.9 8:01 74 Kasia Merrill, Jr* 25:35.3 8:32 83 Kaitlyn Erickson, Jr* 28:01.1 9:20 93 Rachel Precht, Sr* 39:36.6 13:12 Time = 2:20:59.2 Places = 354 14. Clarksburg 49 Alexandra Miles, So* 23:26.3 7:49 66 Jennifer Grimaudo, So* 24:59.7 8:20 78 Kelsey M Smith, So* 26:48.8 8:56 84 Rachel A Rubenstein, So* 28:07.6 9:23 85 Brenna Metz, Fr* 29:03.8 9:41 Time = 2:12:26.1 Places = 362 Top TEAM PLACE SCORE FINISHER TIME PACE TEAM 1 1 Abby Spitler, Fr* 19:38.9 6:33 Gaithersburg 2 2 Christina M Lee, Fr* 19:47.7 6:36 Potomac Falls 3 3 Tara Weiss, Sr* 19:49.1 6:36 Gaithersburg 4 4 Hannah McLaughlin, Fr* 19:59.0 6:40 Heritage 5 5 Jayde James, Sr* 20:05.7 6:42 Heritage 6 6 Alyssa Oursler, So* 20:09.9 6:43 Middletown 7 7 Shannon M Brady, So* 20:22.9 6:48 Potomac Falls 8 8 Cortney Crouse, Sr* 20:24.5 6:48 Linganore 9 9 Jordan Atha, Sr* 20:26.0 6:49 Williamsport 10 10 Rebecca Ahalt, So* 20:33.1 6:51 Middletown 11 11 Megan Lewis, Jr* 20:36.4 6:52 Urbana 12 12 Kelly Fauth, Jr* 20:55.9 6:59 UrbanaTopPace: | Top
13 13 Bini Kronenberg, Sr* 21:07.6 7:03 Heritage 14 14 Kristin Wilson, Fr* 21:12.5 7:04 Middletown 15 15 Heather Gula, So* 21:21.0 7:07 Linganore 16 16 Kelly Geyer, Jr* 21:21.3 7:07 Heritage 17 17 Jen Emmert, Jr* 21:21.8 7:07 Martinsburg 18 18 Kathryn Fossaceca, Fr* 21:23.3 7:08 Urbana 19 19 Ashleigh Dyson, Fr* 21:32.5 7:11 Heritage 20 20 Kara Hardy, Jr* 21:33.4 7:11 Williamsport 21 21 Tracey Forsythe, So* 21:34.8 7:12 Williamsport 22 22 Shelby Johnson, Fr* 21:35.8 7:12 Martinsburg 23 23 Mikaela Finnegan, Jr* 21:48.1 7:16 Heritage 24 24 Natalie Mancini, Jr* 21:48.6 7:16 Smithsburg 25 25 Shannon Karinshak, Jr* 21:49.6 7:17 Heritage 26 26 Kaitlin Ahalt, Jr* 21:53.6 7:18 Middletown 27 27 Leslie Aird, So* 21:55.0 7:18 Urbana 28 28 Christie Walker, Sr* 21:55.9 7:19 Urbana 29 29 Jillian Emmerich, So* 21:58.5 7:19 Linganore 30 30 Jennifer Bonifant, Jr* 22:12.1 7:24 Linganore 31 31 Madeline Montgomery, Jr* 22:12.8 7:24 Gaithersburg 32 32 Erin Manion, Jr* 22:14.0 7:25 Linganore 33 33 Brooke Pettner, So* 22:14.8 7:25 North Hagerstown 34 34 Chelsea Connelly, Jr* 22:16.7 7:26 Smithsburg 35 35 Kate Poisson, So* 22:26.6 7:29 Potomac Falls 36 36 Katie Nordyke, Jr* 22:29.2 7:30 Urbana 37 37 Courtney J Walker, Jr* 22:30.1 7:30 Potomac Falls 38 38 Claire T Moody, Jr* 22:31.0 7:30 Potomac Falls 39 39 Susan Brown, Jr* 22:35.5 7:32 North Hagerstown 40 40 Alexandra C Endres, Jr* 22:36.3 7:32 Potomac Falls 41 41 Sandy Zimmerman, Sr* 22:37.0 7:32 Middletown 42 42 Shannon L Thomas, Jr* 22:37.9 7:33 Potomac Falls 43 43 Jenna Sprague, Jr* 22:39.7 7:33 Urbana 44 44 Laura Canfield, Jr* 23:01.0 7:40 Clear Spring 45 45 Lindsey Kessler, Sr* 23:07.7 7:43 Middletown 46 46 Lena Binzer, Sr* 23:09.2 7:43 Middletown 47 47 Taylor Donley, So* 23:12.8 7:44 Smithsburg 48 48 Lauren Rose, So* 23:14.2 7:45 Gaithersburg 49 49 Alexandra Miles, So* 23:26.3 7:49 Clarksburg 50 50 Katie Precht, Fr* 23:43.5 7:55 Beall 51 51 Ashley Traylor, Jr* 23:45.0 7:55 Linganore 52 52 Anna Law, Jr* 23:45.2 7:55 Smithsburg 53 53 Gabby Taylor, Jr* 23:54.1 7:58 SmithsburgPace: | Top
54 54 Kim Erickson, So* 24:02.9 8:01 Beall 55 55 Emily Bolton, So* 24:07.7 8:03 Smithsburg 56 56 Erica Vermeulen, So* 24:10.4 8:03 Clear Spring 57 57 Jessica Johnson, Jr* 24:22.5 8:07 Williamsport 58 58 Bethany Ferguson, So* 24:30.9 8:10 Boonsboro 59 59 Michell Henderson, Sr* 24:34.2 8:11 Martinsburg 60 60 Missie Grove, So* 24:36.7 8:12 Clear Spring 61 61 Amanda Ouimette, So* 24:38.4 8:13 Linganore 62 62 Sabrina Zeger, Jr* 24:49.5 8:16 North Hagerstown 63 63 Amy Rhoderick, Sr* 24:51.1 8:17 Boonsboro 64 64 Amanda Michaels, Jr* 24:55.0 8:18 North Hagerstown 65 65 Cora Domsky, Sr* 24:56.1 8:19 Williamsport 66 66 Jennifer Grimaudo, So* 24:59.7 8:20 Clarksburg 67 67 Kyle Lefler, Jr* 25:00.5 8:20 Boonsboro 68 68 Emily Heldman, Jr* 25:06.8 8:22 Gaithersburg 69 69 Sarah Sebrosky, So* 25:09.2 8:23 North Hagerstown 70 70 Taryn Shank, So* 25:11.9 8:24 North Hagerstown 71 71 Alisen Harrell, Fr* 25:21.1 8:27 North Hagerstown 72 72 Jennifer Hewett, Jr* 25:25.8 8:29 Boonsboro 73 73 Hannah Walla, Sr* 25:27.7 8:29 Boonsboro 74 74 Kasia Merrill, Jr* 25:35.3 8:32 Beall 75 75 Julia Furey, Jr* 26:07.7 8:43 Gaithersburg 76 76 Rachel Stump, Sr* 26:22.9 8:48 Boonsboro 77 77 Braden Grosch, Fr* 26:42.2 8:54 Smithsburg 78 78 Kelsey M Smith, So* 26:48.8 8:56 ClarksburgPace: | Top
79 Tricia Korrell, Fr* 27:27.8 9:09 South Hagerstown 80 79 Flavia Etoundi-Ngono, Jr* 27:36.9 9:12 Gaithersburg 81 80 Brittany Bowman, Jr* 27:43.1 9:14 Boonsboro 82 81 Ginger Berry, So* 27:45.6 9:15 Williamsport 83 82 Rebeka Gletner, Fr* 27:46.1 9:15 Martinsburg 84 83 Kaitlyn Erickson, Jr* 28:01.1 9:20 Beall 85 84 Rachel A Rubenstein, So* 28:07.6 9:23 Clarksburg 86 85 Brenna Metz, Fr* 29:03.8 9:41 Clarksburg 87 86 Tracy Artz, So* 29:09.7 9:43 Williamsport 88 87 Lindsey Mills, So* 29:12.1 9:44 Clear Spring 89 88 Ashley Dickinson, Fr* 29:13.6 9:45 Clarksburg 90 89 Katherine McCormick, Sr* 29:40.4 9:53 Clear SpringPace: | Top
91 90 Alexis Mabile, So* 31:13.1 10:24 Martinsburg 92 91 Amy Poe, So* 31:14.4 10:25 Clear SpringPace: | Top
93 92 Amy Harbuagh, So* 33:58.4 11:19 Clear SpringPace: | Top
94 93 Rachel Precht, Sr* 39:36.6 13:12 Beall "*" indicates females 14 finishers among Women 1 & Under 29 finishers among Women 2 - 2 35 finishers among Women 3 - 3 16 finishers among Women 4 & Up 0 male finishers 94 female finishers 94 total finishers