Frank Keyser Invitational
Boonsboro, MD
Sept. 9, 2006
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
TEAM PLACE SCORE FINISHER TIME PACE TEAM 1 1 Kelly Ramsburg, So* 21:16.2 7:05 Urbana 2 2 Jessa Coleman, Fr* 21:22.2 7:07 Urbana 3 3 Ellyn Moulton, Jr* 21:25.0 7:08 Heritage 4 4 Lauren Stephens, So* 21:43.8 7:15 Heritage 5 5 Grace Corapi, So* 21:59.0 7:20 Heritage 6 6 Sara Hicks, Fr* 22:01.3 7:20 Heritage 7 7 Amanda Ward, Fr* 22:02.3 7:21 Heritage 8 8 Kristina N McMunn, Jr* 22:10.2 7:23 Potomac Falls 9 9 Denise E Cordary, So* 22:43.1 7:34 Potomac Falls 10 10 Kerrin O'Connor, Jr* 22:48.2 7:36 Heritage 11 11 Megan Kuehner, Jr* 22:48.9 7:36 Urbana 12 12 Ariana M Shirzadi, Jr* 22:58.4 7:39 Potomac Falls 13 13 Holly M Szoke, Jr* 23:04.9 7:42 Potomac Falls 14 14 Alyssa Zint, So* 23:05.9 7:42 Heritage 15 15 Christine M Grimmer, Sr* 23:09.0 7:43 Potomac Falls 16 16 Margaret M Williams, So* 23:11.3 7:44 Potomac Falls 17 17 Sarah Andrew, Fr* 23:32.1 7:51 Heritage 18 18 Sinead L Gilmore, So* 23:35.9 7:52 Potomac Falls 19 19 Jenn Halliday, So* 23:38.9 7:53 Urbana 20 20 Megan Buckeit, Jr* 23:56.3 7:59 MiddletownTopPace: | Top
21 21 Rachel Pulley, Jr* 24:03.3 8:01 Linganore 22 22 Suzanne F Rodgers, So* 24:05.1 8:02 Potomac Falls 23 23 Katie Crandell, Jr* 24:22.1 8:07 Heritage 24 24 Abimbola C Akinduro, Fr* 24:24.2 8:08 Potomac Falls 25 25 Kristine Probeyahn, Sr* 24:25.7 8:09 Urbana 26 26 Caitlyn Costello, Jr* 24:28.8 8:10 Linganore 27 27 Meriam Noucair, Sr* 24:37.1 8:12 Potomac Falls 28 28 Amanda C Wall, Sr* 24:41.2 8:14 Potomac Falls 29 29 Kelsey A Cox, Jr* 24:46.5 8:15 Potomac Falls 30 30 Marissa Gastelle, Fr* 24:49.7 8:17 Middletown 31 31 Becca Walsh, Sr* 24:50.6 8:17 Urbana 32 32 Alina Kim, So* 24:58.9 8:20 Heritage 33 33 Kayla Kroll, Jr* 25:19.0 8:26 Middletown 34 34 Kelly McNeill, So* 25:31.6 8:31 Urbana 35 35 Lynn Thomas, So* 25:34.6 8:32 Heritage 36 36 Amy Reynal, Sr* 25:37.5 8:32 Middletown 37 37 Megan Nolan, Jr* 25:37.8 8:33 Linganore 38 38 Kelsey L Edens, So* 25:39.2 8:33 Potomac Falls 39 39 Allyson Montello, Sr* 25:51.5 8:37 Urbana 40 40 Chelsea Whitesell, So* 25:55.3 8:38 Middletown 41 41 Torey Krugle, So* 25:56.0 8:39 Urbana 42 42 Elizabeth K Cacons, Jr* 26:01.3 8:40 Potomac Falls 43 43 Allison Hope, Fr* 26:10.3 8:43 Heritage 44 44 Kathryn A Thompson, Fr* 26:15.7 8:45 Potomac Falls 45 45 Elizabeth Rentz, Jr* 26:18.1 8:46 Gaithersburg 46 46 Sami Fink, Sr* 26:38.7 8:53 Urbana 47 47 Hollis Daniels, Jr* 26:43.5 8:54 Urbana 48 48 Sydney Dobbin, So* 26:44.7 8:55 Linganore 49 49 Margaret Brinkley, Fr* 26:45.7 8:55 Linganore 50 50 Kayla Ferrario, So* 26:49.5 8:56 Williamsport 51 51 Casie Schaefer, Fr* 26:52.6 8:58 Linganore 52 52 Liana Kopp, So* 26:52.9 8:58 Middletown 53 53 Stefani L Werner, Jr* 26:57.6 8:59 Potomac FallsPace: | Top
54 54 Rehema Emanuel, So* 27:05.2 9:02 Williamsport 55 55 Madelaine Gaw, So* 27:06.0 9:02 Gaithersburg 56 56 Katelyn Robertson, Fr* 27:06.2 9:02 Boonsboro 57 57 Kate Binzer, Fr* 27:11.4 9:04 Middletown 58 58 Sam Norris, So* 27:13.0 9:04 Linganore 59 59 Kathleen Roeder, So* 27:23.8 9:08 Middletown 60 60 Christin Brown, So* 27:42.1 9:14 North Hagerstown 61 61 Nicole Hand, Jr* 27:48.5 9:16 Linganore 62 62 Melissa Evich, Sr* 27:50.9 9:17 Middletown 63 63 Michelle Holt, Jr* 27:52.1 9:17 Urbana 64 64 Emily K Pasko, Jr* 28:00.9 9:20 Potomac Falls 65 65 Jess Woodyard, Jr* 28:03.9 9:21 Williamsport 66 66 Alexa Castle, Fr* 28:05.3 9:22 Boonsboro 67 67 Kellie Quinn, So* 28:21.8 9:27 Williamsport 68 68 Brinley Holmes, So* 28:27.5 9:29 Urbana 69 69 Abbie Bauer, Fr* 28:34.4 9:31 Smithsburg 70 70 Jennifer Huff, Fr* 28:35.9 9:32 Linganore 71 71 Anna M Nielsen, Jr* 28:43.5 9:34 Potomac Falls 72 72 Caroline P Bour, Jr* 28:52.4 9:37 Potomac Falls 73 73 Rrazarta Ruqi, Fr* 28:53.4 9:38 Williamsport 74 74 Hannah S Leao, So* 29:02.0 9:41 Potomac Falls 75 75 Leslie Warren, Jr* 29:02.6 9:41 Middletown 76 76 Bryanna Gelles, Jr* 29:18.9 9:46 Boonsboro 77 77 Colleen Carr, Jr* 29:20.5 9:47 Linganore 78 78 Katherine E Dacanay, Jr* 29:22.1 9:47 Potomac Falls 79 79 Jessica Stelma, So* 29:22.9 9:48 Middletown 80 80 Kelli Lloyd, Jr* 29:30.9 9:50 Williamsport 81 81 Carlee Myers, Fr* 29:33.0 9:51 Williamsport 82 82 Jamie Wisz, Jr* 29:38.2 9:53 Smithsburg 83 83 Theresa Smith, Jr* 29:41.8 9:54 Middletown 84 84 Whitney C Cavin, Jr* 29:48.1 9:56 Potomac Falls 85 85 Sara Sophie Braunstein, So* 29:50.1 9:57 MiddletownPace: | Top
86 86 Amanda Cordelli, Fr* 30:12.0 10:04 Williamsport 87 87 Rochelle Wilson, So* 30:20.0 10:07 Smithsburg 88 88 Emily Unger, Fr* 30:24.4 10:08 Linganore 89 89 Megan Planer, Sr* 30:25.8 10:09 Smithsburg 90 90 Sarah Johnson, Sr* 30:29.8 10:10 Boonsboro 91 91 Kristen Copley, Jr* 30:31.1 10:10 Linganore 92 92 Sandhys A Kumar, Jr* 30:50.7 10:17 Potomac Falls 93 93 Renee Ryberg, Sr* 31:04.4 10:21 Boonsboro 94 94 Jacqueline Tardiff, So* 31:19.4 10:26 Gaithersburg 95 95 Amber Elliott, Fr* 31:26.0 10:29 North Hagerstown 96 96 Devon Lonergan, Fr* 31:33.1 10:31 Boonsboro 97 97 Holly Hovis, So* 31:58.7 10:40 Smithsburg 98 98 Meghan Milstead, Jr* 32:22.2 10:47 GaithersburgPace: | Top
99 99 Breen Dietrich, So* 33:00.4 11:00 North Hagerstown 100 100 Kelsy Evich, So* 33:09.3 11:03 Middletown 101 101 Chloe Thompson, So* 33:10.9 11:04 Williamsport 102 102 Brieanne Milburn, Sr* 33:16.7 11:06 Clear Spring 103 103 Elizabeth Zimmerman, Jr* 33:29.0 11:10 Gaithersburg 104 104 Constance Kroll, Fr* 33:33.0 11:11 Middletown 105 105 Casey Keyfauver, Fr* 33:37.3 11:12 Clear Spring 106 106 Shasa Pusey, So* 34:31.8 11:31 Middletown 107 107 Marlee Nelson, Fr* 34:32.7 11:31 North Hagerstown 108 108 Kalie Kiebzak, Jr* 35:42.3 11:54 BoonsboroPace: | Top
109 109 Mary Kavanaugh, Sr* 36:01.0 12:00 North Hagerstown 110 110 Amanda Alford, So* 37:37.0 12:32 Martinsburg 111 111 Paige Hess, Fr* 38:27.0 12:49 Clear SpringPace: | Top
112 112 Shadora Bullock, Fr* 40:55.0 13:38 Williamsport "*" indicates females 26 finishers among Women 1 & Under 36 finishers among Women 2 - 2 36 finishers among Women 3 - 3 14 finishers among Women 4 & Up 0 male finishers 112 female finishers 112 total finishers