Frank Keyser Invitational Girls Varsity - Large Schools
Boonsboro, Maryland
Oct. 3, 2009
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.Results also available for boys
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Thomas Johnson 30 3 4 5 6 12 14 31 19:04.9 1:17.8 2 North Hagerstown 109 7 18 19 28 37 40 49 20:42.8 2:17.0 3 Urbana 120 15 17 25 29 34 35 42 20:56.0 1:02.6 4 Chesapeake 123 11 20 22 27 43 53 70 20:54.6 2:11.6 5 Clarksburg 132 1 9 23 36 63 65 72 20:40.2 4:57.2 6 Richard Montgomery 138 16 21 30 32 39 41 44 21:08.1 1:06.4 7 South Lakes 200 8 26 38 62 66 21:38.9 3:51.7 8 Linganore 220 10 48 51 55 56 64 83 21:58.3 3:06.0 9 Gaithersburg 249 2 33 61 69 84 22:35.8 8:17.3 10 Musselman 255 13 46 58 67 71 81 86 22:26.8 3:52.3 11 Tuscarora 270 45 52 54 59 60 68 74 22:31.6 46.0 12 Northwood 321 24 57 77 78 85 87 24:16.8 5:57.5 13 Blake 347 47 50 79 82 89 92 93 24:47.4 5:40.2 14 Seneca Valley 392 73 75 76 80 88 90 91 25:33.4 2:50.3 Individuals 1. Thomas Johnson 3 Stephanie Bryan, Sr* 18:34.1 6:11 4 Savanna Plombon, Jr* 18:41.6 6:14 5 Kristen Luttrell, Sr* 19:03.9 6:21 6 Annie Powell, Jr* 19:13.1 6:24 12 Kelsey Igo, Sr* 19:51.9 6:37 14 Kristen Galligan, Jr* 19:53.6 6:38 31 Eileen Donoghue, Jr* 21:11.8 7:04 Time = 1:35:24.4 Places = 30 2. North Hagerstown 7 Alison Harrell, Sr* 19:17.5 6:26 18 Alexis Eichelberger, Jr* 20:46.2 6:55 19 Christine Brugh, Sr* 20:49.2 6:56 28 Emily Simmons, So* 21:06.7 7:02 37 Amanda Martin, So* 21:34.4 7:11 40 Ashley Seiler, Jr* 21:46.5 7:16 49 Sarai Suarez, Sr* 22:13.6 7:25 Time = 1:43:33.9 Places = 109 3. Urbana 15 Sarah Askine, Fr* 20:23.1 6:48 17 Kathryn Forssaceca, Sr* 20:43.1 6:54 25 Kyra Smith, Fr* 21:01.1 7:00 29 Nora Baumgarten, Fr* 21:07.2 7:02 34 Kayla Coleman, So* 21:25.7 7:09 35 Kaitlyn Wagner, Fr* 21:26.9 7:09 42 Lindsay Murdock, Sr* 21:55.9 7:19 Time = 1:44:40.1 Places = 120 4. Chesapeake 11 Josie Fillat, Sr* 19:45.2 6:35 20 Alyxandra Cash, Fr* 20:51.9 6:57 22 Katelyn Rilee, So* 20:53.1 6:58 27 Kortnie Walker, Sr* 21:06.2 7:02 43 Lindsay Butterworth, Jr* 21:56.8 7:19 53 Megan Morgan, Fr* 22:26.6 7:29 70 Liz Gelety, Sr* 23:41.6 7:54 Time = 1:44:33.0 Places = 123 5. Clarksburg 1 Abigail Daley, Fr* 18:09.3 6:03 9 Lauren Sumner, Sr* 19:40.8 6:34 23 Julianne Dirks, Sr* 20:56.3 6:59 36 Jacquelyn Young, So* 21:28.2 7:09 63 Alyssa Parent, Fr* 23:06.4 7:42 65 Allison Choi, Sr* 23:11.1 7:44 72 Kai McHenry, Fr* 24:24.9 8:08 Time = 1:43:20.8 Places = 132 6. Richard Montgomery 16 Emma Tolerton, Fr* 20:37.3 6:52 21 Fatima Resendiz, Jr* 20:52.4 6:57 30 Alekhya Reddy, So* 21:09.5 7:03 32 Genesis Porquin, So* 21:17.5 7:06 39 Margie Delao, Fr* 21:43.7 7:15 41 Marina Shumakovich, Sr* 21:54.0 7:18 44 Monica Pinzon, Fr* 21:57.8 7:19 Time = 1:45:40.3 Places = 138 7. South Lakes 8 Valerie Moyer, Sr* 19:24.4 6:28 26 Shannon Lane, Fr* 21:02.2 7:01 38 Kellyjean Watkins, Fr* 21:37.5 7:12 62 Virginia McGiboney, So* 22:54.4 7:38 66 Sierra Scoggin, So* 23:16.0 7:45 Time = 1:48:14.3 Places = 200 8. Linganore 10 Bridget Nolan, Sr* 19:42.0 6:34 48 Jessica Hugen, Jr* 22:12.8 7:24 51 Paige Grotte, Fr* 22:23.5 7:28 55 Karen Mawdsley, Jr* 22:45.4 7:35 56 Emily Melluso, Fr* 22:48.0 7:36 64 Kylie Grant, So* 23:10.5 7:43 83 Chelsea Smith, Sr* 26:15.6 8:45 Time = 1:49:51.5 Places = 220 9. Gaithersburg 2 Abby Spitler, Sr* 18:22.8 6:08 33 Jenny Ha, Fr* 21:23.9 7:08 61 Vannida Lorn, So* 22:51.4 7:37 69 Danielle Viera, Fr* 23:41.0 7:54 84 Jersie Mbu, So* 26:40.0 8:53 Time = 1:52:59.0 Places = 249 10. Musselman 13 Whitney Lewis, Sr* 19:53.2 6:38 46 Jessica McCarty, So* 22:09.3 7:23 58 Britney Lewis, Sr* 22:48.5 7:36 67 Samantha Dorsey, Fr* 23:37.5 7:52 71 Meghan Stambaugh, Sr* 23:45.5 7:55 81 Elizabeth Clever, So* 25:34.7 8:32 86 Candi Ramey, So* 26:56.3 8:59 Time = 1:52:13.9 Places = 255 11. Tuscarora 45 Carline Delany, Jr* 22:04.3 7:21 52 Joy Johnstone, Jr* 22:23.7 7:28 54 Bonnie Griesemer, So* 22:30.5 7:30 59 Casey Barr, So* 22:49.4 7:36 60 Melinda Keirn, Fr* 22:50.3 7:37 68 Sarah Headland, Sr* 23:40.2 7:53 74 Caroline Pfrang, Jr* 24:50.4 8:17 Time = 1:52:38.0 Places = 270 12. Northwood 24 Morgan Kershner, Fr* 20:57.0 6:59 57 Elizabeth Ung, So* 22:48.2 7:36 77 Naomi Wagner, Sr* 25:14.2 8:25 78 Anne Chernikoff, Fr* 25:30.1 8:30 85 Nancy Vo, Jr* 26:54.5 8:58 87 Noelle Jacobs, So* 27:24.8 9:08 Time = 2:01:23.9 Places = 321 13. Blake 47 Dee Dee Diagne, Sr* 22:11.7 7:24 50 Beth Hellman, Sr* 22:22.0 7:27 79 Wendy Cordon, So* 25:31.3 8:30 82 Becky Doane, Sr* 26:00.3 8:40 89 Erica Wang, So* 27:51.9 9:17 92 Emily Minter, So* 34:38.4 11:33 93 Victoria Hong, So* 37:30.3 12:30 Time = 2:03:57.0 Places = 347 14. Seneca Valley 73 Brittany Barnhart, Sr* 24:43.7 8:15 75 Devan Stachura, Fr* 24:57.3 8:19 76 Meghan Thatcher, Jr* 25:00.0 8:20 80 Paige Wootten, Sr* 25:32.2 8:31 88 Bereket Mamo, Jr* 27:33.9 9:11 90 Marcella Stranieri, Jr* 28:12.9 9:24 91 Maya Massey, So* 32:21.8 10:47 Time = 2:07:47.0 Places = 392 Top TEAM PLACE SCORE FINISHER TIME PACE TEAM 1 1 Abigail Daley, Fr* 18:09.3 6:03 Clarksburg 2 2 Abby Spitler, Sr* 18:22.8 6:08 Gaithersburg 3 3 Stephanie Bryan, Sr* 18:34.1 6:11 Thomas Johnson 4 4 Savanna Plombon, Jr* 18:41.6 6:14 Thomas Johnson 5 5 Kristen Luttrell, Sr* 19:03.9 6:21 Thomas Johnson 6 6 Annie Powell, Jr* 19:13.1 6:24 Thomas Johnson 7 7 Alison Harrell, Sr* 19:17.5 6:26 North Hagerstown 8 8 Valerie Moyer, Sr* 19:24.4 6:28 South Lakes 9 9 Lauren Sumner, Sr* 19:40.8 6:34 Clarksburg 10 10 Bridget Nolan, Sr* 19:42.0 6:34 Linganore 11 11 Josie Fillat, Sr* 19:45.2 6:35 Chesapeake 12 12 Kelsey Igo, Sr* 19:51.9 6:37 Thomas Johnson 13 13 Whitney Lewis, Sr* 19:53.2 6:38 Musselman 14 14 Kristen Galligan, Jr* 19:53.6 6:38 Thomas Johnson 15 15 Sarah Askine, Fr* 20:23.1 6:48 Urbana 16 16 Emma Tolerton, Fr* 20:37.3 6:52 Richard Montgomery 17 17 Kathryn Forssaceca, Sr* 20:43.1 6:54 Urbana 18 18 Alexis Eichelberger, Jr* 20:46.2 6:55 North Hagerstown 19 19 Christine Brugh, Sr* 20:49.2 6:56 North Hagerstown 20 20 Alyxandra Cash, Fr* 20:51.9 6:57 Chesapeake 21 21 Fatima Resendiz, Jr* 20:52.4 6:57 Richard Montgomery 22 22 Katelyn Rilee, So* 20:53.1 6:58 Chesapeake 23 23 Julianne Dirks, Sr* 20:56.3 6:59 Clarksburg 24 24 Morgan Kershner, Fr* 20:57.0 6:59 NorthwoodTopPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
25 25 Kyra Smith, Fr* 21:01.1 7:00 Urbana 26 26 Shannon Lane, Fr* 21:02.2 7:01 South Lakes 27 27 Kortnie Walker, Sr* 21:06.2 7:02 Chesapeake 28 28 Emily Simmons, So* 21:06.7 7:02 North Hagerstown 29 29 Nora Baumgarten, Fr* 21:07.2 7:02 Urbana 30 30 Alekhya Reddy, So* 21:09.5 7:03 Richard Montgomery 31 31 Eileen Donoghue, Jr* 21:11.8 7:04 Thomas Johnson 32 32 Genesis Porquin, So* 21:17.5 7:06 Richard Montgomery 33 33 Jenny Ha, Fr* 21:23.9 7:08 Gaithersburg 34 34 Kayla Coleman, So* 21:25.7 7:09 Urbana 35 35 Kaitlyn Wagner, Fr* 21:26.9 7:09 Urbana 36 36 Jacquelyn Young, So* 21:28.2 7:09 Clarksburg 37 37 Amanda Martin, So* 21:34.4 7:11 North Hagerstown 38 38 Kellyjean Watkins, Fr* 21:37.5 7:12 South Lakes 39 39 Margie Delao, Fr* 21:43.7 7:15 Richard Montgomery 40 40 Ashley Seiler, Jr* 21:46.5 7:16 North Hagerstown 41 41 Marina Shumakovich, Sr* 21:54.0 7:18 Richard Montgomery 42 42 Lindsay Murdock, Sr* 21:55.9 7:19 Urbana 43 43 Lindsay Butterworth, Jr* 21:56.8 7:19 Chesapeake 44 44 Monica Pinzon, Fr* 21:57.8 7:19 Richard Montgomery 45 45 Carline Delany, Jr* 22:04.3 7:21 Tuscarora 46 46 Jessica McCarty, So* 22:09.3 7:23 Musselman 47 47 Dee Dee Diagne, Sr* 22:11.7 7:24 Blake 48 48 Jessica Hugen, Jr* 22:12.8 7:24 Linganore 49 49 Sarai Suarez, Sr* 22:13.6 7:25 North Hagerstown 50 50 Beth Hellman, Sr* 22:22.0 7:27 Blake 51 51 Paige Grotte, Fr* 22:23.5 7:28 Linganore 52 52 Joy Johnstone, Jr* 22:23.7 7:28 Tuscarora 53 53 Megan Morgan, Fr* 22:26.6 7:29 Chesapeake 54 54 Bonnie Griesemer, So* 22:30.5 7:30 Tuscarora 55 55 Karen Mawdsley, Jr* 22:45.4 7:35 Linganore 56 56 Emily Melluso, Fr* 22:48.0 7:36 Linganore 57 57 Elizabeth Ung, So* 22:48.2 7:36 Northwood 58 58 Britney Lewis, Sr* 22:48.5 7:36 Musselman 59 59 Casey Barr, So* 22:49.4 7:36 Tuscarora 60 60 Melinda Keirn, Fr* 22:50.3 7:37 Tuscarora 61 61 Vannida Lorn, So* 22:51.4 7:37 Gaithersburg 62 62 Virginia McGiboney, So* 22:54.4 7:38 South Lakes 63 63 Alyssa Parent, Fr* 23:06.4 7:42 Clarksburg 64 64 Kylie Grant, So* 23:10.5 7:43 Linganore 65 65 Allison Choi, Sr* 23:11.1 7:44 Clarksburg 66 66 Sierra Scoggin, So* 23:16.0 7:45 South Lakes 67 67 Samantha Dorsey, Fr* 23:37.5 7:52 Musselman 68 68 Sarah Headland, Sr* 23:40.2 7:53 Tuscarora 69 69 Danielle Viera, Fr* 23:41.0 7:54 Gaithersburg 70 70 Liz Gelety, Sr* 23:41.6 7:54 Chesapeake 71 71 Meghan Stambaugh, Sr* 23:45.5 7:55 MusselmanPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
72 72 Kai McHenry, Fr* 24:24.9 8:08 Clarksburg 73 73 Brittany Barnhart, Sr* 24:43.7 8:15 Seneca Valley 74 74 Caroline Pfrang, Jr* 24:50.4 8:17 Tuscarora 75 75 Devan Stachura, Fr* 24:57.3 8:19 Seneca Valley 76 76 Meghan Thatcher, Jr* 25:00.0 8:20 Seneca Valley 77 77 Naomi Wagner, Sr* 25:14.2 8:25 Northwood 78 78 Anne Chernikoff, Fr* 25:30.1 8:30 Northwood 79 79 Wendy Cordon, So* 25:31.3 8:30 Blake 80 80 Paige Wootten, Sr* 25:32.2 8:31 Seneca Valley 81 81 Elizabeth Clever, So* 25:34.7 8:32 Musselman 82 82 Becky Doane, Sr* 26:00.3 8:40 Blake 83 83 Chelsea Smith, Sr* 26:15.6 8:45 Linganore 84 84 Jersie Mbu, So* 26:40.0 8:53 Gaithersburg 85 85 Nancy Vo, Jr* 26:54.5 8:58 Northwood 86 86 Candi Ramey, So* 26:56.3 8:59 MusselmanPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
87 87 Noelle Jacobs, So* 27:24.8 9:08 Northwood 88 88 Bereket Mamo, Jr* 27:33.9 9:11 Seneca Valley 89 89 Erica Wang, So* 27:51.9 9:17 Blake 90 90 Marcella Stranieri, Jr* 28:12.9 9:24 Seneca ValleyPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
91 91 Maya Massey, So* 32:21.8 10:47 Seneca Valley 92 Cori Duffer, Fr* 32:27.7 10:49 Seneca ValleyPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
93 92 Emily Minter, So* 34:38.4 11:33 BlakePace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
94 93 Victoria Hong, So* 37:30.3 12:30 Blake "*" indicates females 24 finishers among Women 1 & Under 24 finishers among Women 2 - 2 17 finishers among Women 3 - 3 29 finishers among Women 4 & Up 0 male finishers 94 female finishers 94 total finishers
Return to home page.