Frank Keyser Invitational Boys Varsity - Small Schools

Boonsboro, Maryland

Oct. 3, 2009

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

Results also available for girls

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Walkersville             35    4    6    7    8   10   12        17:03.8      23.1
  2   Middletown               93    5   14   18   19   37   42        17:39.0    1:37.4
  3   Liberty                 111   13   15   17   31   35   43   69   17:50.2    1:06.5
  4   Rockville               114    3   22   24   26   39   41   73   17:41.0    1:59.3
  5   Williamsport            122    2   16   25   29   50   52        17:46.2    2:29.9
  6   Catoctin                155    9   23   33   36   54   55   59   18:12.3    2:02.5
  7   Southern Garrett        182   21   32   34   47   48   51   56   18:27.5    1:16.0
  8   Boonsboro               192    1   30   46   57   58   64   87   18:21.8    3:13.8
  9   Greencastle Antrim      247   20   27   60   62   78   80        19:04.3    3:20.4
 10   Saint James             278   28   44   61   66   79   85        19:27.0    3:20.4
 11   Clear Spring            285   38   40   65   68   74   82   92   19:30.8    1:57.5
 12   North Hagerstown        294   45   49   63   67   70   72   75   19:29.3    1:14.1
 13   South Hagerstown        338   11   71   83   84   89   90   91   20:41.7    5:09.9
 14   Wheaton                 373   53   76   77   81   86   88   93   20:56.4    2:46.2

INCOMPLETE TEAMS:
Mount Airy Christian

Individuals

1. Walkersville
    4  Jacob Myers, So             16:50.2    5:37
    6  Christian Blackner, Sr      16:59.0    5:40
    7  Edward Hong, Jr             17:07.7    5:43
    8  Zachary Zeller, Jr          17:08.9    5:43
   10  Neil Rasband, So            17:13.2    5:44
   12  Hugo Morales, Sr            17:21.1    5:47
Time = 1:25:18.8     Places = 35

2. Middletown
    5  Andy Drum, Jr               16:57.1    5:39
   14  Skyler Stasiewicz, Sr       17:28.3    5:49
   18  Brady Dailey, Jr            17:37.4    5:52
   19  Geoff Schaeffer, Sr         17:37.7    5:53
   37  William Atchison, Jr        18:34.5    6:11
   42  David Lieb, Sr              18:45.0    6:15
Time = 1:28:14.9     Places = 93

3. Liberty
   13  Greg Rinehart, So           17:23.2    5:48
   15  Jimmy Filomena, Jr          17:32.4    5:51
   17  Zach Boyer, Jr              17:34.0    5:51
   31  Justin Lansinger, Jr        18:12.0    6:04
   35  Jake Spivey, So             18:29.7    6:10
   43  Ken Fasick, Sr              18:47.6    6:16
   69  Kevin Dugan, Sr             20:04.2    6:41
Time = 1:29:11.0     Places = 111

4. Rockville
    3  Nathan Austin, Sr           16:37.8    5:33
   22  Forrest Osgood, Sr          17:41.5    5:54
   24  Ross Apter, So              17:43.5    5:54
   26  Eddie Kirk, So              17:45.0    5:55
   39  Thomas Broussard, So        18:37.1    6:12
   41  Brian Cadigan, Sr           18:44.3    6:15
   73  Zach Michaeloff, Jr         20:21.1    6:47
Time = 1:28:24.7     Places = 114

5. Williamsport
    2  Evan Hardy, So              16:29.5    5:30
   16  Graylon Wright, Jr          17:33.5    5:51
   25  Michael Wyant, Sr           17:43.8    5:55
   29  Cody Bowman, Fr             18:05.2    6:02
   50  Daniel Mehaffie, Jr         18:59.3    6:20
   52  Codi Hawbaker, Sr           19:05.7    6:22
Time = 1:28:51.1     Places = 122

6. Catoctin
    9  Brandon Humerick, Jr        17:10.4    5:43
   23  Chad Ammenheuser, Sr        17:42.2    5:54
   33  Collin Dubois, Sr           18:23.0    6:08
   36  Nick Trapane, Jr            18:33.1    6:11
   54  Jake Dubois, Sr             19:12.8    6:24
   55  Jeff Stone, So              19:15.9    6:25
   59  Jacob Royer, Fr             19:21.0    6:27
Time = 1:31:01.3     Places = 155

7. Southern Garrett
   21  Shane Davis, Sr             17:40.2    5:53
   32  Evan Rodeheaver, So         18:19.3    6:06
   34  Seth Lewis, Sr              18:27.1    6:09
   47  Mike Skipper, So            18:54.6    6:18
   48  Matt Friend, Fr             18:56.2    6:19
   51  Anthony Moon, So            19:01.5    6:20
   56  Andrew Clark, So            19:17.8    6:26
Time = 1:32:17.2     Places = 182

8. Boonsboro
    1  Evan Moser, Jr              16:06.8    5:22
   30  Dan Powell, Sr              18:07.3    6:02
   46  Eric Ryberg, Jr             18:54.3    6:18
   57  Tom Kesting, Fr             19:19.9    6:27
   58  Zac McGee, Jr               19:20.6    6:27
   64  Arthur Lacey, Jr            19:47.8    6:36
   87  Dylan Bright, Jr            22:17.5    7:26
Time = 1:31:48.8     Places = 192

9. Greencastle Antrim
   20  Brandon Thrush, Jr          17:38.7    5:53
   27  Daulton Monn, Fr            17:51.7    5:57
   60  Mike Hohl, Jr               19:22.7    6:28
   62  Justin Merideth, Sr         19:29.3    6:30
   78  Zach Husbands, Fr           20:59.1    7:00
   80  Steven Spinder, Jr          21:25.7    7:09
Time = 1:35:21.4     Places = 247

10. Saint James
   28  Chris Cobb, Sr              17:53.9    5:58
   44  Zach Abeles, Sr             18:49.1    6:16
   61  Woo Jae Park, So            19:28.8    6:30
   66  William Drozdoski, So       19:49.1    6:36
   79  Kazuki Sadahiro, Sr         21:14.2    7:05
   85  Adam Hamrick, Fr            21:55.7    7:19
Time = 1:37:14.9     Places = 278

11. Clear Spring
   38  Brandon Schildtknecht, Jr   18:35.9    6:12
   40  Garrett Davis, So           18:38.2    6:13
   65  Brad Mills, Sr              19:48.4    6:36
   68  Scott Hovermale, So         19:58.0    6:39
   74  Cody Carlin, Fr             20:33.3    6:51
   82  Nate Golden, Sr             21:44.9    7:15
   92  Lane Johnson, Fr            26:02.3    8:41
Time = 1:37:33.8     Places = 285

12. North Hagerstown
   45  Adam Shuster, Fr            18:52.9    6:18
   49  Tyler Smith, Jr             18:58.7    6:20
   63  Ethan Robison, So           19:34.1    6:31
   67  Beckezhan Nurkhaidarov, So  19:53.8    6:38
   70  Derek Muggenburg, So        20:07.0    6:42
   72  Mickey Cunningham, So       20:14.2    6:45
   75  Codie Lowder, Sr            20:46.7    6:56
Time = 1:37:26.4     Places = 294

13. South Hagerstown
   11  Sam Jones, Sr               17:15.1    5:45
   71  Drew Merrill, So            20:09.9    6:43
   83  Troy McGee, So              21:46.6    7:16
   84  Bryan Dubarow, Fr           21:51.9    7:17
   89  Kadeem Brim, Sr             22:25.0    7:28
   90  Travis Kessell, Sr          22:44.1    7:35
   91  Drake Kessell, So           23:54.7    7:58
Time = 1:43:28.4     Places = 338

14. Wheaton
   53  Nelson Chicas, Sr           19:09.9    6:23
   76  Daniel Gao, Sr              20:54.5    6:58
   77  Ismail Hassen, Sr           20:58.9    7:00
   81  Amilcar Ayala, Sr           21:42.4    7:14
   86  Annal Upadhyaya, Fr         21:56.1    7:19
   88  Patrick Mollaneda, So       22:23.6    7:28
   93  Roudenniel Decastro, Jr     26:03.7    8:41
Time = 1:44:41.6     Places = 373
Top

        TEAM
 PLACE SCORE          FINISHER          TIME    PACE        TEAM

    1     1  Evan Moser, Jr              16:06.8    5:22  Boonsboro
    2     2  Evan Hardy, So              16:29.5    5:30  Williamsport
    3     3  Nathan Austin, Sr           16:37.8    5:33  Rockville
    4     4  Jacob Myers, So             16:50.2    5:37  Walkersville
    5     5  Andy Drum, Jr               16:57.1    5:39  Middletown
    6     6  Christian Blackner, Sr      16:59.0    5:40  Walkersville
    7     7  Edward Hong, Jr             17:07.7    5:43  Walkersville
    8     8  Zachary Zeller, Jr          17:08.9    5:43  Walkersville
    9        Tim Matthews, Jr            17:09.5    5:43  Mount Airy Christian
   10     9  Brandon Humerick, Jr        17:10.4    5:43  Catoctin
   11    10  Neil Rasband, So            17:13.2    5:44  Walkersville
   12    11  Sam Jones, Sr               17:15.1    5:45  South Hagerstown
   13    12  Hugo Morales, Sr            17:21.1    5:47  Walkersville
   14    13  Greg Rinehart, So           17:23.2    5:48  Liberty
   15    14  Skyler Stasiewicz, Sr       17:28.3    5:49  Middletown
   16    15  Jimmy Filomena, Jr          17:32.4    5:51  Liberty
   17    16  Graylon Wright, Jr          17:33.5    5:51  Williamsport
   18    17  Zach Boyer, Jr              17:34.0    5:51  Liberty
   19    18  Brady Dailey, Jr            17:37.4    5:52  Middletown
   20    19  Geoff Schaeffer, Sr         17:37.7    5:53  Middletown
   21    20  Brandon Thrush, Jr          17:38.7    5:53  Greencastle Antrim
   22        Remington Phelps, Fr        17:39.6    5:53  Mount Airy Christian
   23    21  Shane Davis, Sr             17:40.2    5:53  Southern Garrett
   24    22  Forrest Osgood, Sr          17:41.5    5:54  Rockville
   25    23  Chad Ammenheuser, Sr        17:42.2    5:54  Catoctin
   26    24  Ross Apter, So              17:43.5    5:54  Rockville
   27    25  Michael Wyant, Sr           17:43.8    5:55  Williamsport
   28    26  Eddie Kirk, So              17:45.0    5:55  Rockville
   29    27  Daulton Monn, Fr            17:51.7    5:57  Greencastle Antrim
   30    28  Chris Cobb, Sr              17:53.9    5:58  Saint James

Pace: 6:00 | 7:00 | 8:00 | Top

31 29 Cody Bowman, Fr 18:05.2 6:02 Williamsport 32 30 Dan Powell, Sr 18:07.3 6:02 Boonsboro 33 31 Justin Lansinger, Jr 18:12.0 6:04 Liberty 34 32 Evan Rodeheaver, So 18:19.3 6:06 Southern Garrett 35 33 Collin Dubois, Sr 18:23.0 6:08 Catoctin 36 34 Seth Lewis, Sr 18:27.1 6:09 Southern Garrett 37 35 Jake Spivey, So 18:29.7 6:10 Liberty 38 36 Nick Trapane, Jr 18:33.1 6:11 Catoctin 39 37 William Atchison, Jr 18:34.5 6:11 Middletown 40 38 Brandon Schildtknecht, Jr 18:35.9 6:12 Clear Spring 41 39 Thomas Broussard, So 18:37.1 6:12 Rockville 42 40 Garrett Davis, So 18:38.2 6:13 Clear Spring 43 41 Brian Cadigan, Sr 18:44.3 6:15 Rockville 44 42 David Lieb, Sr 18:45.0 6:15 Middletown 45 43 Ken Fasick, Sr 18:47.6 6:16 Liberty 46 44 Zach Abeles, Sr 18:49.1 6:16 Saint James 47 45 Adam Shuster, Fr 18:52.9 6:18 North Hagerstown 48 46 Eric Ryberg, Jr 18:54.3 6:18 Boonsboro 49 47 Mike Skipper, So 18:54.6 6:18 Southern Garrett 50 48 Matt Friend, Fr 18:56.2 6:19 Southern Garrett 51 Tim Sigmon, So 18:57.9 6:19 Mount Airy Christian 52 49 Tyler Smith, Jr 18:58.7 6:20 North Hagerstown 53 50 Daniel Mehaffie, Jr 18:59.3 6:20 Williamsport 54 51 Anthony Moon, So 19:01.5 6:20 Southern Garrett 55 52 Codi Hawbaker, Sr 19:05.7 6:22 Williamsport 56 53 Nelson Chicas, Sr 19:09.9 6:23 Wheaton 57 54 Jake Dubois, Sr 19:12.8 6:24 Catoctin 58 55 Jeff Stone, So 19:15.9 6:25 Catoctin 59 56 Andrew Clark, So 19:17.8 6:26 Southern Garrett 60 57 Tom Kesting, Fr 19:19.9 6:27 Boonsboro 61 58 Zac McGee, Jr 19:20.6 6:27 Boonsboro 62 59 Jacob Royer, Fr 19:21.0 6:27 Catoctin 63 60 Mike Hohl, Jr 19:22.7 6:28 Greencastle Antrim 64 61 Woo Jae Park, So 19:28.8 6:30 Saint James 65 62 Justin Merideth, Sr 19:29.3 6:30 Greencastle Antrim 66 63 Ethan Robison, So 19:34.1 6:31 North Hagerstown 67 64 Arthur Lacey, Jr 19:47.8 6:36 Boonsboro 68 65 Brad Mills, Sr 19:48.4 6:36 Clear Spring 69 66 William Drozdoski, So 19:49.1 6:36 Saint James 70 67 Beckezhan Nurkhaidarov, So 19:53.8 6:38 North Hagerstown 71 68 Scott Hovermale, So 19:58.0 6:39 Clear Spring 72 69 Kevin Dugan, Sr 20:04.2 6:41 Liberty 73 70 Derek Muggenburg, So 20:07.0 6:42 North Hagerstown 74 71 Drew Merrill, So 20:09.9 6:43 South Hagerstown 75 72 Mickey Cunningham, So 20:14.2 6:45 North Hagerstown 76 73 Zach Michaeloff, Jr 20:21.1 6:47 Rockville 77 74 Cody Carlin, Fr 20:33.3 6:51 Clear Spring 78 75 Codie Lowder, Sr 20:46.7 6:56 North Hagerstown 79 76 Daniel Gao, Sr 20:54.5 6:58 Wheaton
Pace: 6:00 | 7:00 | 8:00 | Top

80 77 Ismail Hassen, Sr 20:58.9 7:00 Wheaton 81 78 Zach Husbands, Fr 20:59.1 7:00 Greencastle Antrim 82 79 Kazuki Sadahiro, Sr 21:14.2 7:05 Saint James 83 80 Steven Spinder, Jr 21:25.7 7:09 Greencastle Antrim 84 81 Amilcar Ayala, Sr 21:42.4 7:14 Wheaton 85 82 Nate Golden, Sr 21:44.9 7:15 Clear Spring 86 83 Troy McGee, So 21:46.6 7:16 South Hagerstown 87 84 Bryan Dubarow, Fr 21:51.9 7:17 South Hagerstown 88 85 Adam Hamrick, Fr 21:55.7 7:19 Saint James 89 86 Annal Upadhyaya, Fr 21:56.1 7:19 Wheaton 90 87 Dylan Bright, Jr 22:17.5 7:26 Boonsboro 91 88 Patrick Mollaneda, So 22:23.6 7:28 Wheaton 92 89 Kadeem Brim, Sr 22:25.0 7:28 South Hagerstown 93 90 Travis Kessell, Sr 22:44.1 7:35 South Hagerstown 94 91 Drake Kessell, So 23:54.7 7:58 South Hagerstown
Pace: 6:00 | 7:00 | 8:00 | Top

95 92 Lane Johnson, Fr 26:02.3 8:41 Clear Spring 96 93 Roudenniel Decastro, Jr 26:03.7 8:41 Wheaton "*" indicates females 13 finishers among Men 1 & Under 26 finishers among Men 2 - 2 25 finishers among Men 3 - 3 32 finishers among Men 4 & Up 96 male finishers 0 female finishers 96 total finishers
Top

Results also available for girls . Return to home page.