Frank Keyser Invitational

Boonsboro, MD

Sept. 10, 2005

Boys varsity

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Potomac Falls            60    2    8   12   17   21   28   62   16:44.8    1:06.6
  2   Beall                   122    4   20   29   30   39   45   69   17:10.8    1:19.7
  3   Gaithersburg            134    1    9   27   36   61   65   86   17:10.9    2:31.7
  4   Urbana                  140   14   18   23   34   51   76   89   17:22.3    1:14.5
  5   Jefferson               152    7   22   24   46   53   63   67   17:24.1    1:41.2
  6   Liberty                 158   15   19   35   42   47   52   55   17:29.1      56.9
  7   Clear Spring            174   16   25   31   44   58   71  100   17:34.0    1:20.8
  8   Thomas Johnson          200    3   38   43   56   60   66   90   17:40.8    2:07.5
  9   North Hagerstown        229    5   33   57   59   75   78   97   17:54.3    2:29.4
 10   Middletown              234    6   32   48   54   94   96        17:55.5    3:10.4
 11   Musselman               272   10   11   70   88   93  110        18:13.3    2:54.8
 12   Williamsport            297   13   37   79   83   85   87  103   18:23.3    2:22.4
 13   Winters Mill            301   41   49   64   73   74   77   81   18:22.1    1:09.3
 14   Smithsburg              335   40   50   68   72  105  106  107   18:54.2    3:44.8
 15   Boonsboro               390   26   80   91   95   98  111  114   19:16.4    3:22.4
 16   Martinsburg             519   82   92  112  113  120  121        23:22.6    8:53.7
 17   Frederick               524  101  102  104  108  109  115  117   21:58.8    2:15.5
 18   South Hagerstown        536   84   99  116  118  119             24:04.6    8:11.3

Individuals

1. Potomac Falls
    2  Max Werner                  16:06.3    5:22
    8  Andrew Johnson              16:35.3    5:32
   12  Brian Holton                16:48.6    5:36
   17  Josh Hardin                 17:01.1    5:40
   21  Andrew Clark                17:12.9    5:44
Time = 1:23:44.0     Places = 60

2. Beall
    4  Scott Bonnette, Sr          16:21.0    5:27
   20  James T. Carney, Jr         17:10.7    5:44
   29  Michael Negley, Sr          17:20.1    5:47
   30  Matt Derosa, Sr             17:21.3    5:47
   39  Jimmy Kucharczyk, Sr        17:40.7    5:54
Time = 1:25:53.7     Places = 122

3. Gaithersburg
    1  Ryan Janes                  15:54.1    5:18
    9  Michael Stepek              16:39.7    5:33
   27  Sam Boimov                  17:17.1    5:46
   36  Mike Limongelli             17:37.8    5:53
   61  Ryan Everett                18:25.7    6:09
Time = 1:25:54.3     Places = 134

4. Urbana
   14  Dylan Bernard, So           16:52.0    5:37
   18  Frankie Hourigan, Sr        17:03.2    5:41
   23  Vance Thompson, Sr          17:14.1    5:45
   34  Andy Stakem, So             17:35.9    5:52
   51  Tommy Carroll, Jr           18:06.5    6:02
Time = 1:26:51.4     Places = 140

5. Jefferson
    7  Cory Hampshire, Fr          16:27.9    5:29
   22  Will Laufer, So             17:13.5    5:44
   24  Neil Whitesell, Sr          17:14.4    5:45
   46  Saton Zacot, Fr             17:55.8    5:59
   53  Kory Farmer, Fr             18:09.1    6:03
Time = 1:27:00.6     Places = 152

6. Liberty
   15  Jim Ridder                  16:59.2    5:40
   19  Pat Dougherty               17:10.1    5:43
   35  Rush Lester                 17:36.6    5:52
   42  Andy Cross                  17:43.6    5:55
   47  Nick Hruch                  17:56.1    5:59
Time = 1:27:25.5     Places = 158

7. Clear Spring
   16  Dustin Adams, Jr            17:00.8    5:40
   25  Ryan Shifler, Jr            17:15.0    5:45
   31  Ben Courter, So             17:26.5    5:49
   44  Josh Keyfauver, Sr          17:46.2    5:55
   58  Cory Horton, Fr             18:21.6    6:07
Time = 1:27:50.0     Places = 174

8. Thomas Johnson
    3  Dan Beveridge               16:17.5    5:26
   38  Jeremy Kurtz                17:40.2    5:53
   43  Todd Steber                 17:45.8    5:55
   56  Sam Chado                   18:15.5    6:05
   60  Ben Ebert-Zavos             18:25.0    6:08
Time = 1:28:23.9     Places = 200

9. North Hagerstown
    5  Hemu Arumugam, Sr           16:24.2    5:28
   33  Wes Brutcher, Sr            17:32.5    5:51
   57  Will Brandenburg, Jr        18:17.7    6:06
   59  Addie Hardinge, Sr          18:23.8    6:08
   75  Justin Blitz, Sr            18:53.5    6:18
Time = 1:29:31.6     Places = 229

10. Middletown
    6  Brandon Boyer, Jr           16:26.0    5:29
   32  Justin Umberger, Sr         17:26.9    5:49
   48  Kevin Frank, Jr             17:57.7    5:59
   54  Chris Goulart, So           18:10.2    6:03
   94  Mark Peters, Sr             19:36.4    6:32
Time = 1:29:37.1     Places = 234

11. Musselman
   10  Matt Rouzer, Sr             16:40.9    5:34
   11  Louie Talbott, So           16:48.1    5:36
   70  Blaine Noll, So             18:40.0    6:13
   88  Nick Lundberg, Jr           19:21.6    6:27
   93  Brad Miller, Jr             19:35.7    6:32
Time = 1:31:06.3     Places = 272

12. Williamsport
   13  Justin Cole, Jr             16:50.6    5:37
   37  Shane Malcolm, Sr           17:38.3    5:53
   79  Greg Minnick, So            19:05.4    6:22
   83  Michael Lilley, Fr          19:09.3    6:23
   85  Chad Bikle, Jr              19:13.0    6:24
Time = 1:31:56.4     Places = 297

13. Winters Mill
   41  Herb Wilson, Sr             17:41.5    5:54
   49  Dan Adamczyk, Sr            18:00.4    6:00
   64  Justin May-West, Jr         18:29.6    6:10
   73  Kaleb Lyons, Sr             18:47.9    6:16
   74  Dustin Beall, Jr            18:50.8    6:17
Time = 1:31:50.2     Places = 301

14. Smithsburg
   40  Eric Hutchison, Sr          17:41.0    5:54
   50  Corey Centofonti, So        18:01.6    6:01
   68  Charlie Wisz, Sr            18:36.1    6:12
   72  Lance Poffenberger, Sr      18:46.8    6:16
  105  Phil Shriver, So            21:25.8    7:09
Time = 1:34:31.1     Places = 335

15. Boonsboro
   26  Andrew Brabson, Sr          17:16.8    5:46
   80  Corey Downing, Jr           19:06.6    6:22
   91  Brett Nalley, Sr            19:33.6    6:31
   95  Robert Kornides, So         19:45.8    6:35
   98  Tommy Jeffries, Sr          20:39.1    6:53
Time = 1:36:21.7     Places = 390

16. Martinsburg
   82  Kevin Wesley, Jr            19:07.9    6:23
   92  Chris Hunter, So            19:35.0    6:32
  112  Blake Douglas, Fr           24:49.0    8:16
  113  Evan Hume, Sr               25:19.4    8:26
  120  John Batis, Jr              28:01.6    9:21
Time = 1:56:52.7     Places = 519

17. Frederick
  101  John Smith, Sr              20:58.7    7:00
  102  Kevin Rist, So              21:15.0    7:05
  104  Ezra Tross, Sr              21:22.5    7:07
  108  Michael Smith, So           23:03.5    7:41
  109  Dan Kinney, Fr              23:14.2    7:45
Time = 1:49:53.7     Places = 524

18. South Hagerstown
   84  Isaiah Mosely, So           19:12.6    6:24
   99  Brandon Mauck, Fr           20:40.1    6:53
  116  Chris Callahan, Fr          26:01.3    8:40
  118  Mark Turner, Fr             27:04.9    9:02
  119  Craig Oxlyer, So            27:23.9    9:08
Time = 2:00:22.6     Places = 536
Top

        TEAM
 PLACE SCORE          FINISHER          TIME    PACE        TEAM

    1     1  Ryan Janes                  15:54.1    5:18  Gaithersburg
    2     2  Max Werner                  16:06.3    5:22  Potomac Falls
    3     3  Dan Beveridge               16:17.5    5:26  Thomas Johnson
    4     4  Scott Bonnette, Sr          16:21.0    5:27  Beall
    5     5  Hemu Arumugam, Sr           16:24.2    5:28  North Hagerstown
    6     6  Brandon Boyer, Jr           16:26.0    5:29  Middletown
    7     7  Cory Hampshire, Fr          16:27.9    5:29  Jefferson
    8     8  Andrew Johnson              16:35.3    5:32  Potomac Falls
    9     9  Michael Stepek              16:39.7    5:33  Gaithersburg
   10    10  Matt Rouzer, Sr             16:40.9    5:34  Musselman
   11    11  Louie Talbott, So           16:48.1    5:36  Musselman
   12    12  Brian Holton                16:48.6    5:36  Potomac Falls
   13    13  Justin Cole, Jr             16:50.6    5:37  Williamsport
   14    14  Dylan Bernard, So           16:52.0    5:37  Urbana
   15    15  Jim Ridder                  16:59.2    5:40  Liberty
   16    16  Dustin Adams, Jr            17:00.8    5:40  Clear Spring
   17    17  Josh Hardin                 17:01.1    5:40  Potomac Falls
   18    18  Frankie Hourigan, Sr        17:03.2    5:41  Urbana
   19    19  Pat Dougherty               17:10.1    5:43  Liberty
   20    20  James T. Carney, Jr         17:10.7    5:44  Beall
   21    21  Andrew Clark                17:12.9    5:44  Potomac Falls
   22    22  Will Laufer, So             17:13.5    5:44  Jefferson
   23    23  Vance Thompson, Sr          17:14.1    5:45  Urbana
   24    24  Neil Whitesell, Sr          17:14.4    5:45  Jefferson
   25    25  Ryan Shifler, Jr            17:15.0    5:45  Clear Spring
   26    26  Andrew Brabson, Sr          17:16.8    5:46  Boonsboro
   27    27  Sam Boimov                  17:17.1    5:46  Gaithersburg
   28    28  Phillip Young               17:18.2    5:46  Potomac Falls
   29    29  Michael Negley, Sr          17:20.1    5:47  Beall
   30    30  Matt Derosa, Sr             17:21.3    5:47  Beall
   31    31  Ben Courter, So             17:26.5    5:49  Clear Spring
   32    32  Justin Umberger, Sr         17:26.9    5:49  Middletown
   33    33  Wes Brutcher, Sr            17:32.5    5:51  North Hagerstown
   34    34  Andy Stakem, So             17:35.9    5:52  Urbana
   35    35  Rush Lester                 17:36.6    5:52  Liberty
   36    36  Mike Limongelli             17:37.8    5:53  Gaithersburg
   37    37  Shane Malcolm, Sr           17:38.3    5:53  Williamsport
   38    38  Jeremy Kurtz                17:40.2    5:53  Thomas Johnson
   39    39  Jimmy Kucharczyk, Sr        17:40.7    5:54  Beall
   40    40  Eric Hutchison, Sr          17:41.0    5:54  Smithsburg
   41    41  Herb Wilson, Sr             17:41.5    5:54  Winters Mill
   42    42  Andy Cross                  17:43.6    5:55  Liberty
   43    43  Todd Steber                 17:45.8    5:55  Thomas Johnson
   44    44  Josh Keyfauver, Sr          17:46.2    5:55  Clear Spring
   45    45  Marc Abe, Sr                17:50.1    5:57  Beall
   46    46  Saton Zacot, Fr             17:55.8    5:59  Jefferson
   47    47  Nick Hruch                  17:56.1    5:59  Liberty
   48    48  Kevin Frank, Jr             17:57.7    5:59  Middletown

Pace: | Top

49 49 Dan Adamczyk, Sr 18:00.4 6:00 Winters Mill 50 50 Corey Centofonti, So 18:01.6 6:01 Smithsburg 51 51 Tommy Carroll, Jr 18:06.5 6:02 Urbana 52 52 Pat Kelsh, Jr 18:07.2 6:02 Liberty 53 53 Kory Farmer, Fr 18:09.1 6:03 Jefferson 54 54 Chris Goulart, So 18:10.2 6:03 Middletown 55 55 Mike Meadows 18:14.1 6:05 Liberty 56 56 Sam Chado 18:15.5 6:05 Thomas Johnson 57 57 Will Brandenburg, Jr 18:17.7 6:06 North Hagerstown 58 58 Cory Horton, Fr 18:21.6 6:07 Clear Spring 59 59 Addie Hardinge, Sr 18:23.8 6:08 North Hagerstown 60 60 Ben Ebert-Zavos 18:25.0 6:08 Thomas Johnson 61 61 Ryan Everett 18:25.7 6:09 Gaithersburg 62 62 Matt Cleveland 18:27.6 6:09 Potomac Falls 63 63 Jack Conant, So 18:29.4 6:10 Jefferson 64 64 Justin May-West, Jr 18:29.6 6:10 Winters Mill 65 65 Brad Herson 18:31.3 6:10 Gaithersburg 66 66 Andrew Edland 18:32.7 6:11 Thomas Johnson 67 67 Andrew Cassell, Fr 18:33.6 6:11 Jefferson 68 68 Charlie Wisz, Sr 18:36.1 6:12 Smithsburg 69 69 Gavin Caupp, So 18:36.9 6:12 Beall 70 70 Blaine Noll, So 18:40.0 6:13 Musselman 71 71 Justin Grove, Jr 18:45.1 6:15 Clear Spring 72 72 Lance Poffenberger, Sr 18:46.8 6:16 Smithsburg 73 73 Kaleb Lyons, Sr 18:47.9 6:16 Winters Mill 74 74 Dustin Beall, Jr 18:50.8 6:17 Winters Mill 75 75 Justin Blitz, Sr 18:53.5 6:18 North Hagerstown 76 76 Sean Abel, Jr 18:55.9 6:19 Urbana 77 77 Scott Hutchinson, So 18:57.5 6:19 Winters Mill 78 78 Phil Smith, Jr 19:04.4 6:21 North Hagerstown 79 79 Greg Minnick, So 19:05.4 6:22 Williamsport 80 80 Corey Downing, Jr 19:06.6 6:22 Boonsboro 81 81 Chris Frock, Fr 19:07.1 6:22 Winters Mill 82 82 Kevin Wesley, Jr 19:07.9 6:23 Martinsburg 83 83 Michael Lilley, Fr 19:09.3 6:23 Williamsport 84 84 Isaiah Mosely, So 19:12.6 6:24 South Hagerstown 85 85 Chad Bikle, Jr 19:13.0 6:24 Williamsport 86 86 Matthew Zamora 19:13.9 6:25 Gaithersburg 87 87 Richard Houser, Fr 19:21.0 6:27 Williamsport 88 88 Nick Lundberg, Jr 19:21.6 6:27 Musselman 89 89 Anthony Young, Sr 19:21.9 6:27 Urbana 90 90 John Lesser 19:30.1 6:30 Thomas Johnson 91 91 Brett Nalley, Sr 19:33.6 6:31 Boonsboro 92 92 Chris Hunter, So 19:35.0 6:32 Martinsburg 93 93 Brad Miller, Jr 19:35.7 6:32 Musselman 94 94 Mark Peters, Sr 19:36.4 6:32 Middletown 95 95 Robert Kornides, So 19:45.8 6:35 Boonsboro 96 96 Calvin Fisher, So 19:48.1 6:36 Middletown 97 97 Travis Bolio, Jr 20:08.6 6:43 North Hagerstown 98 98 Tommy Jeffries, Sr 20:39.1 6:53 Boonsboro 99 99 Brandon Mauck, Fr 20:40.1 6:53 South Hagerstown 100 100 Alan Downs, Sr 20:46.5 6:55 Clear Spring
Pace: | Top

101 101 John Smith, Sr 20:58.7 7:00 Frederick 102 102 Kevin Rist, So 21:15.0 7:05 Frederick 103 103 Jabari Emanuel, Sr 21:19.6 7:07 Williamsport 104 104 Ezra Tross, Sr 21:22.5 7:07 Frederick 105 105 Phil Shriver, So 21:25.8 7:09 Smithsburg 106 106 Matt Shriver, Jr 21:49.4 7:16 Smithsburg 107 107 Casey Bauer, Jr 21:49.6 7:17 Smithsburg 108 108 Michael Smith, So 23:03.5 7:41 Frederick 109 109 Dan Kinney, Fr 23:14.2 7:45 Frederick
Pace: | Top

110 110 Steve Connelly, Fr 24:14.5 8:05 Musselman 111 111 Matt Howe, Fr 24:15.8 8:05 Boonsboro 112 112 Blake Douglas, Fr 24:49.0 8:16 Martinsburg 113 113 Evan Hume, Sr 25:19.4 8:26 Martinsburg 114 114 Eric Spears, Jr 25:33.1 8:31 Boonsboro 115 115 Josh Ross, So 25:46.4 8:35 Frederick 116 116 Chris Callahan, Fr 26:01.3 8:40 South Hagerstown 117 117 Josh Schwemmer, Fr 26:10.5 8:43 Frederick
Pace: | Top

118 118 Mark Turner, Fr 27:04.9 9:02 South Hagerstown 119 119 Craig Oxlyer, So 27:23.9 9:08 South Hagerstown 120 120 John Batis, Jr 28:01.6 9:21 Martinsburg
Pace: | Top

121 121 Sreedatta Mahauavi, Fr 41:52.0 13:57 Martinsburg "*" indicates females 17 finishers among Men 1 & Under 21 finishers among Men 2 - 2 24 finishers among Men 3 - 3 32 finishers among Men 4 & Up 121 male finishers 0 female finishers 121 total finishers
Top

Return to home page.