Frank Keyser Invitational Boys Varsity

Boonsboro, MD

Sept. 8, 2007

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

Results also available for Girls

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Potomac Falls            61    1    4   15   17   24   29   55   16:47.9    1:31.9
  2   Thomas Jefferson         62    5    7   12   18   20   23   33   16:46.1      30.0
  3   Middletown              118    8   22   27   30   31   35   36   17:31.6    1:19.9
  4   Gaithersburg            123    9   10   16   28   60   62   74   17:29.0    2:38.9
  5   Liberty                 165   13   21   40   45   46   49   51   17:59.4    1:57.0
  6   Smithsburg              171    3    6   26   65   71   78   79   18:12.4    3:54.6
  7   Mountain Ridge          186   25   37   39   41   44   52   67   18:12.4      54.2
  8   Williamsport            196    2   14   53   63   64   68   82   18:21.5    3:41.5
  9   Musselman               216   11   42   47   57   59   61   80   18:30.3    2:32.1
 10   Clarksburg              240   32   34   50   58   66   73   81   18:49.3    1:59.0
 11   Martinsburg             282   38   43   54   72   75   76   83   19:21.7    2:23.2
 12   Clear Spring            297   19   48   69   77   84   85   86   20:01.7    6:18.2
 13   Boonsboro               390   56   70   87   88   89   90        25:02.8   13:56.4

Individuals

1. Potomac Falls
 1096     1  Joshua Hardin, Jr           16:05.8    5:22
 1095     4  Ryan Hagen, Jr              16:28.0    5:29
 1102    15  Robert Mott, Jr             16:51.1    5:37
 1104    17  Brian Robinson, Jr          16:57.2    5:39
 1122    24  Jonathan Wyers, So          17:37.7    5:53
 1142    29  Patrick Wilson, Fr          17:48.9    5:56
 1085    55  Michael Reiss, Sr           19:10.6    6:24
Time = 1:23:59.5     Places = 61

2. Thomas Jefferson
 1163     5  Aaron Bernstein, Sr         16:29.8    5:30
 1162     7  Evan Heflin, Sr             16:37.0    5:32
 1172    12  Timmy Galvin, Jr            16:46.1    5:35
 1171    18  Alex Witko, Jr              16:58.0    5:39
 1173    20  Colin Maloney, Jr           16:59.8    5:40
 1179    23  Brian Davenport, So         17:33.5    5:51
 1164    33  Simon Koyabashi, Sr         17:59.6    6:00
Time = 1:23:50.5     Places = 62

3. Middletown
 1004     8  Jimmy Greene, Sr            16:37.2    5:32
 1003    22  Chris Goulart, Sr           17:30.5    5:50
 1010    27  Doug Stull, Sr              17:44.3    5:55
 1017    30  Tom Brinton, Jr             17:49.1    5:56
 1029    31  Willie Owens, Jr            17:57.1    5:59
 1020    35  Garrett Foland, Jr          18:10.3    6:03
 1009    36  Tyler Sturbe, Sr            18:10.8    6:04
Time = 1:27:38.1     Places = 118

4. Gaithersburg
  907     9  Micheal Limongelli, Sr      16:39.7    5:33
  915    10  Vikas Bhatia, Jr            16:44.1    5:35
  918    16  Brendan Stepek, So          16:54.5    5:38
  911    28  Sahil Rahman, Sr            17:48.2    5:56
  908    60  Gunarat Lorn, Sr            19:18.6    6:26
  905    62  Jeffrey Blazer, Sr          19:46.5    6:35
  914    74  Oscar Zeleya, Sr            20:27.9    6:49
Time = 1:27:24.9     Places = 123

5. Liberty
  977    13  Eric Liberatore             16:47.5    5:36
  988    21  Tim Souders                 17:26.5    5:49
  957    40  Alex Almonte                18:15.1    6:05
  983    45  Dan Rodriguez               18:43.6    6:15
  968    46  Kevin Dugan                 18:44.4    6:15
  970    49  Danny Haines                18:49.8    6:17
  966    51  Pat Dougherty               18:54.0    6:18
Time = 1:29:57.0     Places = 165

6. Smithsburg
 1143     3  Corey Centofonti, Sr        16:26.4    5:29
 1160     6  David Wilson, So            16:35.4    5:32
 1152    26  Zach Cross, Jr              17:42.8    5:54
 1148    65  Phil Shriver, Sr            19:56.5    6:39
 1153    71  Chris Ecker, Jr             20:21.0    6:47
 1150    78  Aaron Zaccaria 4, Sr        20:53.9    6:58
 1154    79  Sean Planer, Jr             21:01.7    7:01
Time = 1:31:01.9     Places = 171

7. Mountain Ridge
 1052    25  Gavin Caupp, Sr             17:38.8    5:53
 1054    37  Eric Morris, Sr             18:11.2    6:04
 1056    39  Josh Shuck, Jr              18:11.7    6:04
 1055    41  Chris Derosa, Jr            18:27.4    6:09
 1053    44  David Moon, Sr              18:33.0    6:11
 1058    52  Chuckie Upperman, So        18:58.7    6:20
 1057    67  Dakota Bradley, Jr          20:04.6    6:42
Time = 1:31:02.0     Places = 186

8. Williamsport
 1198     2  Michael Lilley, Jr          16:10.3    5:23
 1196    14  Naseem Haje, Jr             16:49.0    5:36
 1204    53  Nathanal Clark, So          19:05.1    6:22
 1195    63  Rio Ferrario, Jr            19:51.5    6:37
 1208    64  Danny Quinn, So             19:51.8    6:37
 1199    68  Sean Walters, Jr            20:07.4    6:42
 1197    82  Stephen Ingraham, Jr        22:27.1    7:29
Time = 1:31:47.6     Places = 196

9. Musselman
 1063    11  Louie Talbott, Sr           16:44.9    5:35
 1070    42  Cody McDonald, Fr           18:31.4    6:10
 1071    47  Autin Rigsby, Fr            18:44.7    6:15
 1065    57  Billy Shrout, Jr            19:13.4    6:24
 1064    59  Blaine Noll, Sr             19:16.9    6:26
 1066    61  Dougie Allen, So            19:28.0    6:29
 1069    80  Trevor Phadden, So          21:10.0    7:03
Time = 1:32:31.1     Places = 216

10. Clarksburg
  875    32  Ramon Munoz, Sr             17:57.8    5:59
  880    34  Jatin Narang                18:05.5    6:02
  874    50  Michael Leaman, Sr          18:51.8    6:17
  878    58  James Thomas, So            19:14.5    6:25
  881    66  Russ Daly                   19:56.7    6:39
  882    73  Philip Cruz                 20:25.5    6:49
  876    81  Bentsi Johnson, Sr          21:19.1    7:06
Time = 1:34:06.2     Places = 240

11. Martinsburg
  992    38  Ryan Bellfield, Jr          18:11.5    6:04
  998    43  Khiry Timbers, So           18:32.7    6:11
  990    54  Chris Hunter, Sr            19:06.7    6:22
  999    72  Aaron Morgan, So            20:22.9    6:48
  991    75  Tim Ross, Sr                20:34.7    6:52
 1000    76  Mike Hipelias, So           20:45.6    6:55
  996    83  Heng-I Liao, Jr             22:39.5    7:33
Time = 1:36:48.3     Places = 282

12. Clear Spring
  896    19  Cory Horton, Jr             16:58.8    5:40
  893    48  Wade Miller, Sr             18:45.6    6:15
  891    69  Kyle Byrne, Sr              20:16.4    6:45
  894    77  Kyle Downs, Jr              20:50.7    6:57
  902    84  Grant Simmers, So           23:17.0    7:46
  900    85  C J Ridenour, Jr            25:32.4    8:31
  903    86  Brad Mills, So              25:32.8    8:31
Time = 1:40:08.3     Places = 297

13. Boonsboro
  868    56  Jordan Acton, Jr            19:10.8    6:24
  867    70  Travis Reaux, Sr            20:20.8    6:47
  872    87  Zachary McGee, Fr           26:14.9    8:45
  870    88  Travis Boreni, So           26:20.1    8:47
  873    89  Allen Thomas, Fr            33:07.2   11:02
  869    90  Josh Pastor, Jr             38:37.5   12:52
Time = 2:05:13.6     Places = 390
Top

              TEAM
  ID#  PLACE SCORE          FINISHER          TIME    PACE        TEAM

 1096     1     1  Joshua Hardin, Jr           16:05.8    5:22  Potomac Falls
 1198     2     2  Michael Lilley, Jr          16:10.3    5:23  Williamsport
 1143     3     3  Corey Centofonti, Sr        16:26.4    5:29  Smithsburg
 1095     4     4  Ryan Hagen, Jr              16:28.0    5:29  Potomac Falls
 1163     5     5  Aaron Bernstein, Sr         16:29.8    5:30  Thomas Jefferson
 1160     6     6  David Wilson, So            16:35.4    5:32  Smithsburg
 1162     7     7  Evan Heflin, Sr             16:37.0    5:32  Thomas Jefferson
 1004     8     8  Jimmy Greene, Sr            16:37.2    5:32  Middletown
  907     9     9  Micheal Limongelli, Sr      16:39.7    5:33  Gaithersburg
  915    10    10  Vikas Bhatia, Jr            16:44.1    5:35  Gaithersburg
 1063    11    11  Louie Talbott, Sr           16:44.9    5:35  Musselman
 1172    12    12  Timmy Galvin, Jr            16:46.1    5:35  Thomas Jefferson
  977    13    13  Eric Liberatore             16:47.5    5:36  Liberty
 1196    14    14  Naseem Haje, Jr             16:49.0    5:36  Williamsport
 1102    15    15  Robert Mott, Jr             16:51.1    5:37  Potomac Falls
  918    16    16  Brendan Stepek, So          16:54.5    5:38  Gaithersburg
 1104    17    17  Brian Robinson, Jr          16:57.2    5:39  Potomac Falls
 1171    18    18  Alex Witko, Jr              16:58.0    5:39  Thomas Jefferson
  896    19    19  Cory Horton, Jr             16:58.8    5:40  Clear Spring
 1173    20    20  Colin Maloney, Jr           16:59.8    5:40  Thomas Jefferson
  988    21    21  Tim Souders                 17:26.5    5:49  Liberty
 1003    22    22  Chris Goulart, Sr           17:30.5    5:50  Middletown
 1179    23    23  Brian Davenport, So         17:33.5    5:51  Thomas Jefferson
 1122    24    24  Jonathan Wyers, So          17:37.7    5:53  Potomac Falls
 1052    25    25  Gavin Caupp, Sr             17:38.8    5:53  Mountain Ridge
 1152    26    26  Zach Cross, Jr              17:42.8    5:54  Smithsburg
 1010    27    27  Doug Stull, Sr              17:44.3    5:55  Middletown
  911    28    28  Sahil Rahman, Sr            17:48.2    5:56  Gaithersburg
 1142    29    29  Patrick Wilson, Fr          17:48.9    5:56  Potomac Falls
 1017    30    30  Tom Brinton, Jr             17:49.1    5:56  Middletown
 1029    31    31  Willie Owens, Jr            17:57.1    5:59  Middletown
  875    32    32  Ramon Munoz, Sr             17:57.8    5:59  Clarksburg

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top

1164 33 33 Simon Koyabashi, Sr 17:59.6 6:00 Thomas Jefferson 880 34 34 Jatin Narang 18:05.5 6:02 Clarksburg 1020 35 35 Garrett Foland, Jr 18:10.3 6:03 Middletown 1009 36 36 Tyler Sturbe, Sr 18:10.8 6:04 Middletown 1054 37 37 Eric Morris, Sr 18:11.2 6:04 Mountain Ridge 992 38 38 Ryan Bellfield, Jr 18:11.5 6:04 Martinsburg 1056 39 39 Josh Shuck, Jr 18:11.7 6:04 Mountain Ridge 957 40 40 Alex Almonte 18:15.1 6:05 Liberty 1055 41 41 Chris Derosa, Jr 18:27.4 6:09 Mountain Ridge 1070 42 42 Cody McDonald, Fr 18:31.4 6:10 Musselman 998 43 43 Khiry Timbers, So 18:32.7 6:11 Martinsburg 1053 44 44 David Moon, Sr 18:33.0 6:11 Mountain Ridge 983 45 45 Dan Rodriguez 18:43.6 6:15 Liberty 968 46 46 Kevin Dugan 18:44.4 6:15 Liberty 1071 47 47 Autin Rigsby, Fr 18:44.7 6:15 Musselman 893 48 48 Wade Miller, Sr 18:45.6 6:15 Clear Spring 970 49 49 Danny Haines 18:49.8 6:17 Liberty 874 50 50 Michael Leaman, Sr 18:51.8 6:17 Clarksburg 966 51 51 Pat Dougherty 18:54.0 6:18 Liberty 1058 52 52 Chuckie Upperman, So 18:58.7 6:20 Mountain Ridge 1204 53 53 Nathanal Clark, So 19:05.1 6:22 Williamsport 990 54 54 Chris Hunter, Sr 19:06.7 6:22 Martinsburg 1085 55 55 Michael Reiss, Sr 19:10.6 6:24 Potomac Falls 868 56 56 Jordan Acton, Jr 19:10.8 6:24 Boonsboro 1065 57 57 Billy Shrout, Jr 19:13.4 6:24 Musselman 878 58 58 James Thomas, So 19:14.5 6:25 Clarksburg 1064 59 59 Blaine Noll, Sr 19:16.9 6:26 Musselman 908 60 60 Gunarat Lorn, Sr 19:18.6 6:26 Gaithersburg 1066 61 61 Dougie Allen, So 19:28.0 6:29 Musselman 905 62 62 Jeffrey Blazer, Sr 19:46.5 6:35 Gaithersburg 1195 63 63 Rio Ferrario, Jr 19:51.5 6:37 Williamsport 1208 64 64 Danny Quinn, So 19:51.8 6:37 Williamsport 1148 65 65 Phil Shriver, Sr 19:56.5 6:39 Smithsburg 881 66 66 Russ Daly 19:56.7 6:39 Clarksburg 1057 67 67 Dakota Bradley, Jr 20:04.6 6:42 Mountain Ridge 1199 68 68 Sean Walters, Jr 20:07.4 6:42 Williamsport 891 69 69 Kyle Byrne, Sr 20:16.4 6:45 Clear Spring 867 70 70 Travis Reaux, Sr 20:20.8 6:47 Boonsboro 1153 71 71 Chris Ecker, Jr 20:21.0 6:47 Smithsburg 999 72 72 Aaron Morgan, So 20:22.9 6:48 Martinsburg 882 73 73 Philip Cruz 20:25.5 6:49 Clarksburg 914 74 74 Oscar Zeleya, Sr 20:27.9 6:49 Gaithersburg 991 75 75 Tim Ross, Sr 20:34.7 6:52 Martinsburg 1000 76 76 Mike Hipelias, So 20:45.6 6:55 Martinsburg 894 77 77 Kyle Downs, Jr 20:50.7 6:57 Clear Spring 1150 78 78 Aaron Zaccaria 4, Sr 20:53.9 6:58 Smithsburg
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top

1154 79 79 Sean Planer, Jr 21:01.7 7:01 Smithsburg 1069 80 80 Trevor Phadden, So 21:10.0 7:03 Musselman 876 81 81 Bentsi Johnson, Sr 21:19.1 7:06 Clarksburg 1197 82 82 Stephen Ingraham, Jr 22:27.1 7:29 Williamsport 996 83 83 Heng-I Liao, Jr 22:39.5 7:33 Martinsburg 902 84 84 Grant Simmers, So 23:17.0 7:46 Clear Spring
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top

900 85 85 C J Ridenour, Jr 25:32.4 8:31 Clear Spring 903 86 86 Brad Mills, So 25:32.8 8:31 Clear Spring 872 87 87 Zachary McGee, Fr 26:14.9 8:45 Boonsboro 870 88 88 Travis Boreni, So 26:20.1 8:47 Boonsboro
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top

873 89 89 Allen Thomas, Fr 33:07.2 11:02 Boonsboro
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top

869 90 90 Josh Pastor, Jr 38:37.5 12:52 Boonsboro "*" indicates females 5 finishers among Men 1 & Under 16 finishers among Men 2 - 2 30 finishers among Men 3 - 3 29 finishers among Men 4 & Up 90 male finishers 0 female finishers 90 total finishers
Top

Results also available for Girls