Don Stoner Invitational Boys Varsity [Large]

Smithsburg, MD

Oct. 13, 2007

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

Results also available for girls

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Thomas Johnson           27    2    3    4    6   12   17   20   17:39        51
  2   Middletown               39    1    8    9   10   11   14   15   17:53        55
  3   Patuxent                 86    5    7   13   30   31   32        18:52      2:45
  4   North Hagerstown        104   16   18   21   24   25   26   34   19:04        41
  5   Frederick               119   19   22   23   27   28   29   33   19:24        57

INCOMPLETE TEAMS:
South Hagerstown

Individuals

1. Thomas Johnson
    2  Ben Ebert-Zavos, Jr         17:19    5:42
    3  Andrew Edland, Jr           17:27    5:44
    4  Scott Shatto, Jr            17:28    5:45
    6  Andrew Cantor, Jr           17:49    5:52
   12  Matt Healy, So              18:10    5:59
   17  Justin Finucane, Jr         18:47    6:11
   20  Brian Healy, So             19:01    6:15
Time = 1:28:13     Places = 27

2. Middletown
    1  Jimmy Greene, Sr            17:13    5:40
    8  Garrett Foland, Jr          17:57    5:54
    9  Willie Owens, Jr            17:59    5:55
   10  Hank Binzer, Jr             18:04    5:57
   11  Tom Brinton, Jr             18:08    5:58
   14  Chris Goulart, Sr           18:31    6:05
   15  Doug Stull, Sr              18:31    6:05
Time = 1:29:21     Places = 39

3. Patuxent
    5  Joshbarrett                 17:46    5:51
    7  Andrew Lloyd                17:52    5:53
   13  Jeff Gay                    18:13    6:00
   30  Hans Hoffman                19:57    6:34
   31  Zach Kane                   20:31    6:45
   32  Jordan Difatta              20:32    6:45
Time = 1:34:19     Places = 86

4. North Hagerstown
   16  Ben Kofoet, So              18:39    6:08
   18  Nathan Ober, Jr             18:55    6:13
   21  Charles Abeles, Jr          19:10    6:18
   24  Sean Austin, Jr             19:16    6:20
   25  Lucas Williams, Sr          19:20    6:22
   26  Pierce Kugler, Jr           19:47    6:30
   34  Chris Pangborn, Jr          20:52    6:52
Time = 1:35:20     Places = 104

5. Frederick
   19  Anthony Cecchetti, So       18:55    6:13
   22  Kyle Cooper, Fr             19:10    6:18
   23  George Martinez, Fr         19:16    6:20
   27  Matt Barretto, So           19:47    6:30
   28  Josh Schwemmer, Jr          19:52    6:32
   29  Reed Wilkinson, So          19:55    6:33
   33  Kisshan Shankar, Fr         20:43    6:49
Time = 1:37:00     Places = 119
Top

        TEAM
 PLACE SCORE          FINISHER          TIME    PACE        TEAM

    1     1  Jimmy Greene, Sr            17:13    5:40  Middletown
    2     2  Ben Ebert-Zavos, Jr         17:19    5:42  Thomas Johnson
    3     3  Andrew Edland, Jr           17:27    5:44  Thomas Johnson
    4     4  Scott Shatto, Jr            17:28    5:45  Thomas Johnson
    5     5  Joshbarrett                 17:46    5:51  Patuxent
    6     6  Andrew Cantor, Jr           17:49    5:52  Thomas Johnson
    7     7  Andrew Lloyd                17:52    5:53  Patuxent
    8     8  Garrett Foland, Jr          17:57    5:54  Middletown
    9     9  Willie Owens, Jr            17:59    5:55  Middletown
   10    10  Hank Binzer, Jr             18:04    5:57  Middletown
   11    11  Tom Brinton, Jr             18:08    5:58  Middletown
   12    12  Matt Healy, So              18:10    5:59  Thomas Johnson

Pace: 6:00 | 7:00 | Top

13 13 Jeff Gay 18:13 6:00 Patuxent 14 14 Chris Goulart, Sr 18:31 6:05 Middletown 15 15 Doug Stull, Sr 18:31 6:05 Middletown 16 16 Ben Kofoet, So 18:39 6:08 North Hagerstown 17 17 Justin Finucane, Jr 18:47 6:11 Thomas Johnson 18 18 Nathan Ober, Jr 18:55 6:13 North Hagerstown 19 19 Anthony Cecchetti, So 18:55 6:13 Frederick 20 Brandon Mauck, Jr 18:58 6:14 South Hagerstown 21 20 Brian Healy, So 19:01 6:15 Thomas Johnson 22 21 Charles Abeles, Jr 19:10 6:18 North Hagerstown 23 22 Kyle Cooper, Fr 19:10 6:18 Frederick 24 23 George Martinez, Fr 19:16 6:20 Frederick 25 24 Sean Austin, Jr 19:16 6:20 North Hagerstown 26 25 Lucas Williams, Sr 19:20 6:22 North Hagerstown 27 Isaiah Mosley, Sr 19:32 6:26 South Hagerstown 28 26 Pierce Kugler, Jr 19:47 6:30 North Hagerstown 29 27 Matt Barretto, So 19:47 6:30 Frederick 30 28 Josh Schwemmer, Jr 19:52 6:32 Frederick 31 29 Reed Wilkinson, So 19:55 6:33 Frederick 32 30 Hans Hoffman 19:57 6:34 Patuxent 33 31 Zach Kane 20:31 6:45 Patuxent 34 32 Jordan Difatta 20:32 6:45 Patuxent 35 33 Kisshan Shankar, Fr 20:43 6:49 Frederick 36 34 Chris Pangborn, Jr 20:52 6:52 North Hagerstown
Pace: 6:00 | 7:00 | Top

37 Dean Branham, Sr 21:57 7:13 South Hagerstown 38 Mark Teunnis, Jr 22:25 7:22 South Hagerstown "*" indicates females 3 finishers among Men 1 & Under 6 finishers among Men 2 - 2 17 finishers among Men 3 - 3 6 finishers among Men 4 & Up 38 male finishers 0 female finishers 38 total finishers
Top

Results also available for girls . Return to home page.