Don Stoner Invitational Girls Varsity [Large]

Smithsburg, MD

Oct. 13, 2007

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

Results also available for boys

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Thomas Johnson           18    1    2    4    5    6    7    8   22:15      1:10
  2   North Hagerstown         48    3    9   10   11   15   21        23:25      2:09
  3   Tuscarora                83   12   13   16   19   23   25        24:54      3:14
  4   Frederick                91   14   17   18   20   22   24        25:08      3:00

INCOMPLETE TEAMS:
South Hagerstown

Individuals

1. Thomas Johnson
    1  Aimee Shafer, Sr*           21:40    7:08
    2  Jenny Donoghue, Jr*         21:56    7:13
    4  Maxann Keller, Sr*          22:15    7:19
    5  Amanda Caudle, Jr*          22:30    7:24
    6  Eileen Donoghue, Fr*        22:50    7:31
    7  Maggie Nehring, So*         23:03    7:35
    8  Kristen Galligan, Fr*       23:04    7:35
Time = 1:51:11     Places = 18

2. North Hagerstown
    3  Allison Harrell, So*        22:02    7:15
    9  Christine Brugh, So*        23:32    7:44
   10  Taryn Shank, Jr*            23:34    7:45
   11  Amanda Michael, Sr*         23:43    7:48
   15  Susana Brown, Sr*           24:11    7:57
   21  Sarai Suarez, Fr*           27:04    8:54
Time = 1:57:02     Places = 48

3. Tuscarora
   12  Caroline Delany, Fr*        24:00    7:54
   13  Joy Johnstone, So*          24:01    7:54
   16  Laurel Mackereth, Sr*       24:13    7:58
   19  Jamie Miller, Sr*           25:02    8:14
   23  Sarah Headland, So*         27:14    8:58
   25  Cecilia Moreala, Sr*        29:53    9:50
Time = 2:04:30     Places = 83

4. Frederick
   14  Elise Cooper, Jr*           24:10    7:57
   17  Hayley Kolbfleish, Jr*      24:19    8:00
   18  Clare Lyons, Sr*            24:39    8:07
   20  Jessica Davis, Jr*          25:22    8:21
   22  Dallas Tolbard, Jr*         27:10    8:56
   24  Hayley Innes, Fr*           27:16    8:58
Time = 2:05:40     Places = 91
Top

        TEAM
 PLACE SCORE          FINISHER          TIME    PACE        TEAM

    1     1  Aimee Shafer, Sr*           21:40    7:08  Thomas Johnson
    2     2  Jenny Donoghue, Jr*         21:56    7:13  Thomas Johnson
    3     3  Allison Harrell, So*        22:02    7:15  North Hagerstown
    4     4  Maxann Keller, Sr*          22:15    7:19  Thomas Johnson
    5     5  Amanda Caudle, Jr*          22:30    7:24  Thomas Johnson
    6     6  Eileen Donoghue, Fr*        22:50    7:31  Thomas Johnson
    7     7  Maggie Nehring, So*         23:03    7:35  Thomas Johnson
    8     8  Kristen Galligan, Fr*       23:04    7:35  Thomas Johnson
    9     9  Christine Brugh, So*        23:32    7:44  North Hagerstown
   10    10  Taryn Shank, Jr*            23:34    7:45  North Hagerstown
   11    11  Amanda Michael, Sr*         23:43    7:48  North Hagerstown
   12    12  Caroline Delany, Fr*        24:00    7:54  Tuscarora
   13    13  Joy Johnstone, So*          24:01    7:54  Tuscarora
   14    14  Elise Cooper, Jr*           24:10    7:57  Frederick
   15    15  Susana Brown, Sr*           24:11    7:57  North Hagerstown
   16    16  Laurel Mackereth, Sr*       24:13    7:58  Tuscarora

Pace: 8:00 | 9:00 | Top

17 17 Hayley Kolbfleish, Jr* 24:19 8:00 Frederick 18 18 Clare Lyons, Sr* 24:39 8:07 Frederick 19 19 Jamie Miller, Sr* 25:02 8:14 Tuscarora 20 20 Jessica Davis, Jr* 25:22 8:21 Frederick 21 Tricia Korrell, So* 25:48 8:29 South Hagerstown 22 21 Sarai Suarez, Fr* 27:04 8:54 North Hagerstown 23 22 Dallas Tolbard, Jr* 27:10 8:56 Frederick 24 23 Sarah Headland, So* 27:14 8:58 Tuscarora 25 24 Hayley Innes, Fr* 27:16 8:58 Frederick
Pace: 8:00 | 9:00 | Top

26 Amanda McGee, Fr* 28:42 9:26 South Hagerstown 27 Bethany Nutter, Fr* 29:11 9:36 South Hagerstown 28 25 Cecilia Moreala, Sr* 29:53 9:50 Tuscarora 29 Alexis Olson, Fr* 29:58 9:51 South Hagerstown "*" indicates females 8 finishers among Women 1 & Under 6 finishers among Women 2 - 2 7 finishers among Women 3 - 3 8 finishers among Women 4 & Up 0 male finishers 29 female finishers 29 total finishers
Top

Results also available for boys . Return to home page.